Page 10 of 162 (4843 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-BLL (2) | Aviat A-1-180 Husky | 3443 | 2025 | 2025 | Reservation to Blackbird Air | |
![]() | OY-RKT | Cessna TU206G Turbo Stationair | U20603621 | 2025 | N7342N, D-EPRR, OY-RKT | ||
![]() | OY-JRZ (1) | Airbus A320-233 | 2102 | 2003 | 2015-2018 | A320 | F-WWBQ, N489TA, I-EEZP, EI-FGO, OY-JRZ Danish Air Transport Leasing A/S, 7O-AFC, destroyed at Sanaa, Yemen (OYSN) during an israeli air attack, 6.5.2025 |
![]() | OY-MEM | Cessna 172Q Cutlass II | 17275928 | 1983 | 2025 | (N65939), N913ER, N913AT, G-EETG, OY-MEM | |
![]() | OY-DBM | Champion 7FC Tri-Traveler | 7FC-454 | 1961 | 1994 | CH7A | N9922Y, (OY-DBB), OY-DBM, G- |
![]() | OY-9510 | ATEC Faeta | |||||
![]() | OY-YCG | Aeritalia/SNIAS ATR 72-600 (72-212A) | 1450 | 2017 | 2017-2019 2020-2020 | AT76 | F-WWEW, OY-YCG, B-28268, OY-YCG, UR-RWC, stored 2021, destroyed by a Russian strike at Dnepropetrovsk, Ukraine (UKDD) 4.4.2025 |
| OY-TGB | Sling Tsi | 631 | 2024 R | ||||
![]() | OY-SIF (2) | Bombardier CL-600-2D24 (RJ-900) | 15261 | 2024 R | C-GIBH, ES-ACB, OY-SIF Global Reach | ||
| OY-RBN | Robin R2160 | 183 | 2025 R | N216MT, OY-RBN | |||
| OY-PAS | Cessna 182T Skylane | 2023 R | |||||
| OY-DZI (2) | Fokker D.XXI replica | 2024 R | |||||
![]() | OY-DEN | KZ II Kupe | 8 | 1938 | 1938-1938 2024 R | KZ2 | OY-DEN, HB-EPU, OY-DEN |
![]() | OY-DEH | de Havilland D.H.60M Gipsy Moth | 1446 | 1929 | 1934-1959 2024 R | DH60 | S-107, S-357, OY-DEH. Flown "illegal" from Denmark to England 19.10.1943. Stored in Sønderborg, G-AANL 1987, OY-DEH Reservation to Dansmarks Flymuseum, Stauning |
| OY-CKJ (3) | 2024 R | Reservation to European Aircraft Sales | |||||
![]() | OY-ASG (2) | Boeing 737-8Q8 | 35271 | 2008 | 2025 | N1786B, B-5370, OY-ASG Air Seven | |
| OY-YGL | Aeritalia/SNIAS ATR 72-212A (600) | 1233 | 2015 | 2024-2025 | F-WWEH, PR-AQX, CS-DJD, OY-YGL, VT-FID | ||
![]() | OY-YAB | Aeritalia/SNIAS ATR 72-500 (72-212A) | 588 | 1999 | 2014-2023 | AT75 | F-WWED, I-ATMC, G-CGFT, TC-YAB, OY-YAB NAC , 2-YYAB, 9S-ADG |
![]() | OY-TPG | Cessna 208B Grand Caravan I | 208B0810 | 2000 | 2001-2005 | C208 | N5262W, N1223A, S5-CAN, D-FROG, OY-TPG Post Greenland "Paartoq" (kajakpostbud), SE-LSL, 4X-CZL, F-HPGD |
![]() | OY-TNS | Partenavia P.68C | 510/C | 2019 | 2019-2025 | P68 | OY-TNS, EI-HPF |
![]() | OY-RGG | Cessna 525 CitationJet | 525-0495 | 2002 | 2002-2009 | C525 | N5246Z, OY-RGG Flyjet, OO-STE, SP-AST, (D-ICPT), EC-NOX, (D-ICTG), PS-RNA, PS-RNB |
![]() | OY-PHO | Piper PA-46-500TP Malibu Meridian | 4697240 | 2005 | 2006-2007 | P46T | N31278, N9512N, OY-PHO Air Alpha Aircraft Sales A/S, G-CEJB, N584V, ZS-CJA, N613CG, XB-IPP |
| OY-NZI | Aeritalia /SNIAS ATR-72-212 | 714 | 2004 | 2025 | F-WWIJ, F-WWEN, F-WQMV, ZK-MCC, F-WVKV, N957AZ, OY-NZI | ||
![]() | OY-KKT | Boeing 737-883 | 30468 668 | 2000 | 2001-2002 | B738 | N1787B, SE-DTP, LN-RPR, OY-KKT SAS "Ore Viking", EI-CXT, EC-IXE, SE-DTP, VQ-BFR, LN-RPR, N707HP, Parked at Pinal County Airpark 2020 for freighter conversion, EC-IXE |
| OY-JPM | Cessna 750 Citation X | 750-0307 | 2012 | (2012) | (OY-JPM), N98FG, N750JR, N34HH | ||
![]() | OY-ESR | Cessna T206H Turbo Stationair | T20608695 | 2006 | 2007-2012 | C06T | N1330D, OY-ESR, N666AH, AP-BPA |
![]() | OY-BPM | Fairchild SA226-T Merlin IIIB | T-410 | 1981 | 1986-1999 | SW3 | N1013N, CS-ARU, OY-BPM, N299EC, (D-IFLY), XB-OOM |
![]() | OY-9600 | I.C.P. Savannah S | |||||
![]() | OY-9966 | TL-Ultralight TL-3000 Sirius | |||||
![]() | OY-SLA | De Havilland DHC-6-310 Twin Otter | 617 | 1979 | 1990-1990 | DHC6 | G-BGMC, G-JEAC, OY-SLA Satair, C-GKBR, HP-1167AP, C-GKBR, 8Q-MAU, C-GKBR, 8Q-MAU, C-GKBR, 8Q-MAU, C-GKBR, 8Q-RAE, DBR 14.2.21 Malé Velana. swung under landing and flipped upside down. N617JP, 8Q-RAE |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
