Page 11 of 160 (4796 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
OY-NGK | Dassault Falcon 7X | 69 | (2013) | F-WWUH, G-CGGN, (OY-NGK), OH-FFI, (OY-NGK), OY-FFI ExecuJet Europe A/S, T7-FFI | |||
![]() | OY-FFI | Dassault Falcon 7X | 69 | 2009 | 2015-2024 | FA7X | F-WWUH, G-CGGN, (OY-NGK), OH-FFI, (OY-NGK), OY-FFI ExecuJet Europe A/S, T7-FFI |
![]() | OY-DMY | Piper PA-22-150 Tri-Pacer | 22-4295 | 1957 | 1965 | PA22 | (TG-CIR), LN-AEH, OY-DMY, (+) Viborg 30.6.24 |
![]() | OY-RMS | Piper PA-18-95 Super Cub (L-18C) | 18-3213 | 2017 R | 53-4813, L139, OL-L10, LN-UXC, OY-RMS | ||
![]() | OY-AHT | Cessna A188 Agwagon | 188-0279 | 1967 | 1968-1972 | C188 | N8029V, ("OY-AMT"), OY-AHT, G-AZZG. Withdrawn from use Southend |
![]() | OY-9955 | Savannah S | |||||
OY-YFV | Bombardier DHC-8-402 | 4248 | 2023-2024 | C-FVUJ, G-ECOR, (RA-67266), G-ECOR, OY-YFV NAC, 9H-MAYA | |||
OY-XCH(2) | Schempp-Hirth Ventus 2cT | 214 | 2008 | 2018-2024 | PH-1425, OY-XCH, D- | ||
![]() | OY-RPR | SOCATA MS.880B Rallye Club | 1283 | 1968 | 1975-2024 | RALL | SE-CIU, OY-RPR, YR- |
![]() | OY-PCJ | Fokker F.27 Mk.50 | 20307 | 1995 | 2009-2010 | F50 | (PH-EXT), PH-JCN, JA8200, OY-PCJ NAC Nordic Aviation Contractors (NAC), PK-TNS, RP-C9981, SE-MJC, 5Y-NWA |
![]() | OY-VVO | Bombardier BD-700-1A11 Global 6500 | 60119 | 2024 | 2024 | C-GXIL, OY-VVO | |
![]() | OY-SEE | Boeing 737-3Y0 | 24463 1701 | 1989 | 1997-2000 | B733 | N1779B, EC-245, EC-ENT, EI-BZR, YV-99C, EI-BZR, N955WP, OY-SEE Sterling European, TF-BBD, PP-YBD, N463FF, XA-VHF |
![]() | OY-RVM | 9/97 | 2017 | 2024 | reserved 7.2005 | ||
![]() | OY-PSJ | Boeing 737 86N | 36548/3312 | 2010 | 2018-2019 | B738 | N1795B, B-5510, EI-GGW, OY-PSJ Primera Air, C-FFLA, N105TS, ZS-FGN |
![]() | OY-JTI | Boeing 737-448(SF) | 25052 2036 | 1991 | 2013-2017 | B734 | EI-BXI, UR-VVL, N161LF, N448KA, OY-JTI Jettime, EI-STK, N250FF, XA-VHE |
![]() | OY-JRO (2) | Aeritalia/SNIAS ATR 42-500 | 622 | 1999 | 2024 | F-WWLC, F-WQMT, F-OITQ, A5-RGH, F-HLIA, OY-JRO, reservation to DAT | |
OY-GMS | SAAB 340A | 340A-007 | (2002) | SE-E07, HB-AHB, SE-LBP, YL-BAG, OH-SAG, SE-LBP, (OY-GMS), OY-SCF Scancon, SE-LBP, EC-JPH, G-CDYE, S5-BAN, S5-BAT, HA-TAE, ES-LSG | |||
![]() | OY-FRM | Dassault Falcon 10 | 56 | 1975 | 1995-1996 | FA10 | F-WPUY, HB-VDX, OY-FRM, N56WJ, N16DD, N56WJ, N297PF, N297FF, scrapped for parts 2024 |
![]() | OY-CJM | Aeritalia/SNIAS ATR 72-500 (72-212A) | 658 | 2001 | 2013-2013 | AT75 | F-WWEL, D-ANFG, I-ADCA, OY-CJM Nordic Aviation Contractor, XY-AJT, 00003 Myanmar AF |
![]() | OY-AKT | Reims Cessna F.172H Skyhawk | F1720532 | 1968 | 1971-2024 | C172 | D-EMTG, OY-AKT, (CS-), (D-EATR(2)), OY-AKT, CS- |
OY-FRY | Oioer PA-46-701P M700 Fury | 4602033 | 2024 R | ||||
![]() | OY-ALZ | de Havilland DHC-1 Chipmunk Mk.22 | C1/0067 | 1950 | 1977-2019 2024 R | DHC1 | 12-121, P-121, OY-ALZ, wfu, OY-ALZ |
![]() | OY-9900 | Shark Aero Shark 600 | 110/2021 | 2022 | |||
![]() | OY-YGI | Aeritalia/SNIS ATR-72-600 | 1305 | 2016 | 2024-2024 | F-WWEK, PR-AKI, CS-DJB, OY-YGI, EC-OGF | |
![]() | OY-YGH | Aeritalia/SNIAS ATR 72-600 | 1294 | 2015 | 2024-2024 | F-WWEX, PR-AKG, CS-DJA, PR-AKG, OY-YGH, YU-ASE | |
![]() | OY-RUA (2) | Aeritalia/SNIAS ATR 72-212A | 822 | 2024 | F-WWEL, EI-RER, SE-MDB, D-ALBC, OY-RUA, DAT | ||
![]() | OY-RUA (1) | Aeritalia/SNIAS ATR 72-201(F) | 210 | 1991 | 2001-2002 | AT72 | F-WWEH, B-22703, F-WQGE, EC-GQV, F-WQJT, (SX-BSY), OY-RUA Danish Air Transport, EI-SLF, wfu |
![]() | OY-FSE | SAAB 2000 | 2000-043 | 1997 | 2024 | SE-043, SE-LSB, OH-SAU, SE-LSB, ES-NSI, OY-FSE, | |
![]() | OY-FSD | SAAB 2000 | 2000-041 | 1996 | 2024 | SE-041, HB-IZX, YR-SBE, HB-IZX, G-LGNS, ES-NSH, OY-FSD |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>