Page 29 of 162 (4843 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
| OY-YBE | Aeritalia /SNIAS ATR 72-212A | 688 | 2002 | (2016) | F-WWEK, VN-B214, (OY-YBE), VT-EBB scrapped 2021 | ||
| OY-YBC | Aeritalia / SNIAS ATR 72-212A | 678 | 2001 | (2016) | F-WWET, VN-B210, (OY-YBC), RP-C6678 | ||
![]() | OY-WIL | Cessna 305C (L-19E) Bird Dog | 0004 | 1961 | 2023 | 61-2958, MM-61-2958, EI-19, I-EIAV, OY-WIL | |
![]() | OY-JRK(1) | Short S.C.7 Skyvan Srs. 3 | SH 1901 | 1972 | 1989-2005 | SC7 | G-14-73, G-AZRY, LN-NPA, SE-GEX, 9M-AXT, N8117V, OY-JRK (1) "Banana Air" Danish Air Transport, OE-FDK, Uganda Air Force AF-519 |
| OY-INT | Bombardier CL-600-2B16 Challenger 605 | 5826 | 2009 | (2021) | C-GBYG, B-LOL, M-MARI, C-FYTZ, (OY-INT) Blackbird Air, C-GFWD | ||
![]() | OY-EDF | Aeritalia/SNIAS ATR 42-320 | 291 | 1992 | 2010- 2010 | AT43 | F-WWLZ, EP-ATR, F-WQNZ, SX-BIN, OY-EDF Nordic Aviation Capital (NAC), D-BZZS, HR-AXH, M-LUCA, SX-NIK, F-WTBV, D- broken up 2020 Mönchengladbach, Germany |
![]() | OY-CKO (3) | Aeritalia/SNIAS ATR 72-500 (72-212A) | 662 | 2001 | 2014-2014 2020-2022 | AT75 | F-WWEN, D-ANFI, I-ADCC, OY-CKO Nordic Aviation Capital A/S, HB-ACB, OY-CKO, (9M-), 2-YCKO, 9M-JOJ |
![]() | OY-CHI | Aeritalia/SNIAS ATR 42-500 | 603 | 1999 | 2013-2013 | AT45 | F-WWLD, D-BTTT, SP-EDG, D-BTTT, OY-CHI KA1 P/S, HK-4979 / FAC-1191 |
![]() | OY-RCL | Airbus A.320-251N | 10006 | 2020 | 2020 | A321 | F-WWII, OY-RCL, Atlantic Airways "Tita Vinther" |
![]() | OY-RCJ | Airbus A320-214 | 7465 | 2016 | 2016 | A320 | D-AVVI, OY-RCJ "Willian Heinesen" |
| OY-WHY | Quest Aircraft Company Daher Kodiak 100 | 2022 R | |||||
![]() | OY-VSA | Partenavia P.68C | 525/C | 2022 R | Bio Flight | ||
![]() | OY-VPD | Vulcanair P68 Observer 2 | 526/OB2 | 2022 R 2023 | Bio Flight | ||
![]() | OY-PTR | Pilatus PC-6-H4 Turbo-Porter | 872 | 2023 R | HB-FKR, D-FACE, OY-PTR | ||
![]() | OY-CSH | Piper PA-34-220T Seneca V | 3449274 | 2002 | 2008-2016 | PA34 | N516DC, OY-CSH Sun-Air of Scandinavia A/S, ZS-AAL |
![]() | OY-ZCA | Cessna 208B Grand Caravan EX | 208B5128 | 2014 | 2021 | C208 | N3088U, D-FPGO, TC-SMG, OY-ZCA |
| OY-YDM | ATR-72-212A | 1286 | 2015 | 2021-2022 | AT76 | F-WWEP, PK-KSG, 2-PKSG, PK-TNO, OY-YDM, 2-YYDM | |
| OY-PBH(1) | Cessna 208B Grand Caravan | 208B0626 | (1997) | C208 | (OY-PBH), N1123F, 5H-TLT, 7Q-ULA, ZS-SGG, 7Q-ULA, 9J-AAC, 5Y-GIS | ||
| OY-PBG (1) | Cessna 208B Grand Caravan | 208B-0617 | 1997 | (1997) | N5194J, (OY-PBG), ZS-OCZ, 5Y-EOA, ZS-OCZ, crashed 15.4.2001 near Tembo, Democratic Rep. of Congo | ||
![]() | OY-BJF | Reims Cessna F.150M | F15001421 | 1977 | 1977-2023 | C150 | OY-BJF, D- |
![]() | OY-JRP(1) | Beech 1900C Airliner | UB-56 | 1986 | 1994-1996 | B190 | N7239T, D-CESA, OK-REA, D-CESA, OY-JRP Danish Air Transport, N505RH, N157PA |
![]() | OY-JRP(2) | Airbus A320-232 | 4812 | 2011 | 2023 | A320 | F-WWDL, 9V-TAX, VT-IDJ, 9V-TAX, OY-JRP DAT |
![]() | OY-KHL | McDonnell-Douglas MD-81/-82 | 49911 1653 | 1989 | 1989-2003 | MD82 | OY-KHL SAS "Knud Viking"/"Torkel Viking", TT30533, 25086C, N863GA (DC-9-83), wfu and stored 9.2018 |
![]() | OY-YCM | Aeritalia/SNIAS ATR 72-212A (600) | 1464 | 2017 | 2018-2018 2021-2022 | AT76 | F-WWEM, OY-YCM NAC, B-28082, OY-YCM, EI-GZW, G-CMJM |
| OY-NEW (1) | Piper PA-46-500TP Malibu Meridian | 4697014 | (1999) | N4174V, (OY-NEW), N4174V | |||
![]() | OY-YLS | VulcanAir P.68C | 521/C | 2022 | 2023 | I-PDVA, OY-YLS | |
| OY-YEI | Embraer ERJ 190-200LR (195LR) | 19000772 | 2019 | 2022 | PR-EHZ, EW-545PO, OY-YEI, ZS-YDC | ||
![]() | OY-YBZ | De Havilland Canada DHC-8-402Q Dash 8 | 4148 | 2006 | 2017-2023 | AT8D | C-FJLE, G-JECV, SX-BIT, OY-YBZ, N |
![]() | OY-YBY | De Havilland Canada DHC-8-402Q Dash 8 | 4152 | 2007 | 2017-2023 | DH8D | C-FJLK, G-JECW, SX-BIU, OY-YBY, N |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
