Page 32 of 161 (4814 items)
<< 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-CCV | Bombardier Challenger 604 | 5457 | 2000 | 2022 | N325FX, D-AKBH, EC-MIT, OE-IOY, OY-CCV, | |
![]() | OY-GNU | Cirrus SR22T GTS G6 Carbon | 1846 | 2019 | 2019-2022 | S22T | N846JD, OY-GNU, G-ISLR |
![]() | OY-JZT | Boeing 737-8AL | 39057/4428 | 2013 | 2022 | VT-JFG, VT-SYQ, EI-HDL, OY-JZT JetTime | |
![]() | OY-RME | Dassault Falcon 2000LXS | 275 | 2014 | 2021-2022 | F2TH | F-WWGR, G-FLXS, OY-RME Air Alsie, N373EF |
![]() | OY-MMP | Boeing 737-3L9 | 24220 1602 | 1988 | 1988-1988, 1991-1991 | B733 | N1786B, OY-MMP Maersk Air, G-CMMP, OY-MMP, D-AGEI, N232DZ stored Victorville 2006-2007, N788LS, N327JT (John Travolta) |
![]() | OY-ZBW | Mooney M-20R Ovation 2 | 29-0233 | 2022 | N1034D, HB-DII, OY-ZBW | ||
![]() | OY-VKK | Airbus A.330-243 | 271 | 1999 | 2018-2019 | A332 | F-WWKY, C-GITS, OY-VKK Thomas Cook Scandinavia, C-GITS, N271AD |
| OY-TCN (1) | Let L410UVP-E20C | 912529 | 1996 R | SP-FTI, S9-TBB, (OY-TCN), S9-tBB | |||
![]() | OY-RCC | British Aerospace BAe146 Series RJ100 | E3357 | 1999 | 2005-2014 | B461 | G-6-357, HB-IYX, OY-RCC Atlantic Airways, SE-RJI, M-ABOS, CP-3194 |
![]() | OY-PDN | Cessna 551 Citation II/SP | 551-0413 | 1982 | 1993-2007 | C551 | N12160, G-OMCL, N413VP (C.550-0413), OY-PDN, EC-KJR, I-YTRK |
![]() | OY-JZY | Aeritalia/SNIAS ATR 72-500 (72-212A) | 540 | 1998 | 2014-2022 | AT75 | F-WWLJ, N540AM, OY-JZY Jettime, broken up |
![]() | OY-JZS | Boeing 737-8K5 | 35100/2424 | 2007 | 2022 | N1786B, PH-TFA, EI-GZZ, OY-JZS | |
![]() | OY-GPS | Vulcanair P.68 Observer 2 | 475-39/OB2 | 2014 | 2014-2021 | P68 | OY-GPS Bio.Flight A/S , F-OMFS |
| OY-EBD (2) | Cessna 500 Citation Eagle | 500-0299 | 1970 | (1999) | N5299J, HB-VEO, N3JJ, N66TR, N55AK, ZS-MGH, N5133K, YV-940CP, PT-OZX, N80364, (OY-EBD), OY-TKI,N80364 | ||
![]() | OY-EBD (3) | Fokker F.27 Mk.50 | 20119 | 1988 | 1999-2004 | F50 | PH-EXC, (VH-FNN), PH-LMB, EI-FKB, OY-EBD Newair Air Service, (PH-LCD), PH-LMB, PK-KRP, 5Y-JWY |
![]() | OY-CYV | Cessna 550 Citation II | 550-0440 | 1982 | 1989-2022 | C550 | N31F, N31FT, N120TC, OY-CYV Aalborg Air Taxi/North Flying, Nordic Air,(P4-AMB) |
![]() | OY-BYW(2) | Tecnam P2006T | 249/US | 2018 | 2022 | N970GV, OY-BYW | |
![]() | OY-BYW(1) | Cessna 140A | 15426 | 1950 | 1987-2016 | C140 | N5306C, OO-BNV, OY-BYW, N111LX, + 9.9.2020 Mannheim |
![]() | OY-TCN (2) | Airbus A.321-211SL | 6515 | 2015 | 2022 | D-AVZZ, G-TCDH, OE-IEI, C-GTZX, OE-IRO, VQ-BRY. OY-TCN | |
![]() | OY-CZY | Cozy Mk.IV | 9114-0220 | 2020 | (Temp reg. 2020) | ||
![]() | OY-SKB | Hawker Hunter F. Mk.58 | 41H-697456 | 1959 | (1994) | HUNT | J-4089, (OY-SKB), SE-DXA, LN-HUN painted by mistake, LN-HNT Scandinavian Historic Flight/Royal Swedish Air Force, F9 Wing "Fv34066/G", C-GTPX, NX337AX, N337AX, W/O 20.6.2022 off coast 40 Mls SE of Wilmington Airport, NC |
![]() | OY-9460(2) | ATEC 321 Faeta | |||||
![]() | OY-YDO | Aeritalia/SNIAS ATR 72-600 | 1334 | 2016 | 2021-2022 | F-WWER, PK-TNF, OY-YDO, EI-HDK | |
![]() | OY-YCS | Aeritalia/SNIAS ATR 72-600 | 1033 | 2012 | 2018-2022 | AT76 | F-WWER, PR-ATU, OY-YCS, SX-OBP |
![]() | OY-YPS | Vulcanair P.68 Observer 2 | 519/52-OB2 | 2022 | 2022 | ||
| OY-VIT | Beech B24R Sierra 200 | MC-356 | 1975 | (2007) | N9359S, (EC-356), EC-KOD, (OY-VIT), EC-KOD, EC-KXL | ||
![]() | OY-TUN | SOCATA Rallye 235E Gabier | 13114 | 1978 | (2017) | HB-EYK, OY-TUN, HB-EYK | |
![]() | OY-THO | Piper PA-32RT-300T Turbo Lance II | 32R-7987019 | 1979 | (2010) | P32T | N3032A, PH-LFD, N646JR, (OY-THO), N646JR |
![]() | OY-TCP | Cessna 500 Citation | 500-0315 | 1975 | (1997) | C500 | N5315J, N55SK, N55SH, SE-DRZ, (OY-TCP), SE-DRZ, N694PW, scrapped |
![]() | OY-9293 | Euroala Jet Fox 97 | 9-293, OY-9293, |
<< 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 >>
