Page 34 of 162 (4843 items)
<< 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-YFG | Bombardier DHC-8 Series 402NG | 4423 | 2012 | 2022 (R) | C-GPYN, SP-EQG, OY-YFG | |
| OY-YEA | Aeritalia/SNIAS ATR 72-212A | 1156 | 2014 | 2021-2022 | F-WWEU, F-WKVG, XY-AJS, OY-YEA, SU-BVC | ||
![]() | OY-SYC | Boeing 767-3P6ER | 25269/390 | 1991 | 2023 | A4O-GP, N155DL, OY-SYC Star Air | |
![]() | OY-SEN | Boeing 737-8Q8 | 37159 2868 | 2008 | (2008) | B738 | (OY-SEN), LN-NOL, EI-FHC, PK-CRD, VP-BLE, RA-73360 |
![]() | OY-RYZ | Cessna 414 | 414-0466 | 1973 | 1974-1975 | C414 | N1673T, OY-RYZ, SE-GKL, (N1673T), N46TA DBR May 1977.Ooverrun runway during take-off with blocked elevator control 2022.05.02 at Joseph A. Hardy Connelsville Airport, Connelsville, PA. |
| OY-RAW (2) | 2021 (R) | Starjet Randers | |||||
| OY-NBC (2) | Piper PA-32-301FT Piper 6X | 3232055 | 2006 | R | N3120X, N31295, D-EJFT, F-HAJL, OY-NBC | ||
| OY-NBC (1) | Cessna 182 | 2013 (R) | |||||
![]() | OY-MIL | Canadair CL-600-2B19 Regional Jet CRJ-200LR | 7391 | 2000 | 2020-2022 | CRJ2 | C-FVAZ, D-ACHB, C-GFLZ, VQ-BGW, N263AV, C-FURD, HL8203, C-GBVU, OY-MIL Global Reach Aviation, 9J-PFZ |
| OY-MBC (2) | Van´s RV-14A | 2007-140884 | |||||
| OY-JZU (2) | Boeing 737-800 | 2022 (2) | Jettime | ||||
| OY-JZR | Boeing 737-800 | 2022 (R) | Jettime | ||||
| OY-GEG (2) | IAI Gulfstream 200 | 163 | 2007 | (2021) | 4X-CVJ, N60GA, N35BP, SX-SEA, N680RW, G-ZZOO, M-ZZOO, G-ZZOO, N163GA, OE-HED, (OY-GEG) | ||
![]() | OY-GDD | Embraer EMB-195-200LR | 19000168 | 2008 | (2020) | PT-SDC, G-FBEK, (OY-GDD) Great Dane Airlines, SE-RSO | |
![]() | OY-FFF | Tecnam P2002 P-Mentor | 1016 | 2022 | SIRA | ||
| OY-EVG | Gulfstream GIV-X (G 450) | 4303 | 2013 | (2013) | N303GA, (OY-EVG), N303GA, M-SOBR, M-SOBM, T7-GNG, OE-LUX | ||
| OY-CJW (2) | Van´s RV-8 | 2021 (R) | |||||
![]() | OY-CIA (2) | ATR-42-300 | 192 | 1990 | (2012) | F-WWEE, F-GKPE, EC-KAE, F-WKVC, PR-AZZ, EC-LSN, (OY-CIA), EC-LSN, G-NPTF, LZ-SWF | |
![]() | OY-BSY | Piper PA-23-250 Aztec D | 27-4020 | 1968 | 1983-1986 | PA27 | N6747Y, G-AYVJ, OY-BSY, LN-FOX, N2316Q, C6-CGI, W/O |
| OY-BBY (2) | Tecnam P2006T | 125 | 2022 (R) | OE-FKN, OY-BBY | |||
![]() | OY-CCV | Bombardier Challenger 604 | 5457 | 2000 | 2022 | N325FX, D-AKBH, EC-MIT, OE-IOY, OY-CCV, | |
![]() | OY-GNU | Cirrus SR22T GTS G6 Carbon | 1846 | 2019 | 2019-2022 | S22T | N846JD, OY-GNU, G-ISLR |
![]() | OY-JZT | Boeing 737-8AL | 39057/4428 | 2013 | 2022 | VT-JFG, VT-SYQ, EI-HDL, OY-JZT JetTime | |
![]() | OY-RME | Dassault Falcon 2000LXS | 275 | 2014 | 2021-2022 | F2TH | F-WWGR, G-FLXS, OY-RME Air Alsie, N373EF |
![]() | OY-MMP | Boeing 737-3L9 | 24220 1602 | 1988 | 1988-1988, 1991-1991 | B733 | N1786B, OY-MMP Maersk Air, G-CMMP, OY-MMP, D-AGEI, N232DZ stored Victorville 2006-2007, N788LS, N327JT (John Travolta) |
![]() | OY-ZBW | Mooney M-20R Ovation 2 | 29-0233 | 2022 | N1034D, HB-DII, OY-ZBW | ||
![]() | OY-VKK | Airbus A.330-243 | 271 | 1999 | 2018-2019 | A332 | F-WWKY, C-GITS, OY-VKK Thomas Cook Scandinavia, C-GITS, N271AD |
| OY-TCN (1) | Let L410UVP-E20C | 912529 | 1996 R | SP-FTI, S9-TBB, (OY-TCN), S9-tBB | |||
![]() | OY-RCC | British Aerospace BAe146 Series RJ100 | E3357 | 1999 | 2005-2014 | B461 | G-6-357, HB-IYX, OY-RCC Atlantic Airways, SE-RJI, M-ABOS, CP-3194 |
<< 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 >>
