Page 36 of 161 (4814 items)
<< 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-EDL(2) | Piper Pa-28-181 Archer DLX | 2881371 | 2020 | 2020 | PA28 | (N9523N), N80609, OY-EDL |
![]() | OY-CLA (2) | Piper PA-28-181 Archer LX | 2881391 | 2020 | 2020 | (N9527N), N8061E, OY-CLA | |
![]() | OY-CKA | Piper PA-31P-425 Pressurized Navajo | 31P-7300136 | 1973 | 1991-2000 | PA31 | N7657L, N36PC, N666BC, (N444PM), N150TT, OY-CKA, PH-CRL, Lelystad 2004, CofA expired, (N168MD), PH-CRL, "PH-LSW" displayed at Texel, Netherlands (EHTX) 2018 |
![]() | OY-CBI | Beech A36 Bonanza | E-1541 | 1979 | 1979-1980 1980-1983 | BE36 | OY-CBI, (SE-), OY-CBI, D-ECBL(2) |
![]() | OY-BIJ | Cessna 182P Skylane | 18263703 | 1975 | 1975-2020 | C182 | (N4704K), OY-BIJ Aarhus Luftfoto ApS, RA-67194 |
![]() | OY-BGZ | Piper PA-28-140 Cruiser | 28-7425104 | 1973 | 1974-2019 | P28A | OY-BGZ, (D-EBGF), I-SVBA, W/O 20.7.2021 near Brindisy, Italy |
![]() | OY-ALS | Piper PA-20-125 Pacer | 20-571 | 1952 | 1977-1988 1990-1992 | PA20 | N7750K, D-EHEN, OY-ALS, CofA expired 1984, OY-ALS, G-BUOI, W/O 14.7.2014 Auxerre-Branches, France (LFLA) |
![]() | OY-AHI(2) | Cirrus SR 20 | 2004 | 2008 | 2018-2021 | N986PG, HB-KHW, OY-AHI, D-ERDK | |
| OY-YCE(1) | Aeritalia/SNIAS ATR 42-500 | 1214 | 2017 | (2017) | F-WWLS, (OY-YCE), F-WKVF, N400SV, HK-5391 | ||
![]() | OY-SNU(2) | Cirrus SR 22T | 2417 | 2021 | 2022 | N315DK, OY-SNU(2) | |
![]() | OY-JZP | Boeing 737-8U3 | 38071/3855 | 2013 | 2022 | B738 | PK-GMS, VQ-BXV, OY-JZP |
![]() | OY-EVO | Cessna 550 Citation Bravo | 550-1050 | 2003 | 2008-2022 | C550 | N5268E, N105BX, A9C-BXC, D-CMIX, OY-EVO J C Invest 2009 A/S, M-YAVA |
![]() | OY-EDH | Aeritalia/SNIAS ATR 42-320 | 337 | 1992 | 2010-2010 | AT43 | F-WWLB, N984MA, F-WQHC, F-OGXO, TR-LFD, F-WQNQ, (HC-CDC), SX-BIM, OY-EDH Nordic Aviation Capital (NAC), D-BZZV, HR-AXA, CS-DVO , scrapped December 2021 at Toulouse-Francazal, France (LFBF) |
| OY-COU | Cameron V-90 | 3583 | 1995 | 2000-2022 | G-BWBN, OY-COU, WFU 2022 | ||
![]() | OY-APR | Boeing 737-2L9 | 22407 698 | 1980 | 1980-1984 1985-1985 | B732 | OY-APR Maersk Air, (D-AJAB), TS-IEB, OY-APR, EC-DXV, CC-CEA, N30AU, PK-YTI. Should have been a beachfront restaurant at Pangadaran, Bali, but plan abandoned by February 2018. |
![]() | OY-TBC | Cessna TR182 Turbo Skylane RG | R18201949 | 1983 | 2008-2022 | C82R | (N6257T), HB-CGX, OY-TBC Sømælk ApS, dbr 29.8.2021 during landing at Sdr. Felding |
![]() | OY-YCV | Aeritalia/SNIAS ATR 72-600 (72-212A) | 1259 | 2015 | 2019-2019 | AT76 | F-WWEK, 9M-FIF, 2-MFIF, OY-YCV, F-HIPY, YU-ALY |
![]() | OY-CUI | Aeritalia/SNIAS ATR 72-500 (72-212A) | 660 | 2001 | (2014) | AT75 | F-WWEM, D-ANFH, I-ADCB, (OY-CUI Nordic Aviation Capital A/S), HB-ACA, B/U Saarbrucken 7.21 |
![]() | OY-CIT | Aeritalia/SNIAS ATR 42-320 | 196 | 1990 | 1997-2003 | AT43 | F-WWEK, C-GITI, C-FZVZ, OY-CIT Cimber Air, G-SSEA, EI-EHH, wfu Maastricht in 2019, since 2021 at the "Jan Klaassen Dromenland" Braamt, Netherlands as a glamping accommodation |
![]() | OY-YDH | Aeritalia/SNIAS ATR 72-212A (600) | 1257 | 2015 | 2020-2022 | AT76 | F-WWEI, F-HOPX, OY-YDH, G-LMTC |
![]() | OY-KIK | McDonnell Douglas MD-81 | 48004 950 | 1980 | 1996-2001 | MD81 | HB-INE, OY-KIK SAS "Ole Viking", N834F, HK-4255X, wfu and stored Cali Airport, Colombia, scrapped 2019 |
![]() | OY-KID | McDonnell-Douglas DC-9-21 | 47360 475 | 1969 | 1990-2001 | DC92 | SE-DBP, OY-KID SAS "Rane Viking", N338CA Lake City, Florida, YV-12C, broken up Caracas 2006 |
![]() | OY-9596 | Aeroprakt A-22LS | 406 | ||||
![]() | OY-BSA | Champion 7GCBC Citabria | 155 | 1969 | 1989-2017 | CH7B | D-EGPB, OY-BSA, SE-LRI, G-ELRI |
![]() | OY-XXJ | Glaser-Dirks DG-600/18m | 6-62M13 | 2017-2021 | D-KBDC, OY-XXJ competition number JR, D-KHLA | ||
![]() | OY-VKS | Airbus A320-214 | 1954 | 2003 | 2004-2015 | A320 | F-WWIL, G-YLBM, OY-VKS MyTravel Airways, Thomas Cook Airlines Scandinavia A/S, OO-TCW, G-TCAE, EC-MTJ, OE-IKR, D-ATCJ, UR-WRX, OE-IKR, N278GX |
![]() | OY-RUE | McDonnell Douglas DC-9-83/MD-83 | 49936 1778 | 1990 | 2010-2022 | MD83 | N3001D, G-HCRP, TC-INB, EI-CPA, EC-GVI, N936MD, YR-HBZ, OY-RUE Danish Air Transport, 22.11.2021 to Iran for spares |
![]() | OY-NCS (2) | Dornier 328JET-300 | 3147 | 2000 | 2022 | D328 | N402FJ, (D-BAAB), TF-MIK, D-BDTB, D-BSUN, OY-NCS |
![]() | OY-MLS | Vulcanair P.68C | 501/C | 2017 | 2017-2021 | P68 | OY-MLS, LN-UAV |
![]() | OY-JTD | Boeing 737-3YO | 24678 1853 | 1990 | 2008-2017 | B733 | EI-BZK, G-IGOA, 9M-AAY, OY-JTD Jettime, G-CKTH, 9H-ZAK, N539CC, ferried to Nanchang for use as a ground trainer at Nanchang Hangkong University 2021 |
<< 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 >>
