Page 55 of 160 (4792 items)
<< 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-ONE(1) | Cessna 501 Citation I/SP | 501-0143 | 1980 | 1995-2000 | C501 | N26523, D-IGGK, OY-ONE, (4X-COR), N501MG, 4X-CMG, N520BH, N501WJ |
OY-NON | Balóny KubÃcek BB9E | 1465 | 2018 | 2018 | |||
![]() | OY-GGG | Cessna 650 Citation VII | 650-7039 | 1994 | 1999-2007 | C650 | N12643, D-CACM, OY-GGG Grundfos/Air Alsie, D-CBIZ, N521RF, CN-SRA |
![]() | OY-KLD | Boeing 737-883 | 28323 625 | 2000 | B738 | N1786B, (LN-RPM), SE-DYA, LN-RPD, (OY-KLD), EI-CXU, EC-IVV, (D-AGSA)OY-CJS SAS, stored Budapest 5.2010 - 8.2010, D-AGSA, G-CHOB, HL8292, YR-BMP | |
![]() | OY-PBF | Cessna 208B Grand Caravan | 208B0584 | 1996 | 1997-2001 | C208 | N52642, N1126L, G-MART, OY-PBF Benair, LN-PBF, F-HOJB, EC-MZA |
![]() | OY-CKI | Dassault Falcon 2000 | 154 | 2001 | 2002-2012 | F2TH | F-WWVL, OY-CKI Alsie A/S, LN-RTG, F-HMDD, VT-ARO(2) |
![]() | OY-TBL | Piper PA-28-140 Cherokee | 28-25583 | 1969 | 2004-2015 | P28A | N8761N, OY-TBL, RA-2390G, RA-2574G |
![]() | OY-RET | Cessna 140 | 8784 | 1946 | C140 | N89735, LN-TSI, LN-RET, (OY-RET), (D-EATD(2)), D-ESLS(2) | |
![]() | OY-LET | LET L 410UVP-E10 | 912530 | 1991 | 1994-2003 | L410 | SP-FTK, OY-LET, S9-TBM, CP-2349, TI-BGP |
![]() | OY-MKS | Canadair CL-600-2B16 Challenger 604 | 5624 | 2005 | 2006-2007 | CL60 | C-FFMS, N604GD, OY-MKS Execujet Scandinavia A/S, HB-JGR, 9H-JGR, T7-VIP |
![]() | OY-XPV(2) | Schleicher ASW 28 | 28032 | 2001 | 2018 | BGA4935/KAK, G-CKAK, OY-XPV(2) | |
![]() | OY-PED | Reims Cessna F.406 Caravan II | F4060046 | 1989 | 1995-1996 | F406 | F-WZDU, PH-ALP, G-BSRY, OY-PED, 5H-TZE, D-IOOO(4) |
![]() | OY-GHC | Reims Cessna FR182 Skylane RG | FR18200038 | 1979 | 1998-2017 | C182 | D-EIYI, OY-GHC Marke-Rent ApS, D-ESRF(3) |
![]() | OY-PIA | DynAero MCR 4S | 0603-82 | 2007 | 2007-2018 | MCR4 | OY-PIA, PH-REH |
![]() | OY-EFG | Globe GC-1B Swift | 1325/1469 | GC1 | C/n 1325: N3332K, D-ECEZ + c/n 1469: N3776K, HB-EUS, OE-ANW, D-EAWS. OY-EFG | ||
![]() | OY-SYS | Vulcanair P.68 C | 506/C | 2018 | 2018 | ||
![]() | OY-DTY | KZ VIIU-4 Lærke | 159 | 1947 | 1947-1957 1998-2002 2018 | KZ7 | OY-DTY, D-EGAH, OY-DTY, damaged 2.1.1999 Viborg, N159KZ, crashed 29.7.2005 Elko, Nevada, NX159KZ, first flight after rebuilt 28.7.2016, OY-DTY |
![]() | OY-TOP | Piper PA-32-300 Cherokee Six | 32-7540091 | 1975 | 1975-1982 | PA32 | OY-TOP, G-BKEK, G-FAVS, EC-MXS |
![]() | OY-SML | Cessna 525 Citationjet | 525-0258 | 1997 | 2002-2018 | C525 | N108CR, OY-SML Skan Service ApS, (D-ISML), D-IMCJ |
OY-XWC | Schempp-Hirth Ventus cT | 167/545 | 1992 | 2018 | PH-959, D-KJOE, OY-XWC, | ||
![]() | OY-RPI | Cessna 150L | 15073255 | 1972 | 1975-1984 | C150 | N5355Q, OY-RPI, SE-IRA, S5-DDF, YU-DPY |
![]() | OY-BWH | Piper PA-28R-201 Arrow III | 2844045 | 2001 | 2007-2016 | P28R | N50104, N413PA, OY-BWH, I-CNTB |
![]() | OY-PBG (2) | Reims Cessna F.406 Caravan II | F4060015 | 1987 | 1998-2005 | F406 | (F-WZDX), PH-FWE, (EC-177), EC-FOH, PH-FWE, G-TINI, OY-PBG Benair, OH-OTL, D-ITTT(3) |
![]() | OY-APB | Boeing 737-5L9 | 28084 2788 | 1996 | 1996-1999 2001-2010 | B735 | OY-APB, G-MSKE, Maersk Air, OY-APB Sterling.com, stored Chateauroux-Deols, France (LFLX) 2008-10, F-HCOA, N375CK |
![]() | OY-9485 | Aeropilot Legend 540 | |||||
![]() | OY-WWW | Cessna 525B CitationJet CJ3+ | 525B-0194 | 2007 | 2008-2018 | C25B | N52645, OY-WWW Weibel Scientific A/S,N116AA |
![]() | OY-CSI | Cessna 182 T Skylane III | 18281060 | 2002 | 2006-2018 | C182 | N292LB, OY-CSI EG Aviation ApS, HB-TOP |
![]() | OY-KFA | Bombardier CL-600-2D24 Regional Jet CRJ-900 | 15206 | 2008 | 2008-2018 | CRJ9 | C-GIAW, OY-KFA SAS "Johan Viking", ES-ACM |
![]() | OY-FUD | Noorduyn AT-16 Harvard IIB / Sk 16A | 14-486 | 1942 | 2018 | T6 | 42-0949, FE752, Fv16068, SE-FUD, OY-FUD |
<< 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 >>