Page 60 of 162 (4843 items)
<< 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-RPI | Cessna 150L | 15073255 | 1972 | 1975-1984 | C150 | N5355Q, OY-RPI, SE-IRA, S5-DDF, YU-DPY |
![]() | OY-BWH | Piper PA-28R-201 Arrow III | 2844045 | 2001 | 2007-2016 | P28R | N50104, N413PA, OY-BWH, I-CNTB |
![]() | OY-APB | Boeing 737-5L9 | 28084 2788 | 1996 | 1996-1999 2001-2010 | B735 | OY-APB, G-MSKE, Maersk Air, OY-APB Sterling.com, stored Chateauroux-Deols, France (LFLX) 2008-10, F-HCOA, N375CK |
![]() | OY-WWW | Cessna 525B CitationJet CJ3+ | 525B-0194 | 2007 | 2008-2018 | C25B | N52645, OY-WWW Weibel Scientific A/S,N116AA |
![]() | OY-CSI | Cessna 182 T Skylane III | 18281060 | 2002 | 2006-2018 | C182 | N292LB, OY-CSI EG Aviation ApS, HB-TOP |
![]() | OY-FUD | Noorduyn AT-16 Harvard IIB / Sk 16A | 14-486 | 1942 | 2018 | T6 | 42-0949, FE752, Fv16068, SE-FUD, OY-FUD |
![]() | OY-LAU | Jodel DR.1050 Ambassadeur | 179 | 1960 | 2018 | DR10 | F-OBRH, F-OBTH, F-BERH, G-AYEV, EI-EPN, OY-LAU |
![]() | OY-RUU | Airbus A321-231 | 878 | 1998 | 2018 | A321 | D-AVZF, B-2370, OY-RUU DAT |
| OY-BJI | Cessna 182G Skylane | 18255129 | 1963 | (1982) | C182 | N3729U, D-EMQI, (OY-BJI), D-EMQI, W/O 27.7.2008 near Damme | |
![]() | OY-EGJ | Reims Cessna F.150G | F1500087 | 1966 | 1967 | C150 | damaged 20.4.2018 |
![]() | OY-GEC(1) | Beech 58 Baron | TH-1684 | 1993 | 1993-1996 | BE58 | OY-GEC, N62624, PP-BCH |
![]() | OY-GBK | Reims Cessna F.337F Super Skymaster | 33701349/F33700030 | 1971 | (1995) | C337 | (N1749M), D-ICEL, SE-GOK, (OY-GBK Klippefly), SP-KFR, RA-67580 |
![]() | OY-EVM | Diamond DA40-180 Diamond Star | 40.023 | 2001 | 2010-2019 | DA40 | D-EBIN, OY-EVM H. H. Innovation ApS, SE-MLD |
![]() | OY-KFE | Bombardier CL-600-2D24 Regional Jet CRJ-900 | 15224 | 2009 | 2009-2018 | CRJ9 | SAS "Ingemar Viking", EI-GEA |
| OY-NOT | Kubicek BB42Z | 1401 | 2018 | 2018- | |||
![]() | OY-SNS | Vulcanair P68C | 504/C | 2018 | 2018 | P68 | Bio Flight |
![]() | OY-DSY | KZ IIIU-2 | 69 | 1946 | 1946-1962, 2018 | KZ3 | OY-DSY, D-EHPE, OY-DSY |
![]() | OY-VBI | Cirrus SR22 | 0043 | 2001 | 2012-2018 | SR22 | N7174P, OY-VBI Busimport.dk ApS, D-EGEW |
![]() | OY-KHC | McDonnell-Douglas MD-81/82 | 49436 1303 | 1986 | 1986-2010 | MD82 | OY-KHC SAS "Faste Viking", N427NV, Broken up 2018 |
![]() | |||||||
![]() | OY-JJK | Hawker Beechcraft 4000 | RC-64 | 2011 | 2018 | HA4T | N464HB, N446CC, N448CC, OY-JJK |
![]() | OY-SNV | Cessna T206H Turbo Stationair | T20608651 | 2006 | C06T | N6063P, (OY-SNV), E7- | |
![]() | OY-SUN | Cessna 402C Businessliner III | 402C0461 | 1981 | 1985-2017 | C402 | N6837C, ZS-KUU, OY-SUN Kampsax Geoplan, COWI A/S, D-IYYY(3), HK-5245 |
![]() | OY-NAY | SOCATA TB-20 Trinidad | 578 | 1985 | 2010-2018 | TB20 | HB-KAY, OY-NAY, SE-MLN |
![]() | OY-SRW | Boeing 767-346F | 35818/960 | 2007 | 2018 | B763 | JA633J, N422LA, PP-ACQ, N530LA, OY-SRW |
![]() | OY-YCD | Aeritalia/SNIAS ATR 72-600 | 1440 | 2017 | 2017-2018 | AT76 | F-WWEL, OY-YCD, RP-C7201 |
![]() | OY-JTA | Boeing 737-33A | 23631 1337 | 1987 | 2006-2017 | B733 | N3282R, N172AW, N371FA, OY-JTA Jettime, G-CKTI, 2-PSFI, broken up Bournemouth, UK (EGHH) 2020 |
![]() | OY-FWO | Dassault Falcon 7X | 198 | 2013 | 2013-2018 | FA7X | F-WWUS, OY-FWO Anpartsselskabet af 19.9.2006, Brande, SE-DJI(3) |
![]() | OY-PAB(1) | Reims Cessna F.406 Caravan II | F4060034 | 1989 | 1998-1999 | F406 | F-WZDX, G-BPSX, N443AB, AP-BFB, PH-PHO, OY-PAB, D-ILIM, OO-LMO, N861FT, G-RVLY |
<< 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 >>
