Page 63 of 161 (4814 items)
<< 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-EFD | Piper PA-22-150 Tri-Pacer | 22-4093 | 1956 | PA22 | D-EFOT, (OY-EFD), TF-GAG | |
![]() | OY-BIK | Reims Cessna F.172M Skyhawk | F17201333 | 1975 | 1975-2016 | C172 | (SE-GKH), OY-BIK, PH-WCM |
![]() | OY-BKY | Piper PA-28-140 Cherokee B | 28-25338 | 1968 | 1969-2016 | P28A | OY-BKY, PH-VMT |
![]() | OY-CHT | Aeritalia/SNIAS ATR 42-300 | 080 | 1988 | 2013-2016 | AT43 | F-WWEF, D-BCCC, F-WQID, SP-EEC, F-WVZY, F-GVZY, EC-KGS, OY-PCG Nordic Aviation Capital (NAC), F-GVZO, (SP-KTG), F-GVZO, PJ-DAJ, OY-CHT Nordic Aviation Contractor, scrapped Münchengladbach, Germany (EDLN) |
![]() | OY-NMH | GAF N24A Nomad | 74F | 1978 | 2003-2012 | NOMA | VH-PNF, N5579M, PH-HAG, N870US, ZK-NMH, OY-NMH Airlog, stored in Kuala Lumpur, Malaysia |
![]() | OY-CIG | Aeritalia/SNIAS ATR 42-300 | 019 | 1986 | 1990-2008 | AT43 | F-WWEF, VH-AQD, YU-ALK, OY-CIG Cimber Air, F-WKVB, F-HAAV, G-ISLG, scrapped Kemble, UK (EGBP) 2016 |
![]() | OY-RVK | Van´s RV-8CB | 80033 | 2013 | 2016 | RV8 | D-ERVC, OY-RVK |
![]() | OY-BPC | Mitsubishi MU-300 Diamond I | A023SA | 1983 | 1983-1984 1990-1990 | MU30 | N314DM, OY-BPC, SE-DDW, OY-BPC, N79GA, N17TJ, N22BN, N150CA, wfu and stored at Harry S. Truman Regional, Bates City, MS USA |
![]() | OY-PHN | Dassault Falcon 100 | 209 | 1986 | 1998-2008 | FA10 | F-WZGP, N272FJ, N312AT, (N312AR), N312AT, HB-VKR, OY-PHN Pharma Nord, Billund Air Center, EC-KPP, 9H-SSG |
| OY-VAN | Cessna 208 | C208 | |||||
![]() | OY-KKC | Boeing 737-683 | 28298 191 | 1999 | 1999-2000 | B736 | N1786B, OY-KKC, SAS "Gautrek Viking", LN-RPS, ferried 28.11.2016 OSL-DGX for part-out and scrapping |
![]() | OY-SRU | Boeing 767-36NER | 30107/761 | 1999 | 2016 | B763 | VP-BAV, EI-RUW, OY-SRU Star Air |
![]() | OY-APR | Boeing 737-5L9 | 29235 3076 | 1998 | 1998-2004 | B735 | N1786B, OY-APR Maersk Air, OK-DGC, UR-VVQ, stored Bournemouth, UK 2013-15, N292GL, 5N-AIS |
![]() | OY-EAI | Cessna 150C | 15059809 | 1962 | 1963-2016 | C150 | (N2009Z), OY-EAI, scrapped |
![]() | OY-CSL | Cessna 152 II | 15283210 | 1979 | 1987-2016 | C152 | N47295, OY-CSL Sygos Air, crashed 3.6.2016 near Marrebæk |
![]() | OY-PGA | Dassault Falcon 7X | 128 | 2011 | 2016 | FA7X | F-WWIU, G-ITIM, M-INER, OY-PGA Air Alsie |
![]() | OY-AYR | Grumman American AA-5 Traveler | AA5-0360 | 1973 | 1974-2016 | AA5 | (N5460L), OY-AYR, damaged 18.9.2009 Holbæk |
![]() | OY-APO | Boeing 737-2L9 | 22072 623 | 1979 | 1979-1982 | B732 | OY-APO Maersk, C-GQBA, C2-RN9, C-FACP, C-GQBA, D-AJAC, C-FACP, C-GNLA, wfu 2019 |
![]() | OY-RJG | Canadair CL-600-2B19 Regional Jet CRJ-200LR | 7104 | 1996 | 2007-2016 | CRJ2 | C-FXPI (CRJ-100LR), D-ACLU (Modified to CRJ-200LR 2006), OY-RJG Cimber Air-Leasing A/S. Stored Billund (2012-16), crash simulator Rørdal, Aalborg |
![]() | OY-JME | Tecnam P2006T | 119 | 2013 | 2016 | P06T | I-SCIA, F-HUIA, OY-JME GreyBird Pilot Academy |
![]() | OY-FYN | Mitsubishi MU-300 Diamond I | A014SA | 1983 | 2010-2014 | MU30 | N15TW, N339DM, OH-KNE, OY-FYN Alumeco A/S, (N517KR), stored Sindal (EKSN), firedump Karup (EKKA) 2016 |
![]() | OY-GLF | Gulfstream G650 | 6040 | 2013 | 2014-2014 | GLF6 | N640GA, OY-GLF ExecuJet Europe A/S, N999NN, VP-COR, VP-CBB |
![]() | OY-MRC | Boeing 737-7L9 | 28006 26 | 1998 | 1998-2009 | B737 | N5573K, OY-MRC Maersk Air, Sterling, N280AG, VQ-BER, N674AC, N278EA |
![]() | OY-VII | KZ VII | 184 | 1948 | KZ7 | 63-622, O-622, (OY-VII), O-622, on display at the Forsvars og Garnisions Museum, Aalborg | |
![]() | OY-PPC | Cessna T182T Skylane | T18208024 | 2001 | 2016 | C182 | N3530T, F-HAPB, PH-EHJ, EC-KVN, G-HCJP, OY-PPC WX Support ApS |
![]() | OY-SKN | Grob G.115D | 82052/D | 1995 | (2007) | G115 | (D-EGVV), N115AD, LN-TFY, (OY-SKN) Air Danica, OY-SKO, F-HMJT, OE-AAY |
| OY-RVD | Van's RV-7 | RV7 | reserved 2.2006 | ||||
![]() | OY-POC | Beech 95-B55 Baron | TC-1716 | 1974 | 1976-1986 | BE55 | N35BW, OY-POC, SE-IUO, w/o in 1990, in instructual use at Västerås |
<< 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 >>
