Page 64 of 161 (4814 items)
<< 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-RVN | Van's RV-10 | 2005-04-40289 | 2011 | 2011 | RV10 | (OY-OGG), OY-RVN |
![]() | OY-NIL | Oldfield Baby Lakes | 8304 | 2013 | 2013-2015 2022 | BLKS | OY-8206, OY-8304, OY-NIL, damaged during emergency landing at Herning (EKHG) 10.6.2013 |
![]() | OY-NIS | Piper PA-28-181 Archer III | 2843442 | 2001 | 2016 | P28A | N5321C, N9529N, N286HP, OY-NIS (2) |
![]() | OY-MVD | Piper PA-34-200 Seneca | 34-7250186 | 1972 | 1998-1999 | PA34 | N4939T, D-GHFC, OY-MVD, OH-PVD, S5-DLL, HA-SOA |
| OY-JRB (1) | Cessna 152 | 15282029 | 1978 | 1988-1988 | C152 | N67804, OY-JRB, I-SBIR, Damaged in a hangar fire 27.3.2011 | |
![]() | OY-JAK | HOAC DV20 Katana | 20125 | 1995 | 1995-1997 | DV20 | OY-JAK, TF-FTZ, OE-VPP, OE-CKL, D-EPMT(3) |
![]() | OY-PRW | Partenavia P.68B Victor | 79 | 1976 | 1976-1996 | P68 | OY-PRW, TF-GTM, TF-JVI, TF-VEB, TF-ISA, (OY-ISA reserved in 2010) TF-ISA |
| OY-ISB | Beech 77 Skipper | WA-50 | 1979 | BE77 | C-GTJR, TF-FEE, (OY-ISB) Baltic Aero ApS, TF-FFE | ||
| OY-GAA | Grumman American AA-5 Traveler | AA5-0372 | 1973 | (1973) | AA5 | (N5472L), (OY-GAA), LN-KAJ. Damaged in forced landing 29.9.2003 Bodø, YU-DNT | |
![]() | OY-BSD | Cessna 414 | 414-0505 | 1974 | 1983-1991 1997-1999 | C414 | N8092Q, (G-BBRK), G-BBYT, OY-BSD, D-IGOR, (N505ML), OY-BSD, OK-CIA, WFU and stored Kbely (LKKB) |
![]() | OY-AMB | Druine D.31 Turbulent | 1 | 1965 | 1965-1991 | D31 | OY-AMB, D-ESMB, D-ETJD |
![]() | OY-AYY | American AA-5 Traveler | AA5-0265 | 1972 | 1973 | AA5 | |
![]() | OY-AYL | American AA-5 Traveler | AA5-021 | 1972 | 1972-2013 | AA5 | (N5821L), OY-AYL, cancelled by CAA, UR-AYL |
![]() | OY-JSA | American AG-5B Tiger | 10153 | 1993 | 2016 | YL-CAF, OY-JSA | |
![]() | OY-ECT | Piper J3C-65 Cub | 22617 f/n 16485 | 1946 | 1974 | J3 | NC4492M, N4492M, D-EDAP, OY-ECT. Damaged 12.12.1979, rebuilt with parts from D-ELAT c/n 12881 (f/n 8644) |
![]() | OY-PCG | Aeritalia/SNIAS ATR 42-300 | 080 | 1988 | 2009-2010 | AT43 | F-WWEF, D-BCCC, F-WQID, SP-EEC, F-WVZY, F-GVZY, EC-KGS, OY-PCG Nordic Aviation Capital (NAC), F-GVZO, (SP-KTG), F-GVZO, PJ-DAJ, OY-CHT Nordic Aviation Contractor, scrapped |
![]() | OY-RBD | Diamond DA42 Twin Star | 42.172 | 2006 | 2007-2007 2016 | DA42 | OY-RBD Danish Aviation College A/S, SE-LYI, OY-RBD Billund Air Center A/S |
![]() | OY-KAH | Fokker F.27 Mk.50 | 20186 | 1990 | 1990-2000 | F50 | PH-EXM, OY-KAH Scandinavian Commuter "Bjørn Viking", "Grid Viking", PH-ZDB, PK-TSO, S2-AIL |
![]() | OY-MUS | Cessna 525 CitationJet | 525-0857 | 2014 | 2015-2016 | C525 | OY-MUS JAI Aviation ApS, N621JA |
![]() | OY-MPA | Hawker Siddeley H.S.125-700B | 257127 | 1980 | 1985-1993 | H25B | G-TJCB, OY-MPA Maersk Air, (F-GNDB), F-GODB, HB-VLC, N795A, XA-LUN |
![]() | OY-FFC | Cessna 500 Citation I/SP | 500-0397 | 1980 | 1992-1996 | C501 | N1958E, N6563C, OH-CIT, OY-FFC. Converted to 501 c/n 0303. SE-DVA, N301JJ, N610GD, N370TP, N303RH, N393PJ |
![]() | OY-MMC | Short SD3-60 | SH 3628 | 1982 | 1984-1985 | SH36 | G-14-3628, G-BKZR, OY-MMC Air Business "Sally", G-SALU, (SE-IOX), G-SALU, G-OAEX, G-BKZR. Converted to Shorts/Bombardier C-23B+ Sherpa c/n SH 3404, N424SA, US Army National Guard 93-1320, N863DZ |
![]() | OY-ZZZ | Cessna 172S Skyhawk | 172S9882 | 2005 | 2008-2015 | C172 | N14019, OY-ZZZ "El Zorro", D-EJMR |
![]() | OY-BKC | Laverda F.8-L Super Falco IV | 414 | 1968 | 1968-2011 | F8L | OY-BKC, I-EDGY, F-HRSN |
![]() | OY-MID | Pilatus PC-12/45 | 659 | 2005 | 2008-2012 | PC12 | HB-FST(5), C-GPDJ, OY-MID Midt Air, 3 Boel A/S, JS World Media A/S, M-UTIN, C-GSAG |
![]() | OY-BRN | Fokker F.28 Fellowship 3000 | 11151 | 1979 | 1979-1987 | F28 | PH-EXU, OY-BRN Cimber Air, VH-EWG, V5-KEA stored at Lanseria, Johannesburg 2003, (ZS-JAL), V5-KEA, scrapped Lanseria January 2010 |
![]() | OY-IPA | Van´s RV-6A | 09052-2353 | 2016 | 2021 | RV6 | N..., EC-XCX, OY-IPA |
![]() | OY-MRL | Boeing 737-7L9 | 28011 1203 | 2002 | 2002-2006 | B737 | OY-MRL Maersk, PR-GII, N881CS |
![]() | OY-MRK | Boeing 737-7L9 | 28012 1092 | 2002 | 2002-2006 | B737 | OY-MRK Maersk, Azzurra Air, Sterling, PR-GIJ, N882CS |
![]() | OY-BFE | Cessna 182P Skylane | 18262478 | 1973 | 1974-1980 1995-2013 | C182 | N52243, OY-BFE, SE-GXZ, OY-BFE, YU-GIS |
<< 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 >>
