Page 10 of 42 (1250 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-XPY | Schleicher ASW 19B | 19372 | 1983 | 1987-2017 | D-1488, OY-XPY, competition number Z5, (N), OM-4488 | |
![]() | OY-DXE | Hirth Gö 4 Gövier | 2 | 1945 | 1947-1980 | OY-69, OY-DXE, CofA dep. Stored Holstebro, stored DaSK Arnborg, to be restored | |
![]() | OY-XSH | Rolladen-Schneider LS 7 | 7139 | 1992 | 1992-2017 | Competition number H8, OK-1009 | |
![]() | OY-XNO | Hoffmann H-36 Dimona | 3691 | 1984 | 1984-2017 | DIMO | OY-XNO, D-KCVV(2) |
![]() | OY-RLX | Schleicher ASW 24 | 24083 | 1990 | 1999-2017 | SE-UIC, OY-RLX competition number LX, crashed 26.9.2015 Fjenneslevmagle | |
![]() | OY-XNT | Jastreb Standard Cirrus G/81 | 307 | 1984 | 1984-2015 | OY-XNT competition number NT, OK-8181 | |
![]() | OY-XND | Grob G-109B | 6286 | 1984 | 1984-2017 | G109 | OY-XND Competition number ND, G-CKGG |
![]() | OY-XNP | Grob G-102 Astir CS | 1400 | 1976 | 1985-2017 | D-7432, OY-XNP Competition number NP, OK-5314 | |
![]() | OY-XZF | Schempp-Hirth Janus CT | 11/270 | 1991 | 2003-2012 | D-KDOA, OY-XZF, competition number 8Y, F-CVAC, D-KAXO(2) | |
![]() | OY-CXT | Schempp-Hirth Ventus 2cT | 74 | 2001 | 2017 | PH-1234, OY-CXT competition number CT | |
| OY-TGX | Hoffmann HK 36R Super Dimona | 36319 | 1990 | 2021 | DIMO | OE-9351, I-NAOS, D-KGAC, OY-TGX | |
![]() | OY-KLX | AMS-Flight Carat A | CA024 | 2005 | 2005-2017 | OY-KLX, D-KHNG | |
![]() | OY-MXC | Glasflügel H.201B Standard Libelle | 157 | 1971 | 2017 | D-0647, OY-MXC competition number MC | |
![]() | OY-MRX | Glasflügel H-201 Standard Libelle | 251 | 1971 | 1971-2008 | Competition number 67, damaged, PH-1582 | |
![]() | OY-XUK | Glaser-Dirks DG-1000T | 10-97T29 | 2007 | 2008-2016 | D-KENS, (OY-XUY), Competition number S (Sun-Air logo), PH-1584 | |
![]() | OY-XRI | Sportavia SF-25C Falke | 4238 | 1973 | 1989-2016 | SF25 | D-KAJA, OY-XRI, damaged at landing 9.3.2014 at Tølløse |
![]() | OY-XPP | Glaser-Dirks DG-300 Elan | 3E165 | 1986 | 1986-2016 | D-7213, OY-XPP, competition number PP. Damaged | |
![]() | OY-AXR | Scheibe B-Spatz | 526 | 1954 | 1954-2003 2016 | Competition number C4, CofA expired, Dansk Svæveflyvehistorisk Klub | |
![]() | OY-EXL | Schempp-Hirth Duo Discus T | 166 | 2007 | 2008-2016 | DUOD | D-KEXL, OY-EXL competition number EL, D-KEXL |
![]() | OY-XDV | Glaser-Dirks DG-100 | 44 | 1976 | 1976-2012 | Competition number E9. Damaged in a collision with OY-XIK at Tølløse svæveflyveplads 11.6.1983. Rebuilt. D-6767 | |
![]() | OY-XIA | Grob G-102 Astir CS 77 | 1650 | 1977 | 1977-2009 | OY-XIA competition number L5, D-3977 | |
![]() | OY-XDS | Grob G-102 Astir CS | 1131 | 1976 | 1976-2006 | Competition number V6, D-0917 | |
![]() | OY-XCL | SZD-36A Cobra 15 | W-683 | 1974 | 1974-1985 2000 | Competition number N6, damaged 4.8.1981 Arnborg, restored, SP-3684 | |
![]() | OY-XOW | Glaser-Dirks DG-400 | 4-184 | 1986 | 1986-2001 | DG40 | OY-XOW, D-KXOW, SE-UYX |
![]() | OY-XHH | PIK-20B | 20025 | 1975 | 1977-2000 | OH-453, OY-XHH competition number B9, HA-4491, D-9991, D-9927, OK-9927 | |
![]() | OY-XMC | Scheibe SF-34 Delphin | 5114 | 1982 | 1982-2008 | OY-XMC competition number X8, "Conrad", D-6006, OK-3400 | |
| OY-XXK(1) | Schempp-Hirth Ventus c | 356 | (2013) | HB-1946, D-5668, (OY-XXK), competition number B1, D-5668, OK-1603 | |||
![]() | OY-XZD | Diamond HK-36TTC Super Dimona | 36733 | 2003 | 2003-2010 | DIMO | OY-XZD competition number ZD, F-CMLC, OE-9496 |
| OY-TSX | Schleicher ASW 19B | reserved 10.2015 | |||||
| OY-STX | HOAC HK-36TTC Super Dimona | 36701 | 2001 | 2001-2002 | DIMO | OY-STX, SE-UDC, D-KAOG(2) |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
