Page 11 of 42 (1250 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
| OY-MXR | Glaser-Dirks DG-400 | 4-177 | 1986 | 2007-2013 | DG40 | D-KILF, I-KILF, PH-1179, OY-MXR competition number MR, (SE-UVF), SE-UVT, OK-7737 | |
![]() | OY-MXX | Schleicher Ka 6CR Rhönsegler | 6510/SI | 1966 | 1971-2003 | D-3642, OY-MXX, competition number F1, SE-UOF, LN-GGE(4) | |
![]() | OY-FEX | Aeromere M-100S-V | 052 | 1965 | 1965-2008 | OY-FEX competition number 105, PH-1436, LY-GPE | |
![]() | OY-XYD | Glaser-Dirks DG-300 Elan | 3E192 | 1986 | 1987-2015 | OY-XYD competition number YD, D-1279 | |
![]() | OY-VXS | Glasflügel H-201 Standard Libelle | 276 | 1972 | 1974-2012 | BGA 1520, OY-VXS, competition number 407, damaged, D-KLPB | |
![]() | OY-XEE | Scheibe SF-28A Tandem Falke | 5728 | 1973 | 1973-1982 | (D-KOAQ), D-KAUN, OY-XEE competition number A9, SE-TUR, D-KIGD | |
![]() | OY-JRX | Eiri PIK-20E | 20277 | 1980 | 2010-2016 | PK20 | D-KIDM, OE-9205, OY-JRX, D-KKKA |
![]() | OY-XJU | Scheibe SF-25A Motorfalke | 3548 | 1967 | 1979-2003 | SF25 | D-KOFE, OY-XJU, competition number V7. CofA expired, D-KIGE(4) |
![]() | OY-TIX | DG Flugzeugbau DG-808C | 8-357B256X21 | 2006 | 2006-2016 | DG80 | OY-TIX competition number TI, D-KHTI |
![]() | OY-XPG | Helwan RF-5B Sperber | 1005 | 1976 | 1987-2016 | RF5 | Al Quwwat al-Jawwiya Ilmisriya 6.., D-KLLI, OY-XPG, SE- |
![]() | OY-JNX | Schempp-Hirth Ventus bT | 1/96 | 1982 | 2005-2016 | VENT | D-KBBT, OY-JNX competition number JN, HA-4031(2) |
![]() | OY-BXU | K.K.Lehtovaara PIK-16C Vasama | 36 | 1965 | 1965-2001 2016 | Competition number 56, cancelled 2001. Vasamagruppen 2015 | |
![]() | OY-CXE | Schleicher ASH 31 Mi | 31144 | 2016 | 2016 | competition number CE | |
![]() | OY-XCY | Schleicher Ka 7 Rhönadler | 7194 | 1964 | 1975-2016 | D-4074, OY-XCY, competition number M8, SP- | |
![]() | OY-XDO | Grob G-102 Astir CS | 1080 | 1975 | 1976-2015 | OY-XDO competition number 79, N713G | |
![]() | OY-MXJ | Schempp-Hirth Discus 2cT | 30 | 2006 | 2007-2015 | D-KMXJ, OY-MXJ competition number F2, D-KUXS | |
| OY-XOU | Grob G-103 Twin II | 3539 | 1980 | 1986-1986 | D-8732, OY-XOU, LN-GLZ, RA- | ||
![]() | OY-XTY | Rolladen-Schneider LS 4-a | 4812 | 1990 | 1991-2016 | D-3398, OY-XTY, competition number TY Viborg Svæveflyveklub, D-6511/11 | |
![]() | OY-FXE | Schempp-Hirth Duo Discus T | 50/332 | 2002 | 2012-2015 2016 | DUOD | D-KCFE, OY-FXE competition number FE, Midtsjællands Svæveflyveklub, damaged 12.7.2014 Slaglille, Aarhus Svæveflyverne |
![]() | OY-XBZ | Glasflügel H-201B Standard Libelle | 405 | 1973 | 1973-2014 | OY-XBZ competition number 99, D-8848 | |
![]() | OY-XVL | Schleicher ASH 25E | 25033 | 1988 | 1998-2014 | AS25 | D-KKSR, OY-XVL competition number VL, ZS-GDL |
![]() | OY-HIX | Schleicher ASW 15 | 15138 | 1971 | 2003-2015 | D-0843, OY-HIX, competition number HI, SP-3912 | |
![]() | OY-XPU | Rolladen-Schneider LS 6-a | 6160 | 1987 | 1988-2010 | Competition number PU, PU-gruppen, Borup, PH-1476, D-8931 | |
![]() | OY-XVK | Schempp-Hirth Duo Discus | 57 | 1995 | 1995-2015 | OY-XVK competition number VK, VH-FBE | |
![]() | OY-PUX | Schempp-Hirth Discus-2c | 4 | 2005 | 2016 | BGA 5181, D-3122, OY-PUX Flyvestation Skrydstrup Svæveflyveklub | |
![]() | OY-XIZ | PIK-20B | 20616 | 1978 | 1978-2016 | OY-XIZ competition number G7, D-0577 | |
![]() | OY-XGB | Narodni Podnik L-13 Blanik | 026243 | 1975 | 1976-1992 | OY-XGB, competition number S1, LN-GFK | |
![]() | OY-XDH | Schempp-Hirth HS-6 Janus | 29 | 1976 | 1977-1992 | OY-XDH, competition number 64, OO-ZYH, D-7148 | |
![]() | OY-WKX | Schempp-Hirth Arcus T | 5 | 2010 | 2016 | D-KKKS, OY-WKX, competition number VK Herning Svæveflyveklub | |
![]() | OY-XGV | Grob G-102 Astir CS | 1279 | 1976 | 1976-2002 | OY-XGV competition number L2, N30505, OK-5433 competition number DC |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
