Page 12 of 42 (1250 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-XRN | Orlican Discus CS | 026CS | 1991 | 1991-2010 | Competition number RN. Viborg Svæveflyveklub, D-0970 | |
| OY-XVN | Schempp-Hirth Duo Discus | 228 | 1999 | 1999-2003 | OY-XVN competition number VN, OO-YVN, F-CYVN | ||
| OY-XWS | Rolladen-Schneider LS 6-18 w | 6316 | 1993 | 2010-2015 | D-4518, OH-866, VH-XWS, OY-XWS, D-6316 | ||
![]() | OY-XRD | Schleicher Ka 2 Rhönschwalbe | 48 | 1954 | 1988-2000 | D-8757, OY-XRD, PH-1214, D-5426 | |
![]() | OY-VXT | Pilatus B4-PC11 | 105 | 1974 | 1974-2013 | OY-VXT competition number D4, D-0690 | |
![]() | OY-NIX | LET L-13 Blanik | 173004 | 1964 | 1999-2015 | OE-0697, OY-NIX, competition number 9X. Damaged in a storm 10.1.2015 Tølløse. Cancelled by CAA. Left wing used to restore OY-XIE, Danmarks Flymuseum, Stauning | |
![]() | OY-XMN (2) | Schleicher ASK 23B | 23098 | 1987 | 2001-2015 | OE-5423, OY-XMN, PH-1558 | |
![]() | OY-XLD | Rolladen-Schneider LS 4 | 4216 | 1982 | 1982-2015 | Competition number LD, Silkeborg Flyveklub, CS-VSM | |
![]() | OY-XSC | Orlican Discus CS | 160CS | 1994 | 1994-2014 | OY-XSC competition number SC, D-8709 competition number G3 | |
![]() | OY-XBF | Glasflügel H-201B Standard Libelle | 406 | 1973 | 1973-2015 | OY-XBF competition number 72, D-2672 | |
![]() | OY-PXW | Glaser-Dirks DG-800S | 8-79S22 | 1996 | 2005-2014 | DG80 | D-3899, OY-PXW competition number 04, D-1897 |
![]() | OY-ENX | Schempp-Hirth Janus C | 18 | 1976 | 2015 | D-7249, OY-ENX/T1 Ejerkredsen Vestjyllands Svæveflyvecenter | |
| OY-TCX | Grob G-103 C Twin III Acro | 34153 | 1989 | 2010-2015 | G103 | D-6282, OY-TCX (2) Holstebro Svæveflyveklub, PP-ZSO | |
![]() | OY-XRZ | Schempp-Hirth Ventus cT | 166/543 | 1992 | 1993-2002 | D-KNMA, OY-XRZ, competition number AA, OO-YRZ, (PH-1339), OO-YRZ, D-KVLB | |
![]() | OY-RIX | DG Flugzeugbau LS10-st | 10L-015 | 2010 | 2010-2015 | (D-KZAA), OY-RIX Aviator - Aalborg Svæveflyveklub, competition number 2W, D- | |
| OY-KXT | Schleicher K 8B | (2004) | Kolding K8B Gruppen | ||||
![]() | OY-KXT | Diamond HK 36 TTS | 36621 | 1998 | 2015 | DIMO | D-KLGH, OY-KXT (2) |
![]() | OY-ZEX | Schempp-Hirth Discus-2a | 252 | 2015 | 2015 | competition number 357 | |
![]() | OY-XXT | Schleicher ASW 28-18 E | 28748 | 2006 | 2015 | AS28 | D-KXTT, OY-XXT Billund Svæveflyveklub, competition number TT |
![]() | OY-SMX | Rolladen-Schneider LS 1-f | 483 | 1977 | 2015 | D-7332, OY-SMX LS 1 Gruppen competition no. BB | |
![]() | OY-MXF | Schempp-Hirth Duo Discus T | 235 | 2012 | 2015 | DUOD | D-KRFB, OY-MXF Midtsjællands Svæveflyveklub |
![]() | OY-XGR | Schempp-Hirth HS-5 Nimbus II | 121 | 1976 | 1976-1987 | OY-XGR, competition number N1, LN-GGM, D-6891 | |
![]() | OY-CRX | Schempp-Hirth HS-7 Mini Nimbus | 59 | 1978 | 1996-2014 | SE-TSP, OY-CRX, competition number RX, crashed 15.5.2014 Slaglille | |
![]() | OY-XBH | Pilatus B4-PC11 | 058 | 1973 | 1973-2012 | OY-XBH Sønderjysk Flyveklub competition number C6, G-CHDW, D-6226 | |
| OY-JXG | Schempp-Hirth Nimbus-4DM | 4 | 1994 | 2015 | D-KNLH, OY-JXG | ||
| OY-XNW | Grob G-102 Astir CS 77 | 1753 | 1978 | 1985-1985 | D-4566, LN-GLC/PH-574 (wings), OY-XNW, competition number NW, LN-GHW, SE-UMH, D-KENG (conv. to CS/TOP), D-5679, SP-3889 | ||
![]() | OY-JIX | Eiriavion PIK-20D | 20622 | 1978 | 1999-2014 | OH-531, SE-TVO, OY-JIX competition number LI, D- | |
![]() | OY-RFX | Aerotechnik L-13SDM Vivat | 950609 | 1995 | 1999-2014 | L13S | D-KLIH, OY-RFX Vivat-gruppen, EW- |
![]() | OY-ZZX | Scheibe SF-25C Rotax-Falke | 44724 | 2009 | 2009-2014 | SF25 | OY-ZZX Svævethy, PH-1544 |
![]() | OY-BXR | SZD-24A Foka 3 | 198 | 1963 | 1966-1967 | SP-..., OY-BXR, damaged 1967 Padborg, BGA 1414/CBP, G-DCBP |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
