Page 14 of 42 (1250 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-XAR | FES 530/1 Lehrmeister | 0222 | 1961 | 1961-2012 | DM-3272, OY-XAR Competition number R3, donated to Deutsches Technikmuseum, Berlin | |
![]() | OY-XDF | PIK-20B | 20090 | 1975 | 1976-2012 | OY-XDF Competition number B7, D-9525 | |
![]() | OY-XRM | Schempp-Hirth Ventus cM | 41/479 | 1990 | 1990-2012 | Competition number RM, SE-UJN | |
| OY-FJX | Schleicher Ka 6CR Rhönsegler | 6146 | 1963 | 1969-2011 | D-6034, OY-FJX, competition number D2, K6, D-6060 | ||
![]() | OY-XBY | Rolladen-Schneider LS 1-c | 187 | 1974 | 1974-2011 | Competition number 106, MC, D-5387 | |
![]() | OY-XTX | Schempp-Hirth Ventus c | 469 | 1990 | 1990-2012 | OY-XTX competition number TX, D-0253 | |
![]() | OY-XSZ | Rolladen-Schneider LS 4-b | 41011 | 1997 | 2003 | D-1180, OY-XSZ Competition number SZ | |
![]() | OY-XSY | Schempp-Hirth Discus 2T | 14/127 | 2002 | 2002-2005 | D-KKAH, OY-XSY, competition number 2T, BGA 5156/KKG, G-TWOT, D-KPJC | |
![]() | OY-XLS | Grob G-102 Astir CS | 1220 | 1976 | 1982-2007 | D-7284, OY-XLS, competition number LS, D-9752, OK-9752 | |
![]() | OY-PEX | Schempp-Hirth Ventus bT | 15/152 | 1983 | 1996-2010 | VENT | N3YC, D-KAUY, OY-PEX, competition number G1, D-KPEX |
![]() | OY-XJT | Schempp-Hirth Arcus T | 14 | 2010 | 2012 | ARCP | D-KXJT, OY-XJT Team OY-XJT competition number JT |
| OY-LXS | Schempp-Hirth Discus 2cT | 4 | 2005 | 2012 | D-KKKK, OY-LXS 4K Gruppen | ||
| OY-116 | Rehberg/Schneider/Hofmann S.G.38 | 1943 | 1948-1957 | Damaged on Bornholm 27.4.1952 when it was caught by a gust of wind and ended on its back. | |||
![]() | OY-XMS | Schleicher ASW 19B | 19401 | 1984 | 1984-2012 | Flyvestation Værløse Svæveflyveklub. Competition number MS. Damaged 3.7.2009 Kaldred, D-8472 | |
![]() | OY-XXZ | Pilatus B4-PC11AF | 007 | 1972 | 2012 | HB-1106, OY-XXZ | |
![]() | OY-XUM | Schempp-Hirth Discus 2T | 28/172 | 2003 | 2003-2012 | OY-XUM competition number UM, D-KXUM | |
![]() | OY-XVY | Schleicher ASK 21 | 21893 | 2012 | 2012 | Herning Svæveflyveklub Competition number VY | |
![]() | OY-XHE | Grob G-102 Astir CS | 1344 | 1976 | 1977-2012 | Competition number 69. Damaged 25.6.2011 1 km from Jordrup, D-8661 | |
![]() | OY-TVX (1) | Schempp-Hirth Janus Ce | 286 | 1992 | 2003-2012 | D-9202, OY-TVX Kolding Flyveklub, competition number Z, F-CMJK | |
![]() | OY-XWM | Schempp-Hirth Ventus 2cM | 104/217 | 2001 | 2012 | D-KOWM, OY-XWM Ventus 2cM Gruppen | |
![]() | OY-KXD | Hoffmann H-36 Dimona | 3622 | 1982 | 2008-2012 | DIMO | D-KANO, OY-KXD Kalundborg Flyveklub, damaged |
![]() | OY-HXP | Scheibe SF-25C Rotax-Falke | 44664 | 2000 | 2012 | SF25 | D-KACK, OY-HXP "Kermit" Dansk Svæveflyver Union |
![]() | OY-XXV | Scheibe SF-25C Rotax-Falke | 44680 | 2002 | 2012 | SF25 | D-KZIG, OY-XXV Vestjysk Svæveflyveklub |
![]() | OY-XSR | Rolladen-Schneider LS 8-a | 8120 | 1997 | 1997-2012 | OY-XSR competition number SR, D-8881 | |
![]() | OY-XEW | Scheibe Bergfalke IV | 5819 | 1972 | 1972-2012 | OY-XEW competition number 81, D-6880 | |
![]() | OY-XRO | Schleicher ASW 24 | 24022 | 1988 | 1989-2011 | OY-XRO competition number D1, D-2524 | |
| OY-SXP | Schleicher ASW 20CL | 20760 | 1985 | 2006-2011 | N5496S, OY-SXP competition number XP, D-2606 | ||
![]() | OY-TMX | Hoffmann H-36 Dimona | 3646 | 1983 | 2001-2011 | DIMO | D-KBES, OY-TMX, ZK-GBD(2) |
![]() | OY-TXK | Schempp-Hirth CS-11 Standard Cirrus | 641 | 1976 | 2000-2011 | PH-533, OY-TXK competition number TK, OM-2112 | |
![]() | OY-MXM | Glaser-Dirks DG-1000S | 10-7S7 | 2002 | 2002-2011 | Billund Svæveflyveklub, competition number M, damaged 27.7.2011 south of Billund, D-2371 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
