Page 16 of 42 (1250 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-FXF | Rolladen-Schneider LS 8-a | 8242 | 1999 | 1999-2010 | Competition number 5F, damaged at landing 14.9.2002, Arnborg, (OO-), D-6352 | |
![]() | OY-XKT | Schleicher ASW 20 | 20301 | 1980 | 1980-2010 | OY-XKT competition number KT, D-5989 | |
![]() | OY-XBE (1) | Burglengenfeld Bergfalke II/55 | 351 | 1956 | 1966-2010 | OE-0593, OH-KBE, OY-XBE, damaged Læsø | |
![]() | OY-DJX | Schleicher Ka 6CR Rhönsegler | 6177 | 1963 | 1964-2010 | Dansk Svæveflyvehistorisk Klub, competition number 34, scrapped | |
![]() | OY-JXA | Schleicher ASW 28-18 | 28712 | 2004 | 2010 | D-0001, D-6051, BGA5117/KJA, G-CKJA, OY-JXA competition number 28, Vestjysk Svæveflyveklub | |
![]() | OY-LEX | Schempp-Hirth HS-6 Janus Ce | 302 | 1994 | 1999-2009 | SE-UKZ, OY-LEX, competition number N1, F-CIEU | |
| OY-XJG | ICA-Brasov IS-28B2 | 127 | 1978 | 1978-1981 | OY-XJG, HJ-099 | ||
![]() | OY-BXN | Scheibe Bergfalke II | 102 | 1954 | 1967-2010 | D-5394, OY-BXN Djurslands Svæveflyveklub, scrapped | |
![]() | OY-GLX | Schempp-Hirth Discus 2cT | 77 | 2008 | 2010 | OM-7777, OY-GLX competition number AC | |
![]() | OY-HLX | Scheibe SF-25C Rotax-Falke | 44725 | 2010 | 2010 | SF25 | Lemvig Svæveflyveklub |
![]() | OY-XVO | Schleicher ASW 27-18 E (ASG 29 E) | 29612 | 2010 | 2010 | AS29 | Competition number 29, Herning Svæveflyveklub |
![]() | OY-XYL | Rolladen-Schneider LS 4 | 4568 | 1986 | 1986-2009 | OY-XYL competition number J3, YL, D-5484 | |
| OY-CLX | Rolladen-Schneider LS 1-c | 45 | 1970 | 2001-2009 | D-0442, OY-CLX, competition number 3W, D-1983 | ||
| OY-XLR | Grob G-102 Astir CS | 1467 | 1977 | 1982-1987 | D-7438, OY-XLR, competition number Z5, SE-UFN, OH-992 | ||
![]() | OY-XHA | Grob G-102 Astir CS | 1474 | 1977 | 1977-2008 | OY-XHA competition number W7, OK-6974 | |
![]() | OY-SPX | Schleicher ASW 27 | 27153 | 2001 | 2002-2008 | D-3127, OY-SPX, competition number AG, F-CJLM | |
| OY-TOX | PZL SZD-59 Acro | 590.A.09.012 | 2009 | 2009 | SP-..., OY-TOX | ||
![]() | OY-XCT | Schempp-Hirth Standard Cirrus | 569G | 1975 | 1975-2009 | OY-XCT competition number L1, D-8299 | |
![]() | OY-XUC | PZL-Swidnik PW-5 Smyk | 17.04.011 | 1996 | 1996-2009 | OY-XUC competition number UC, SP-3775 | |
![]() | OY-TUX | Grob G-109B | 6243 | 1984 | 2009 | G109 | LN-GMS, D-KARK, OY-TUX Tølløse Flyveklub |
| OY-KXG | Eiriavion PIK-20E | 20278 | 1980 | 2009 | PK20 | D-KFGE, OY-KXG | |
![]() | OY-HXD | Schempp-Hirth Duo Discus T | 210 | 2009 | 2009 | DUOD | Vejle Svæveflyveklub |
![]() | OY-XSN | SZD-51-1 Junior | B-2014 | 1992 | 1993-2009 | SP-P576, SP-3576, OY-XSN, competition number SN, OE-5729 | |
| OY-XPT | Glasflügel H-201B Standard Libelle | 065 | 1969 | 1989-2008 | SE-TIE, LN-GIE, OY-XPT, competition number PT, D-9907 | ||
![]() | OY-XDN | Grob G-102 Astir CS | 1096 | 1976 | 1976-2009 | OY-XDN competition number V3, Vestjysk Svæveflyveklub, D-7832 | |
| OY-SXD | Hoffmann HK-36R Super Dimona | 36322 | 1991 | 2004-2009 | DIMO | D-KMPC, OY-SXD, (D-KBGA), D-KMGA | |
![]() | OY-XZR | Hoffmann HK-36TTC Super Dimona | 36830 | 2008 | 2008 | DIMO | OE-9997, OY-XZR competition number ZR, Svævethy |
![]() | OY-XDE | Grob G-102 Astir CS | 1112 | 1976 | 1976-2003 | OY-XDE competition number E8, damaged at landing 24.8.2002 Vøjstrup svæveflyveplads, BGA 5040/KEU, G-GCMW/KEU | |
![]() | OY-TKX | Scheibe SF-25C Falke | 44722 | 2009 | 2009 | SF25 | Nordjysk Svæveflyveklub |
![]() | OY-TRX | Schleicher ASK 21 | 21853 | 2009 | 2009 | Århus Svæveflyveklub |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
