Page 22 of 42 (1250 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-54 | KZ G-I | 44 | 1943 | 1943-1957 | OY-54, OY-ASX, CofA expired 1963, Dansk Veteranflysamling | |
![]() | OY-XSP | SZD-50-3 Puchacz | B-2094 | 1995 | 1995-2006 | Competition number SP, crashed 12.5.2006 Nr. Broby | |
| OY-XZN | Schempp-Hirth Discus 2cT | 31 | 2006 | 2006 | Competition number ZN | ||
![]() | OY-XZB | SZD-48-3 Jantar | B-1737 | 1988 | 1995-2005 | SE-UGM, OY-XZB, competition number ZB, D-0932 | |
![]() | OY-RUX | PZL-Bielsko SZD-59 ACRO | 590.A.06.007 | 2006 | 2006 | Aviator - Aalborg Svæveflyveklub, competition number 4W | |
![]() | OY-UBX | Schleicher ASH 26E | 26090 | 1996 | 2005 | AS26 | G-DAVT, OY-UBX competition number HB |
![]() | OY-NFX | Hoffmann HK-36R Super Dimona | 36362 | 1992 | 2006 | DIMO | D-KDPT, OY-NFX |
![]() | OY-EXA | DG Flugzeugbau DG-808C | 8-340B239X7 | 2005 | 2006 | DG80 | |
| OY-XTP | Schleicher ASW 19B | 19266 | 1979 | 1994-1999 | OE-5206, D-3588, OY-XTP, competition number TP, EC-HBD | ||
![]() | OY-CTX | Hoffmann H-36 Dimona | 3690 | 1984 | 2006 | DIMO | (D-KLBD), SE-TUZ, LN-GMZ, SE-TUZ, OY-CTX |
| OY-XUZ | Orlican Discus CS | 168 CS | 1994 | 2006-2009 | D-1590, OY-XUZ competition number BT, D-1680 | ||
![]() | OY-MXI | Schleicher ASW 20 L | 20238 | 1979 | 2006 | LX-CGE, OO-ZGE, OY-MXI competition number MI | |
![]() | OY-XCM | SZD-36A Cobra 15 | W-690 | 1974 | 1974-2005 | Competition number N5, SP-3710, | |
![]() | OY-XEJ | SZD-24C Foka Standard | 196 | 1963 | 1966-2005 | Competition number 20, SP-3702 | |
| OY-LMX | Schleicher K.8B | 8574/A | 1967 | 1998-2005 | D-5299, OY-LMX, competition number C4, HA- | ||
![]() | OY-XYS | Scheibe SF-25C Falke | 44696 | 2004 | 2004-2004, 2006- | SF25 | D-KBCJ, (SE-UNR), (SE-UDK), OY-XYS, SE-UDK, OY-XYS competition number YS |
![]() | OY-XTD | Schleicher Ka 7 Rhönadler | 7059/A | 1967 | 1989-2000 | D-5472, OY-XTD, competition number TD, HA-5053 | |
![]() | OY-XMY | Grob G-103A Twin II Acro | 3743-K-49 | 1983 | 1984 | D-0820, OY-XMY, competition number MY | |
![]() | OY-XUS | Glaser-Dirks DG-800B | 8-84B21 | 1996 | 2002 | DG80 | D-KCHD, OY-XUS, competition number S, D |
![]() | OY-LSX | Glaser-Dirks DG-400 | 4-224 | 1988 | 2005 | DG40 | D-KEIT(1), G-DGCD, OY-LSX competition number C1 |
![]() | OY-LAX | Centrair 101A Pegase | 101.A0.250 | 1986 | 2002 | F-CGNU, OY-LAX, competition number LA Kolding Flyveklub | |
![]() | OY-XYR | Centrair 101A Pegase | 101.A0.276 | 1987 | 1987-2003 | OY-XYR competition number YR, SE-UNN | |
![]() | OY-XNU | Centrair 101A Pegase | 101.A0.208 | 1985 | 1985 | Competition number NU | |
![]() | OY-XNK | Tovarna Sportnega Crodja DG-300 Elan | 3E64 | 1985 | 1985-2000 | Competition number NK, N19EF | |
![]() | OY-XCS | Schleicher Ka 7 Rhönadler | 86/58 | 1961 | 1975-2000 | D-5681, OY-XCS, competition number M9, N6159M | |
![]() | OY-XCR | PIK-20 | 20043 | 1975 | 1975-2000 | OY-XCR, competition number M1, N995RJ | |
![]() | OY-VXW | Glasflügel H-205 Club Libelle | 43 | 1975 | 1975-2000 | Competition number A7, N2520U | |
![]() | OY-EKX | Schleicher K.8B | 8649 | 1966 | 1966-2000 | OY-EKX, competition number M4, N6256J | |
![]() | OY-XPI | Glaser-Dirks DG-300 Elan | 3E285 | 1988 | 1988-2001 | OY-XPI, competition number PI, D-9410 | |
![]() | OY-XOC | Schleicher ASK 21 | 21276 | 1985 | 1986-2001 | Competition number L9, D-9921 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
