Page 26 of 42 (1250 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-XXL | Schempp-Hirth Nimbus-4/Nimbus M | 14/34; 12/34 | 1999/2000 | 2004 | Nimbus-4 D-4789, conv. to Nimbus M D-KHXL, (OO-YXL), OY-XXL, competition number 4M | |
![]() | OY-XTU | Schempp-Hirth Nimbus-3DM | 21/49 | 1991 | 1991-2001 | OY-XTU competition number TU, D-KBGG | |
![]() | OY-XTA | Schempp-Hirth HS-5 Nimbus 3T | 2/44 | 1983 | 1989 | D-KHIA, N806MD, N45U, OY-XTA, competition number 29, TA | |
![]() | OY-JXF | Schempp-Hirth HS-6 Janus C | 256 | 1989 | 1996 | D-5062, OY-JXF, competition number XF, KF | |
![]() | OY-XYY | Schempp-Hirth HS-6 Janus CM | 27/227 | 1986 | 1987-1994 | OY-XYY, competition number XY, D-KYYY, SE-UNY | |
![]() | OY-PXF | Schempp-Hirth Duo Discus T | 22/282 | 2001 | 2001 | DUOD | Competition number P2 |
![]() | OY-EGX | Scheibe Bergfalke II/55 | 344 | 1955 | 1965-2002 | D-6154, OY-EGX, D-8394, PH-1279 | |
![]() | OY-XCP | PIK-20 | 20058 | 1975 | 1976-2003 | OY-XCP, competition number C9, BGA 5086/KGS | |
![]() | OY-DHX | Schleicher K.8B | 8699 | 1967 | 1967-2003 | Competition number 44, CofA expired | |
![]() | OY-XHB | Grob G-102 Astir CS | 1052 | 1975 | 1976-2002 | D-7236, OY-XHB, competition number H2, N3064P | |
![]() | OY-XDW | Grob G-102 Astir CS | 1132 | 1976 | 1976-2002 | Competition number K1, N20737 | |
![]() | OY-XVN | Schempp-Hirth Duo Discus T | 101/427 | 2004 | 2004 | DUOD | |
![]() | OY-XVF | Schempp-Hirth Duo Discus T | 66/357 | 2002 | 2003 | DUOD | Competition number VF |
![]() | OY-XUF | Schempp-Hirth Discus b | 169 | 1987 | 2001 | OH-739, OY-XUF, competition number UF | |
![]() | OY-XVB | Schleicher ASK 23B | 231140 | 1995 | 2000 | D-5523, OY-XVB, competition number M4, VB, M4, damaged 14.9.2002 during landing at Slaglille gliderfield | |
![]() | OY-AZX | Schleicher K.8B | 8175 | 1963 | 1963-2003 | Competition number 45, damaged 12.7.2002 Tølløse | |
![]() | OY-RMX | Schempp-Hirth Duo Discus | 208 | 1999 | 1999 | Competition number MX, damaged at landing 12.7.2002 at Skippinge | |
![]() | OY-XMO | Rolladen-Schneider LS 4 | 4375 | 1984 | 1984 | D-9101, OY-XMO, competition number L7, damaged 10.7.2002 at landing Stronie, Czech Republic | |
| OY-XZZ | Rolladen-Schneider LS 7-WL | 7165 | 1993 | 1993-2003 | OY-XZZ, competition number ZZ, D-5541 | ||
![]() | OY-XZT | Schempp-Hirth Discus CS | 191CS | 1995 | 1995 | Competition number ZT | |
![]() | OY-XZP | Hoffmann HK-36TTC Super Dimona | 36536 | 1997 | 1997 | DIMO | |
![]() | OY-XZM | HOAC HK-36TTC Super Dimona | 36618 | 1999 | 1999 | DIMO | |
![]() | OY-XZL | Scheibe SF-25C Falke | 44684 | 2002 | 2003 | SF25 | Lemvig Flyveklub |
![]() | OY-XZK | Schleicher ASK 21 | 21726 | 2001 | 2001 | Competition number ZK | |
![]() | OY-XZI | Rolladen-Schneider LS 4 | 4290 | 1983 | 2000 | Competition number AW | |
![]() | OY-XZG | Scheibe SF-25C Falke | 44509 | 1991 | 1991 | SF25 | Viborg Svæveflyveklub |
![]() | OY-XYZ | Glaser-Dirks DG-300 Elan | 3E224 | 1987 | 1987-1992 | OY-XYZ, competition number YZ, OE-5516 | |
| OY-XYX | Schneider Grunau Baby II b | 1945 | 1957-1963 | OY-82, OY-XYX, crashed 11.7.1963 Herning | |||
![]() | OY-XYW | Glaser-Dirks DG-400 | 4-145 | 1985 | 1985-1994 | OY-XYW, competition number YW, D-KORG | |
![]() | OY-XYV | Schleicher ASK 21 | 21310 | 1986 | 1986 | Competition number YV |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
