Page 3 of 42 (1250 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
| OY-XJS (2 | Jonker JS-MD Single JS-3 RES Rapture | 3.MD171 | 2024 | 2024 | |||
![]() | OY-JBX | Rolladen-Schneider LS 8-a | 8408 | 2002 | 2003-2023 | D-5830, OY-JBX, competition number JB, F-CKJH | |
| OY-XVM (2) | Schempp-Hirth Ventus 2cM | ||||||
![]() | OY-XVM (1) | SZD-55-1 | 551196082 | 1996 | 2000-2019 | D-9551, OY-XVM, competition number VM, D-1866 | |
| OY-XTM (3) | Rolladen-Schneider LS1-c | ||||||
![]() | OY-XYF | Rolladen-Schneider LS 6-e | 6258 | 1992 | 1995-2020 | D-2571, OY-XYF, competition number YF, D-2571, F-CPCM | |
![]() | OY-XKJ(2) | Schempp-Hirth Arcus M | 276 | 2023 | 2023 | OY-XKJ/KJ | |
![]() | OY-SJX | Schempp-Hirth Ventus 3T | 097TS | 2024 | D-KSJX, OY-SJX | ||
![]() | OY-RXS | Jonker JS-MD Single / JS-MD 3 RES Rapture | 3.MD 190 | 2024 | 2024 | (N), OY-RXS/RX | |
![]() | OY-MXB | Diamond HK-36R Super Dimona | 36385 | 1992 | 2013 | DIMO | D-KMDB, OY-MXB/MB Lolland Falster Svæveflyveklub |
![]() | OY-XCA | SZD-36A Cobra 15 | W-691 | 1974 | 1975-2002 | Competition number Y7, N1075G, Badley Dammaged 27.5.18 Hammond, IL, wfu 2019 | |
| OY-BHX | AB Flygplan Se 103/ DFS Kranich B-1 | 084 | 1944 | 1958-1961 | Fv8223, SE-SPX, OY-BHX, D-5219 | ||
![]() | OY-BOX | Scheibe Mü 13E/Bergfalke II | 172/249 | 1957 | 1958 | Dansk Svæveflyvehistorisk Klub | |
![]() | OY-XEI | Scheibe SF-27 Zugvogel IIIB | 1069 | 1963 | 1968 | D-8449, SE-TCI, OY-XEI, competition number 12 | |
![]() | OY-KXA | Rolladen-Schneider LS6-18W | 6200 | 2024 | D-9013, OO-YFS, OY-KXA | ||
![]() | OY-VJX | Schleicher ASW 15 | 15017 | 1969 | 1970-2001 | (D-0344), OY-VJX, competition number 14, LN-GCA, WFU, stored at Bergen, Norway, LN-GCA | |
| OY-AXP | Akaflieg München Mü 13E Bergfalke II | 190 | 1954 | 1954-1961 | OY-AXP, BGA 2571/ECD, EI-107, BGA-2571/ECD | ||
![]() | OY-XZU | Stemme S6 | 013 | 2010 | 2012-2024 | S10S | D-KDAW, OY-XZU Svævethy, Competition number ZU, D- |
![]() | OY-JXM | Schempp-Hirth Discus 2b | 103 | 2001 | 2001-2010 | Competition number 2F. Stolen 24.4.2007 at Glidingcenter in Arnborg, D-1211, HB-3465 | |
| OY-FLX | SZD-32A Foka 5 | W-424 | 1969 | 1969-1978 | OY-FLX competition number 79, Crashed 3.5.1975 Karup | ||
![]() | OY-XGA | Schleicher ASK 14 | 14021 | 1969 | 1976 | AS14 | D-KOMI, OY-XGA, competition number H5, donated to DaSk 2023 |
![]() | OY-XBI | Pilatus B4-PC11 | 059 | 1973 | 1973 | Competition number C7, donated to DaSk 2023 | |
![]() | OY-TXM | Hoffmann H-36 Dimona | 36231 | 1987 | 2007-2023 | DIMO | D-KADA, OY-TXM Inventdk ApS, D- |
![]() | OY-BNX | Scheibe Bergfalke II | 188 | 1954 | 1958 | D-4617, OY-BNX, competition number D8, donated to a farmer on Orø in 2022. On display in Hillerød 2024- | |
![]() | OY-XMH | Schleicher ASW 19B | 19400 | 1984 | 1984 | Competition number MH, damaged 23.7.2002 Bayreuth, Germany, OY-XHM, Startaccident Gørløse 16.8.23 | |
| OY-XCU(2) | Schleicher ASG 32 Mi | 32087 | 2023 | 2023 | competition number CU | ||
![]() | OY-SEX | Rolladen-Schneider LS 8-a | 8201 | 1998 | 1998 | Competition number SE, damaged in a mid-air collision with D-2691 (destroyed) 15.7.2021 east of Merkine, Lithuania | |
![]() | OY-XNR | Rolladen-Schneider LS 6 | 6016 | 1985 | 1985 | Competition number X4, damaged 28.5.2023 in a field 100 m from Kongsted (EKKS) | |
![]() | OY-MNX | Schleicher Ka 7 Rhönadler | 7104 | 1963 | 1971-2003 | D-3609, OY-MNX, competition number A6, OH-947, WFU 2022 | |
| OY-XDI | Schempp-Hirth HS-5 Nimbus II | 108 | 1976 | 1976-1977 | OY-XDI, (D-), LV-DLF, PR-ZKH |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
