Page 6 of 42 (1250 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-XBT | Scheibe Bergfalke II/55 | 308 | 1960 | 1973 | D-1615, OY-XBT, competition number 103, LY- | |
| OY-XRV | SZD-50-3 Puchacz | B-1386 | 1984 | 1991-1999 | SP-3283, OY-XRV, competition number RV, BGA 4748/JSR, w/o 7.7.2007 Bidford gliding field, UK | ||
![]() | OY-XXK(3) | Rolladen-Schneider LS8-18 | 8103 | 1997 | 2021 | OE-5645, D-8609. PH-1457, OY-XXK | |
| OY-XTM (1) | Schleicher ASW 20 | 20068 | 1978 | (1992) | PH-597, (OY-XTM)- not imported, PH-597, BGA 4996/KCY, G-CKCY, OE- , LY- | ||
| OY-XLA (2) | Ventus T | ||||||
![]() | OY-VFX | Scheibe Bergfalke III | 5571 | 1966 | 1966-2017 | Competition number W8, LY-BHL | |
![]() | OY-EEX | Schleicher K.8B | 8471 | 1965 | 1965 | D-4062, OY-EEX, on display at Hjallerup Mekanisk Museum 28.6.2021 | |
![]() | OY-AXN | Schneider Grunau Baby II b | D.A.12 | 1950 | 1951-2021 | OY-AXN, OK- | |
![]() | OY-FXY | Schempp-Hirth Duo Discus | 202 | 1999 | (2018) 2021 | D-4021, OY-FXY | |
![]() | OY-AXS | Akaflieg München Mü 13E Bergfalke II | 01 | 1954 | 1955-1980 | Dansk Veteranflysamling, Stauning, DaSK, exhibited on Orø since 30.3.2021 | |
| OY-ZIX | Glasflügel H.205 Club Libelle | 12 | 1974 | 2021 | D-9465, OY-ZIX | ||
![]() | OY-SFX(2) | Glaser-Dirks DG-100G Elan | E180G146 | 1985 | 2021 | D-4909, OY-SFX/F2 | |
![]() | OY-XZX | Schempp-Hirth Ventus 2cT | 98-285 | 2002 | 2006-2020 | VENT | D-KKWI, OY-XZX competition number ZX, D-KBYE |
![]() | OY-XNZ | Grob G-103 Twin II | 3643 | 1981 | 1985-2020 | D-6157, OY-XNZ, competition number NZ, damaged 27.5.18 Vedsø near Viborg (EKVB), D-8122 | |
| OY-XAJ(1) | FES 530/1 Lehrmeister | 0251 | 1959 | 1962-1972 | Crashed 6.8.1967 Sennels | ||
| OY-XXK(2) | Schempp-Hirth HS-5 Nimbus 4M | (2005) | |||||
| OY-XAJ(2) | Schleicher ASW 19 | 2020 (R) | competition number AJ | ||||
| OY-UEX(2) | Schempp-Hirth Duo Discus | 2020 | competition number UE | ||||
| OY-UEX(1) | Rolladen-Schneider LS4-a | 4398 | 1984 | (2006) | OH-714, SE-UEP, (OY-UEX), G-CKNS | ||
| OY-EXM(2) | Schleicher AS 33 | 2020 (R) | competition number EM | ||||
![]() | OY-HXJ (2) | Schempp-Hirth Ventus 2cM | 54/108 | 1998 | 2021 | VENT | D-KMRV, OY-HXJ (2) |
![]() | OY-XVE(1) | Schleicher ASW 24 | 24212 | 1993 | 1999-2011 | D-6962, OY-XVE, competition number VE, D-6962, PH-1639 | |
![]() | OY-BXF | Avionautica M-100S-V | 055 | 1965 | 1965-1981, 1982-2002 | OY-BXF competition number XF, PH-1177, HB-511, LN-GPR | |
![]() | OY-XDJ | Grob G-102 Astir CS | 1079 | 1975 | 1976-2013 | OY-XDJ competition number E7, N714G, dbr (during trailer transport) in a road accident near Clayton, DE in 2014 | |
![]() | OY-XTC | Glaser-Dirks DG-300 Elan | 3E320 | 1988 | 1989-1997 | Competition number TC, BGA 4349/JAB, G-DJAB, G-PBDG | |
![]() | OY-FFX | SZD-9bis Bocian 1E | P-440 | 1968 | 1968-2020 | Competition number 71. Dansk Svæveflyvehistorisk Klub, YU- | |
![]() | OY-XZO | Hoffmann H-36 Dimona | 3514 | 1983 | 1995-2011 | DIMO | N408DH, SE-UCK, OY-XZO (ZO), D-KGWL, wfu 2020 |
| OY-TXR | Schempp-Hirth Discus bT | 76 | 1992 | 2012-2019 | DISC | BGA-3868/HDT, F-CJTT, OY-TXR, OE-9504, G-CLZH | |
![]() | OY-XEO | Schleicher Ka 2B Rhönschwalbe | 223 | 1956 | 1968-2003 2018 | D-5495, OY-XEO. CofA expired, OY-XEO, damaged during landing at Arnborg(EKAB)22.8.2020 | |
![]() | OY-XTW | Glaser-Dirks DG-500M | 5E51 M23 | 1992 | 1992-1996 | DG50 | OY-XTW, competition number TW, D-KBIO, OK-9800 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
