Page 8 of 42 (1250 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-MEX | Scheibe Spatz A | 01 | 1953 | 1970 | D-3206, D-1263, (D-7263), OY-MEX wfu, DaSK, PP- (2019) | |
![]() | OY-DXL | SZD-30 Pirat | W-323 | 1967 | 1967-1997 | Competition number 46, wfu, DaSK, Dansk Limousine Service, Stenløse 2016 | |
![]() | OY-DSX | SZD-9bis Bocian 1D | 861 | 1965 | 1966-1995 | Competition number A2, DaSK, Dansk Limousine Service, Stenløse (2016) | |
![]() | OY-DXM | Schempp-Hirth Standard Austria SH-1 | 72 | 1965 | 1968-2003 | HB-799, OY-DXM, competition number 61. Compulsory cancellation, sold to Norway in 2008 | |
![]() | OY-XES | Akaflieg München Mü 13E Bergfalke I | 107 | 1952 | 1967-2012 | D-6312, OY-XES, on display at Stevns Museum2002, on display at Stauning 2019 | |
![]() | OY-XVH | Scheibe SF-25C Falke | 44342 | 1984 | 1993-2010 | SF25 | D-KNAF, OY-XVH, SE-USN, dbr |
![]() | OY-XTZ | Schleicher ASK 23B | 23125 | 1991 | 1991-2019 | OY-XTZ (competition number TZ), D-2302 | |
![]() | OY-XSV | PZL-Swidnik PW-5 Smyk | 17.03.017 | 1995 | 1996-2019 | Competition number SV, F- | |
![]() | OY-SXA(1) | Schleicher ASW 27-18 E (ASG 29 E) | 29507 | 2008 | 2009-2019 | AS29 | D-KPSA, OY-SXA competition number 2C, G-HODD |
![]() | OY-TDX | Hoffmann H-36 Dimona | 3638 | 1984 | 2002-2018 | DIMO | D-KHUK, OY-TDX, SP-0089 |
![]() | OY-FXZ | Schempp-Hirth Duo Discus | 334 | 2002 | 2017-2017 | HB-3350, OY-FXZ competition number FZ, F-CBEU | |
![]() | OY-XYT | Scheibe SF-25E Super Falke | 4316 | 1976 | 1987-2018 | SF25 | D-KEFL, OY-XYT, D-KEUM |
![]() | OY-XJK | Glasflügel H-201B Standard Libelle | 509 | 1974 | 1978-2019 | D-2409, OY-XJK, competition number L4, EI-GMK | |
| OY-LXU | Centrair 101A Pegase | 101A0616 | 1996 | 2019 | F-CHGL, OY-LXU | ||
![]() | OY-ICX | Schleicher ASW 27-18 E | 29559 | 2008 | 2008-2019 | AS29 | D-KCIC, OY-ICX competition no JC, IC, F-CMVO |
![]() | OY-HCX | Glaser-Dirks DG-800S | 8-38S9 | 1994 | 2003-2019 | DG80 | (BGA 4074), BGA 4103/HPU, OY-HCX, competition number HC, OK-0800 |
| OY-EXP(2) | Schempp-Hirth HS-2 Cirrus | 66 | (2005) | D-0290, (OY-EXP(2)), D-0290 | |||
| OY-EXP(3) | Binder EB28 edition | 30 | 2014 | 2015-2018 | D-KEXP, OY-EXP, D-KEXP | ||
![]() | OY-EXD | Rolladen-Schneider LS4-a | 4429 | 1984 | 2019 | D-2640, OY-EXD | |
| OY-EXB | Binder EB29 | 27 | 2013 | 2014-2018 | D-KEXB, OY-EXB Alfa-Gruppen, D-KCWA | ||
![]() | OY-XVP | Schempp-Hirth Ventus 2cM | 86/182 | 2000 | 2000-2001, 2003-2018 | OY-XVP/T, PH-1242, OY-XVP, competition number T, D-KBMI | |
| OY-SSX | Jastreb Standard Cirrus G/81 | 258 | 1983 | 2001-2008 | SE-TYV, OY-SSX, competition number SS, D-2992, N5630 | ||
![]() | OY-XXC | Rolladen-Schneider LS 8, 18m | 8423 | 2002 | 2004-2014 | D-9027, OY-XXC Competition number R8, D-KJFJ | |
![]() | OY-HXC | Glaser-Dirks DG-202/17M | 2-147/1745 | 1981 | 2016 | D-1160, OO-ZQT, D-8707, OY-HXC competition number UP | |
![]() | OY-TVX (2) | Schempp-Hirth Duo Discus | 16 | 1994 | 2019 | SE-URI, OM-2020, OY-TVX(2) competition number Z | |
![]() | OY-VXZ | Rolladen-Schneider LS 1-f | 171 | 1974 | 1974-2018 | Competition number A5. LS 1 Gruppe Kolding v/Kolding Flyveklub, w/o 3.9.2017 Gesten | |
| OY-XFC | Schleicher Ka 7 Rhönadler | 476 | 1959 | 1968-2018 | 98-982, Z-982, OY-XFC, competition number FC, Dansk Svæveflyvehistorisk Klub, SP- | ||
![]() | OY-MHX | Scheibe SF-27 Zugvogel IIIB | 1067 | 1962 | 1970-2019 | D-1814, OY-EFX, SE-TCE, OY-MHX Kolding Flyveklub, competition number 10, DaSK, D- | |
![]() | OY-XEZ | Schempp-Hirth Standard Cirrus | 40 | 1970 | 1970-2018 | XEZ-Gruppen, competition number 31, PH-1607 | |
![]() | OY-EHX | SZD-22C Mucha Standard | 589 | 1960 | 1965-2012 | SP-2167, OY-EHX competition number W2, Dansk Svæveflyvehistorisk Klub, OE- |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
