Page 16 of 24 (718 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
9-203 | AirBike RX40 | ||||||
![]() | 9-201 | Rans S-6ES Coyote II | 0396962 | 1996-2005 | COY2 | 9-201, LN-YZM | |
![]() | 9-111 | Rans S-10E Sakota | 0790105 | 1990 | SAKO | 9-111, OY-LEO, D-MZZZ | |
![]() | 9-136 | Rans S-12ES Airaile | RS12 | Damaged 29.7.1996 Rø | |||
![]() | 9-276 | Evektor EV-97R Eurostar | 2003 1811 | EV97 | |||
![]() | 9-191 | Rans S-6ES Coyote II | COY2 | ||||
9-122 | Rans S-5 | Crashed 9.5.2002 Brønderslev | |||||
8-173 | PZL ML 1 | Damaged in forced landing 6.8.2003 Samsø airfield | |||||
![]() | 8-48 | Southdown Puma Sprint | |||||
8-113 | Solar Wings Pegasus XL | ULAC | Damaged at landing on public road 20.7.2003, Lunde at Beldringe | ||||
8-166 | Solar Wings Pegasus XL-Q Mk.2 | Damaged at landing 16.6.2003, Brønderslev | |||||
![]() | 9-164 | Rans S-6ES Coyote II | COY2 | Crashed 27.10.2004 Revninge | |||
9-140 | Explorer Airaile | 9-140, LN- | |||||
8-1 | Demon Hiway | ||||||
8-3 | Fledge Wing | ||||||
8-4 | Airwave Gliders Up Comet | ||||||
8-5 | Solar Wing-Mainair | ||||||
8-6 | Demon Hiway | ||||||
8-7 | Flexiform Striker Mainair | ||||||
8-8 | Southdown Puma Sprint | ||||||
8-9 | Azur-Trifun | ||||||
8-10 | Airwave Gliders Up Comet | ||||||
8-11 | Solar Wings Pegasus | ULAC | |||||
8-12 | Typhoon Trifun | ||||||
8-13 | Southdown Puma Sprint | ||||||
8-14 | Typhoon Trifun | ||||||
8-15 | Typhoon Trifun | ||||||
8-16 | Azur Trifun | ||||||
8-17 | Demon Hiway | ||||||
8-18 | Demon Hiway |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 >>