Page 3 of 15 (450 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-HAY | Hughes 269C (300) | 80-0030 | 1970 | 1971-1979 | H269 | (SE-HCH), OY-HAY, SE-HIS, crashed 18.1.1984 Brännberget NØ for Ramsjö |
![]() | OY-HME | Bell 212 | 31191 | 1981 | 1981-1993 | B212 | N2052U, (LN-VIM), OY-HME, SE-HVB, C-FRUV, SE-HVB, crashed 30.4.1996 Castellon, Spain, restored, G-BXIK, VT-DAM, C-GZER, C-FWBQ |
![]() | OY-HTL (2) | Eurocopter EC135 T2+ | 1110 | 2013 | 2013-2024 | EC35 | D-HECA(39), OY-HTL (2), Kirkbi Invest A/S, SX-HGH |
![]() | OY-HIP (2) | Eurocopter EC120 B Colibri | 1419 | 2005 | 2017-2022 | EC20 | C-FINZ, C-FINH, N9UU, OY-HIP, TF-BHH, SE-JZG |
| OY-HVM (2) | Airbus Helicopters H125 (AS350B3e) | 9529 | 2023 | 2024 | Air Greenland | ||
| OY-HVL | Airbus Helicopters H125 (AS350B3e) | 9514 | 2023 | 2024 | Air Greenland | ||
![]() | OY-HGV | Aerospatiale AS.350B3+ Ecureuil | 4469 | 2008 | 2008-2024 | AS50 | OY-HGV Air Greenland A/S, N469MQ |
![]() | OY-HUW | Eurocpoter EC 225LP Super Puma Mk.II | 2986 | 2015 | 2020 | F-WWOO, LN-OJM, OY-HUW (R) Air Greenland | |
![]() | OY-HVK | Airbus Helicopters H125 (AS350B3e) | 9485 | 2023 | 2024 | Air Greenland | |
![]() | OY-HSE(2) | Agusta Westland AW 189 | 49108 | 2024 | 2024 | I-RAIW, OY-HSE | |
![]() | OY-HSE(1) | Hughes 369HS (500HS) | 61-0323S | 1971 | 1987-1989 | H500 | PI-C1146, RP-C1146, N1040Z, OY-HSE, SE-HVA crashed 27.8.1996, cancelled 2007 |
| OY-HVJ | Airbus Helicopters H125 (AS350B3e) | 9477 | 2023 | 2024 | Air Greenland | ||
| OY-HVO | Airbus Helicopters H125 (AS350B3e) | 9548 | 2024 | 2024 | Air Greenland | ||
| OY-HVN | Airbus Helicopters H125 (AS350B3e) | 9540 | 2024 | 2024 | Air Greenland | ||
![]() | OY-HCJ | Hughes 369D (500D) | 109-0594D | 1979 | 1980-1989 | H500 | OY-HCJ, SE-HUU, N60VS, N62UC |
![]() | OY-HHY | Airbus Helicopters EC175B | 5022 | 2016 | 2020-2023 | EC75 | F-WWOV, G-MCSE, OY-HHY, PH-EUM, G-EMEK |
| OY-HOT (3) | AgustaWestland Leonardo AW169 | 69170 | 2024 | (I-EASK), (G-UNIF), OY-HOT | |||
| OY-HJJ (1) | Eurocopter EC155 B1 Dauphin | 6660 | (2007) | N155EW, (OY-HJJ), OY-HSK, broken up 2024 | |||
![]() | OY-HSK | Eurocopter EC155 B1 Dauphin | 6660 | 2003 | 2007-2024 | EC55 | N155EW, (OY-HJJ), OY-HSK DanCopter A/S, broken up 2024 |
| OY-HPO | Hill HX-50 | 756 | 2024 R | ||||
![]() | OY-HHW | Airbus Helicopters EC175B | 5050 | 2021 | 2021-2023 | EC75 | OY-HHW, PH-EUO, VH-SLB |
![]() | OY-HVH | Airbus Helicopters H125 (AS350B3e) | 9443 | 2023 | 2023 | Air Greenland | |
![]() | OY-HIG | Bell 222B | 47132 | 2004 | 2004-2008 | B222 | ZS-HMD, N660DD, ZS-HMD, N222LB, OY-HIG Air Alpha Greenland A/S, Air Alpha A/S, DQ-AAA, LN-ODW, 9G-AEP |
| OY-HGG | Sikorsky S-61N | 61814 | 1978 | 1996-1997 | S61 | LN-OQQ, OY-HGG Grønlandsfly "Kangoq", (snegås), LN-OQQ, C-GBFZ, N615CK, W/O 22.2.2022 at Kakaha, Hawaii due to missin g cotter pin | |
![]() | OY-HVI | Airbus Helicopters H125 (AS350B3e) | 9460 | 2023 | 2023 | Air Greenland | |
![]() | OY-HZY | Airbus Helicopters H125 (AS 350 B3e) | 7838 | 2014 | 2016-2023 | AS50 | SE-JOT, OY-HZY SeaTwo ApS, F-HYCE |
![]() | OY-HLE | Robinson R44 Clipper II | 12281 | 2008 | 2008-2016 | R44 | OY-HLE Airfoto ApS, (EI-), G-CLII, G-ENSX, G-PBAY |
![]() | OY-HRV | Eurocopter EC175B (H175) | 5042 | 2019 | 2023 | F-WWOF, (OO- ), G-NHVA, OY-HRV DanCopter A/S, Esbjerg | |
![]() | OY-HGZ | Sikorsky S-61N | 61764 | 1977 | 2006-2007 | S61 | (D-HOSA), LN-OQM, OY-HGZ Air Greenland A/S, damaged in a hard landing 18.4.2007 Kangia, Ilulissat, Greenland, C-FUBW, N408WC, N835AR, N408WC |
| OY-HTV (1) | Rotorway Exec 162F | 2002 (R) | (OY-HTV) |
