Page 5 of 15 (450 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-HAG | Sikorsky S-61N | 61268 | 1965 | 1965-2021 | S61 | N10046, OY-HAG Grønlandsfly "Kussak" (wheatear/stenpikkeren), C-FDSN |
| OY-HZB | AgustaWestland AW139 | 31704 | 2015 | 2023 R | I -EASH, D-HHXH, G-NHVC, OY-HZB | ||
| OY-HZA | AgustaWestland AW139 | 41354 | 2013 | 2023 R | N152MM, HS-UOE, RP-C3139, G-SNSK, G-NHVB, OY-HZA | ||
| OY-HUT | Eurocopter EC155B1 Dauphin | 6837 | 2008 | 2023 | F-OKEO, XA-UNA, OY-HUT | ||
![]() | OY-HHI | Eurocopter AS350 B3+E Ecureuil | 7440 | 2013 | 2013-2022 | AS50 | F-WWXI, OY-HHI Greenlandcopter A/S, N358SH |
| OY-HDG(2) | Robinson R44 Clipper II | 14563 | 2023 | ||||
![]() | OY-HEO | SNIAS AS.332L Super Puma | 2007 | 1981 | 1999-2009 | AS32 | F-WTNW, OE-GXB, N332CH, C-GSEM, HK-3197X, HK-3197, C-GSEM, HC-BPE, C-GSEM, HC-BPE, C-GSEM, F-WQDZ, G-CHCA, OY-HEO Danish International Helicopters, C-FYZD, VH-NYX, N707VA, OE-XCP |
![]() | OY-HOT (1) | Eurocopter AS365N3 Dauphin | 6646 | 2003 | 2004-2011 | AS65 | F-WWOA, (OY-HOV), OY-HOT Gurin A/S, G-79-08, OY-HOT, YR-MYC, C-GTVF |
![]() | OY-HAH | Sikorsky S-61N | 61365 | 1968 | 1968-2000 | S61 | OY-HAH Grønlandsfly "Tulugaq" (raven/ravnen), C-GBSF, N564EH, N365AW, C-FVKN |
![]() | OY-HVA | Robinson R44 Clipper II | 11682 | 2007 | 2007-2009, 2018 | R44 | OY-HVA KGJ Holding ApS, OH-HJP, YL-HCJ, OY-HVA |
![]() | OY-HMD | Bell 212 | 31125 | 1979 | 1980-2022 | B212 | (LN-ORI), OY-HMD Maersk, Grønlandsfly, Air Greenland, C-GXYI |
![]() | OY-HMB | Bell 212 | 30686 | 1975 | 1975-2022 | B212 | LN-OSR, OY-HMB Maersk Air, Atlantic Airways "Snipan", Air Greenland "Oqaatsoq" (skarv/cormorant), C-GXYN |
![]() | OY-HCU | Bell 212 | 31155 | 1980 | 1981-1997 2009-2022 | B212 | OY-HCU Grønlandsfly "Piivi" (siskin/gråsisken), EC-367, EC-GLS, OY-HCU Air Greenland A/S, C-GXYK |
![]() | OY-HZZ(1) | Robinson R44 Clipper II | 11194 | 2006 | 2006-2021 | R44 | OY-HZZ Wefri A/S, (HB-), N44UB |
| OY-HRD | Airbus Helicopters H-160 | 2022 (R) | |||||
| OY-HPR | Rotorway Exec 162F | 2021 (R) | |||||
![]() | OY-HOW (2) | Leonardo S.p.A. AW169 | 69068 | 2018 | 2018-2022 | I-RAIL, OY-HOW, Uni-Fly, G-UNIA | |
![]() | OY-HUN | Eurocopter EC 155B1 Dauphin | 6759 | 2007 | 2022 | E155 | F-WWOF, VT-AZU, XA-TYM, OY-HUN Air Grrenland |
![]() | OY-HZO | Eurocopter AS350 B3 Ecureuil | 8858 | 2020 | 2022 | F-WWPP, LN-OXM, OY-HZO, Greenland Copter | |
| OY-HIP (1) | Eurocopter AS350 B2 Ecureuil | 9087 | 2007 | (2013) | F-WQED, LN-OZD, TF-BWH, (OY-HIP), OY-HIT | ||
![]() | OY-HUF | Sikorsky S-61N | 61822 | 1979 | (2008) | S61 | EI-BHO, G-BPWB, EI-BHO, G-BPWB, (OY-HUF) Air Greenland, broken up 2017 |
| OY-HHN | Agusta-Westland AW139 | 31431 | 2014 | 2021-2022 | A139 | I-EASZ, PH-EUH, OY-HHN, canx by CAA | |
![]() | OY-HBP | Enstrom F-280 Shark | 1015 | 1975 | 1975-1983 | EN28 | OY-HBP, G-BKTG, G-FSDC, G-VETS, wfu 2019 |
![]() | OY-HNP | EC.135P2+ | 0265 | 2003 | 2017-2022 | EC35 | D-HECF(10), SE-HPY/Polis 941, (D-HTMK), OY-HNP, D-HEDL |
![]() | OY-HEP (2) | McDonnell-Douglas MD-500N Notar | LN-022 | 1992 | 1995-2014 | H500 | N52113, N52OQP, VR-CPD, G-NOTA, OY-HEP Andersen & Skouboe I/S. ZK-IDB, ZK-IEK |
![]() | OY-HII | Bell 206L-1 Long Ranger | 45339 | 1979 | 1999-2004 | B06 | RP-C675, G-BSSH, N6592X, SE-HVH, EC-FSB, SE-HVH, OY-HII Air Alpha Greenland, N9877Z, YV-1460 |
![]() | OY-HHL | Agusta Westland AW139 | 31460 | 2013 | 2013-2014 | A139 | I-EASR, OY-HHL Bel Air Aviation A/S, D-HHCH, A7-GHN |
![]() | OY-HGU | Aerospatiale AS.350B3+ Ecureuil | 4466 | 2008 | 2008-2016 | AS50 | F-WWXM, OY-HGU Air Greenland A/S, G-CIYS, OB-2134P |
![]() | OY-HKA | Sikorsky S-92A | 920046 | 2006 | 2007-2012 | S92 | N8052Z, OY-HKA CHC Denmark, PH-EUI, G-WNSF, PH-EUI, G-WNSF |
![]() | OY-HDF | Robinson R44 Clipper II | 11015 | 2005 | 2006-2016 | R44 | OY-HDF Middelgrundsfortet "Ane", N721JR |
