Page 114 of 245 (7343 items)
<< 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
OY-HWW | Rotorway EXEC 162F | 2007-010/7027 | 2009 | 2009 | EXEC | ||
OY-HTT | Rotorway 162F | EXEC | |||||
OY-RVZ | Van's RV-7A | RV7 | |||||
OY-LHM | Lancair ES | LNCE | |||||
OY-IKA | Mustang Aeronautics Mustang II | 0199/M-II-1994 | 2010 | 2010 | Damaged 5.6.2011 Stenbæksholm | ||
OY-JBO | Brändli BX-2 Cherry | (1995) | BX2 | never completed | |||
![]() | 9-382 | ICP MXP-740 Savannah | SVNH | ||||
![]() | Frst Strike Jazz 2000 | 0506P29 | 2009 | 8-200, OY8-200 | |||
![]() | OY-HHG | Robinson R44 Raven II | 12749 | 2009 | 2009 | R44 | Eva Denmark A/S |
![]() | OY-TRX | Schleicher ASK 21 | 21853 | 2009 | 2009 | Århus Svæveflyveklub | |
![]() | OY-XVG | Grob G-103C Twin IIISL | 35014 | 1991 | 2002-2009 | OE-9374, OY-XVG, competition number VG, D-KXVG | |
![]() | OY-SSF | Cessna 172S Skyhawk SP | 172S8190 | 1999 | 2008-2009 | C172 | N369LP, OY-SSF, D-EIOH |
![]() | OY-UXE | Schleicher ASW 20 C | 20845 | 1986 | 2009 | SE-UEE, OY-UXE competition number EF | |
![]() | OY-HTC | Robinson R44 Clipper II | 12698 | 2009 | 2009 | R44 | |
![]() | OY-MAS | Boeing 737-3L9 | 27834 2692 | 1995 | 1995-1998 | B733 | OY-MAS Maersk Air, G-OGBE, OY-JTE Jettime, G-SWRD |
![]() | OY-CFE | Reims Cessna F.150L | F15000712 | 1971 | 1985-1989 | C150 | D-ECHX, OY-CFE, Flyvevåbnets Specialskole, Værløse 1989-2009, Karup 2009- |
![]() | OY-HLH | Robinson R44 Clipper II | 12484 | 2008 | 2009 | R44 | G-CFKC, OY-HLH Angel Event ApS, Skycopter |
![]() | OY-CCC | Fairchild FH-227D | 574 | 1968 | (1984) | F27 | N2785R, T-5-72, CX-BIM, (OY-CCC), CX-BIM, WFU Montevideo, Uruguay |
![]() | OY-9339 | Comco Ikarus C-42/B Competition | 0803-6948 | 2008 | 2008 | C42 | 9-339, OY-9339, LN-YAL(2) |
![]() | OY-PPP (2) | Pilatus PC-12/47 | 697 | 2006 | 2006-2009 | PC12 | HB-FRA(6), (N909PP), OY-PPP (2) Air Alpha Aircraft Sales A/S, M-NGSN |
![]() | OY-HYG | Robinson R44 Clipper II | 12430 | 2008 | 2009 | R44 | G-CFEU, OY-HYG |
![]() | OY-GAJ | Grumman-American AA-5A Cheetah | AA5A-0083 | 1975 | 1976-2009 | AA5 | (N9583U), OY-GAJ, crashed |
![]() | OY-XSA | Schempp-Hirth Duo Discus T | 198 | 2008 | 2009 | DUOD | OY-XSA (2) Dansk Svæveflyver Union, competition number SA |
![]() | OY-XWB | Diamond HK-36TTC Super Dimona | 36655 | 1999 | 2009 | DIMO | OE-9419, SE-UDE, (OY-RIX), OY-XWB Aviator - Aalborg Svæveflyveklub |
![]() | OY-PXJ | Rolladen-Schneider LS 1-f | 335 | 1975 | 2001-2009 | D-8483, OY-PXJ, competition number PJ. Destroyed in hangar fire 5.3.2009 Holstebro | |
![]() | OY-KCE | De Havilland Canada DHC-8-402Q Dash 8 | 4024 | 2000 | (2000) | DH8D | C-GERL, (OY-KCE), (LN-RDC), LN-RDI SAS "Asta Viking". Emergency landing at Kastrup 27.10.2007 when right gear failed to extend. 5Y-VVZ |
![]() | OY-JPJ (1) | Hawker Siddeley H.S.125-700A | 257015/ NA0210 | 1977 | 1999-1999 | H25B | G-5-18, G-BFFL, N37P, SE-DPZ, (N725WH), OY-JPJ, N418RD, P4-AOF, N418RD |
![]() | 9-343 | ICP MXP-740 Savannah | 2008 | 2008 | SVNH | 9-343, OY-9343 | |
![]() | OY-9332 | ICP MXP-740 Savannah VG | 06-05-51-488 | 2008 | SVNH | ||
9-300 | Sky Ranger | SKR0506630/2006 | 2006 | 2006 |
<< 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 >>