Page 115 of 224 (6706 items)
<< 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
OY-BMX | AB Flygplan Se 102/Grunau Baby II b-2 | 026 | 1942 | 1958-1977 | Fv8113, SE-STH, OY-BMX Holbæk Flyveklub, CofA expired 1965. To be restored as SE-STH | ||
![]() | OY-BYA | Reims Cessna F.182Q Skylane | F18200114 | 1979 | 1983-2007 | C182 | SE-IBA, OY-BYA, (D-EPKB), F-HCDM |
![]() | OY-XJI | Schleicher ASW 19B | 19224 | 1978 | 1978-2003 | OY-XJI competition number Z7, BGA 5037/KER, G-CKER | |
![]() | OY-XJC | PIK-20D | 20631 | 1978 | 1978-2000 | OY-XJC competition number R1, BGA 4809/JVE, G-CJVE | |
![]() | OY-XKE | Glasflügel H-303 Mosquito B | 172 | 1979 | 1980-1998 | OY-XKE competition number KE, BGA 4451/KE/JEH, G-CJEH | |
![]() | OY-CCW | Swearingen SA226-AT Merlin IVA | AT-051 | 1978 | SW4 | N5386M, D-IDEE, N5386M, (OY-CCW), D-IGEP, N4NY, C-FTJC, TU-TOG, C-FTJC, TU-TGO, ZS-ZOB | |
![]() | OY-BGP | Piper PA-28R-200 Cherokee Arrow II | 28R-7335170 | 1973 | 1973-2007 | P28R | (SE-GDF), OY-BGP, (SE-GDF), SE-MAT |
OY-PHX | Schempp-Hirth Ventus cT | 118 | 1988 | 1998-2002 | D-KHUM, LX-CDT, OY-PHX, competition number HX, OO-YGI, D-KVCT | ||
OY-BOF | Cameron V-77 | 881 | 1982 | 1983-2005 | Damaged 14.11.2004 Odense EKOD. Broken up | ||
![]() | OY-DAK (2) | de Havilland D.H.60G-III Moth Major | 5138 | 1935 | (1935) | DH60 | (OY-DAK), SE-AEL cancelled 21.1.1959. The fuselage was attached to a set of SG-38 wings and fitted with a VW-engine. Rumours say the OY-DAK wings were used to restore D.H.60 c/n 5011 SE-AIA/G-ABZB but confirmation is needed! |
OY-XXE | Schempp-Hirth Ventus-2c(x)T | 145 | 2005 | 2005-2007 | D-KEIT(2), OY-XXE, D-KXXE | ||
![]() | OY-TAE | Piper PA-28-151 Cherokee Warrior | 28-7515107 | 1975 | 2006-2007 | P28A | SE-GIE, (OY-TFM), (OY-TAG), OY-TAE Air Alpha Maintenance A/S, OH-TAE |
![]() | OY-RCZ | British Aerospace BAe146-200 | E2041 | 1985 | 2006-2007 | B462 | N358PS, N179US, OY-RCZ Atlantic Airways, FAB-101 |
![]() | OY-RES | Reims Cessna FR182 Skylane RG | FR18200035 | 1979 | 2008 | C182 | D-EIEG, HB-CHM, OY-RES |
![]() | OY-TZS | Cessna T206H Turbo Stationair | T20608653 | 2006 | 2008-2009 | C06T | N6824G, OY-TZS Flying High ApS, YR- |
![]() | OY-RMA | Cessna 206H Stationair | 20608057 | 1999 | 2008 | C206 | N962AC, OY-RMA |
![]() | OY-MGX | Glasflügel H-201 Standard Libelle | 203 | 1971 | 1971-1996 | OY-MGX competition number 50, EC-GLN, D-9621 | |
OY-EEE | Piper TG-8/J3F-65 Cub | 9102/G1 | 1942 | J3 | 43-3009, NC46490, N46490, D-EMUG, (OY-EFM), OY-EEE | ||
OY-LOF | Diamond DA20A-1 Katana | 10073 | DV20 | C-GDMY, N518SS, HB-SDG, (OY-LOF), F-GNDG | |||
OY- | Diamond DA20A-1 Katana | 10277 | DV20 | C-GDMQ, N277DK, (OY-), N444RF, (D-ESRF), N444RF | |||
![]() | OY-XHZ (1) | Grob G-103 Twin Astir | 3042 | 1977 | 1978-1998 | OY-XHZ, competition number V4, 4X-GCN, D-7148 | |
![]() | OY-XTT | Scheibe SF-34 Delphin | 5103 | 1980 | 1991-2005 | D-3337, SE-UEA, damaged 28.5.1989, OY-XTT, competition number 77, OK-3434/77 | |
![]() | OY-XVA | Grob G-103C Twin IIISL | 35006 | 1992 | 1999-2006 | D-KLMA, OY-XVA, competition number VA, OM-7171 | |
![]() | OY-BDZ | Piper PA-34-200 Seneca | 34-7250132 | 1972 | 1972-1978 | PA34 | OY-BDZ, (G-BFPF), G-BGLW, SX-BTB |
![]() | OY-EOX | SZD-22C Mucha Standard | 539 | 1960 | 1965-2005 | SP-2121, OY-EOX competition number L6, SP-2121 | |
![]() | OY-KDI | Boeing 767-383ER | 24475 273 | 1989 | 1989-1990 | B763 | OY-KDI SAS "Yrsa Viking", SE-DOA, (N763BT), SE-DOA, LN-RCG, XA-MXB, UR-VVO, N346CL, cancelled 2010 |
![]() | OY-CSY | Cessna 208B Super Cargomaster | 208B0834 | C208 | N1958E, (OY-CSY), OO-FFB | ||
![]() | OY-EGR | Cessna 182J Skylane | 18257739 | 1967 | (1967) | C182 | N2539Q, (OY-EGR), SE-EXA, LY-ARP |
OY-OXO | Scheibe SF-25E Super Falke | 4312 | 1976 | 1998-2003 | SF25 | D-KDDB, OY-OXO, HA-1227 | |
![]() | OY-AGR | Cessna 182M Skylane | 18259653 | 1969 | 1969-1996 | C182 | N71528, OY-AGR, (SE-LEM), SE-LDF, LN-HIH. Damaged at landing on the ice 17.3.2001 Fjærekilen, Norsjø, Telemark |
<< 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 >>