Page 168 of 225 (6741 items)
<< 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
| OY-117 | Schneider Grunau Baby II a | 1 | 1948 | 1948-1960 | OY-117, OY-AXD | ||
| OY-113 | Hütter H 17 | 1947 | 1947-1960 | OY-113, OY-XAK, crashed 1963 Karup | |||
| OY-111 | Schneider Grunau Baby II b | 1947 | 1947-1951 | OY-111, LN-GBO, damaged in storm 1964 Volda, CofA expired 1964, stored. Damaged by animals | |||
| OY-110 | Schneider Grunau Baby II a | 1947 | (1947) | Crashed 10.7.47 Rørdal | |||
| OY-109 | Schneider Grunau Baby II a | Never finished | |||||
| OY-103 | Schneider Grunau Baby II b | 1947 | 1947-1953 | OY-103, OY-VIX, crashed 24.5.1970 Rom | |||
| OY-125 | Høgslund/Traugott- Olsen 2G | (Aviator) 1 | 1951 | 1951-1954 | OY-125, LN-GGI, cancelled 1963. Burnt. | ||
| OY-124 | Schneider Grunau Baby II b | 3 | 1950 | 1950-1956 | OY-124, OY-DXY, crashed 12.9.1971 Frederikshavn | ||
| OY-123 | Høgslund/Traugott- Olsen 2G | 1 | 1950 | 1950-1957 | OY-123 "Søren Spætte", OY-AIX | ||
![]() | OY-121 | Høgslund/Traugott- Olsen 2G | D.A.7 | 1950 | 1950-1957 | OY-121, OY-AVX | |
![]() | OY-122 | Schneider Grunau Baby II a | 1950 | 1950-1957 | OY-122, OY-ACX crashed. Compulsory cancellation | ||
![]() | OY-ECF | Piper PA-28-235 Cherokee B | 28-10964 | 1967 | 1973 | P28B | N9293W, LN-LMF, OY-ECF |
![]() | OY-STW | Piper PA-28-235 Cherokee | 28-10363 | 1964 | 1964-1982 2009 | P28B | SE-EIZ, OY-STW Sterling Airways, damaged 23.12.1981 Kirstinesminde, restored |
![]() | OY-BAG | Piper PA-28-235 Cherokee | 28-10640 | 1965 | 1965-1971 1971 | P28B | OY-BAG, LN-BEC, OY-BAG |
![]() | OY-AGA | Cessna 402 | 402-0237 | 1968 | 1968-1976 | C402 | (N8189F), OY-AGA, (D-IOOO), OY-AGA, LN-BFG, N1026V, N109CA cancelled 2012 |
![]() | OY-AGY | Cessna 310P | 310P0113 | 1969 | 1969-1981 | C310 | N5813M, OY-AGY, N1346Y, N36DL |
![]() | OY-CHR | Piper PA-28-151 Warrior | 28-7715089 | 1976 | 1994-2004 | P28A | SE-GNY, OY-CHR Center Flight ApS, G-CCZV |
| OY-CPE | Cessna 172 Skyhawk | (1987-1988) | C172 | Reservation | |||
![]() | OY-SVD | Piper PA-28-180 Challenger | 28-7305490 | 1973 | 1995-2004 | P28A | SE-GDK, OY-SVD, EC-IZV |
| OY-11 | D.S.U. Skoleglider | 1938 | 1938-1940 1946-1948 | OY-21 (error), OY-11, LDB deponeret 1940, OY-11 "Skyliner", LDB deponeret 1948 | |||
![]() | OY-ADA | Siebel Si 204D-1 | 321583 | 1944 | 1954-1955 | D1+QK, SE-BPW, OY-ADA, D-IBAB, cancelled 1957, broken up Hamburg 1960+ | |
![]() | OY-BNG | Reims Cessna F.182Q Skylane II | F18200126 | 1979 | 1980-2004 | C182 | OY-BNG, G-CCYS |
| OY-BXZ | Schleicher Ka 4 Rhönlerche II | 3 | 1958 | 1967-1974 | D-5549, OY-BXZ, crashed 16.9.1973 Billund | ||
![]() | OY-BXY | Scheibe SF-25A Motorfalke | 4550 | 1967 | 1967-1981 | SF25 | D-KOFO, OY-BXY, CofA expired 1977 |
| OY-BXW | Schleicher K.8B | 8715 | 1967 | 1967-1978 | Damaged 24.9.1977 Billund, D-2280 | ||
![]() | OY-BXT | Schleicher K.8B | 8714 | 1967 | 1967 | K8-lauget, competition number 47 | |
![]() | OY-BXS | Schleicher K.8B | 1 | 1960 | 1967-2003 | D-3606, OY-BXS, competition number R8, crashed 8.9.1985 Århus | |
![]() | OY-BXK | Schleicher K.8B | 839 | 1960 | 1962 | D-1675, OY-BXK, competition number K8 | |
| OY-BXI | SZD-9bis Bocian 1D | 826 | 1964 | 1966-1977 | LN-GBM, OY-BXI, crashed 1.6.1967 Frederikshavn | ||
![]() | OY-BXH | Scheibe Bergfalke II/55 | 503 | 1952 | 1966-1995 | D-6025, OY-BXH, SE- |
<< 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 >>
