Page 225 of 225 (6730 items)
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-MBH | Hawker Siddeley H.S.748-234 | 1617 | 1967 | 1980-1981 | A748 | CC-CEF, C-GQTH, OY-MBH Maersk, C-GQTH, crashed 10.11.1993 Sandy Lake, Ontario |
![]() | OY-MBY | Hawker Siddeley H.S.748-234 | 1618 | 1968 | 1980-1981 | A748 | CC-CEG, C-GQSV, OY-MBY Maersk, C-GQSV, crashed 3.12.1988 Waskaganish, PQ |
![]() | OY-MBZ | Boeing 737-2L9 | 22733 812 | 1981 | 1981-1990 | B732 | OY-MBZ Maersk Air, VR-HYN, N17OPL, N270FL, 5N-BFM |
![]() | OY-MEI | Piper PA-28-181 Archer III | 2843036 | 1996 | 1996 | P28A | |
![]() | OY-MKA | Piper PA-22-108 Colt | 22-9069 | 1962 | PA22 | N10F, LN-IKE, OY-MKA | |
![]() | OY-MMK | Boeing 737-3L9 | 23331 1111 | 1985 | 1985-1988 | B733 | OY-MMK Maersk Air, EC-129, EC-EHA, EC-783, EC-FKS, N960WP, N657SW |
![]() | OY-MML | Boeing 737-3L9 | 23332 1118 | 1985 | 1985-1989 | B733 | OY-MML Maersk Air, EC-356, EC-EST, EC-784, EC-FKC, N961WP, N658SW |
![]() | OY-MMR | Boeing 737-3L9 | 24221 1604 | 1988 | 1988-1990, 1991-1992 | B733 | N1786B, OY-MMR Maersk Air, G-CMMR, OY-MMR, D-AGEJ, PT-TEW, OO-SEJ, D-AGEJ, (D-ADIH, scrapped 8.2011 |
![]() | OY-MMV | Fokker F.27 Mk.50 | 20154 | 1989 | 1989-1998 1999-2000 | F50 | PH-EXO, OY-MMV Maersk Air, G-BXZW, OY-MMV Maersk Air, ES-AFN, ST-ARA. Destroyed in landing 16.6.2003 Adaryale, Sudan |
![]() | OY-MRB | Boeing 737-7L9 | 28005 11 | 1998 | 1998-2000 | B737 | N35161, OY-MRB Maersk Air, PR-GOA |
