Page 26 of 224 (6703 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-GEC(2) | IAI 1126 Gulfstream G200 | 163 | 2007 | 2021-2023 | 4X-CUI, N360GA, N35BP, SX-SEA, N680RW, G-ZZOO, M-ZZOO, G-ZZOO, N163GA, OE-HED, OY-GEC, XA-GLF | |
![]() | OY-YFR | Bombardier DHC-8 Series 402NG | 4302 | 2010 | 2023-2023 | C-GCKV, YL-BAI, OY-YFR, VH-8XN | |
OY-YEO | Aeritalia/SNIAS ATR 72-212A 600 Version | 1534 | 2018 | 2023-2023 | F-WTAG, XY-AMP, OY-YEO, 9Y-TTH | ||
OY-YEN | Aeritalia/SNIAS ATR 72-212A 600 Version | 1531 | 2018 | 2022-2023 | F-WWEK, F-WTBR, XY-AMO, OY-YEN, 9Y-TTG | ||
![]() | OY-PBR | Cessna 208B Grand Caravan | 208B1288 | 2007 | 2008-2023 | C208 | N208PB, OY-PBR Benair, 9J- |
OY-OOL | Kubicek BB142P | 2046 | 2023 | 2023 | |||
![]() | OY-JNK | Diamond DA.42 Twin Star | 42.N503 | 2023 | 2023 | ||
OY-HIU(2) | Airbus Helicopters H-125 (AS 350B3e) | 7374 | 2023 | F-WWXM, F-WTAC, I-RISH, OY-HIU | |||
OY-HIU(1) | Airbus Helicopters H-125 (AS.350B3e) | 8724 | 2022 (R) | F-WJXB, LN-OVJ, (OY-HIU), SE-JZC | |||
![]() | OY-GMF | Bombardier BD-700-1A10 Global Express | 9043 | 1999 | 2019-2023 | GLEX | C-GKFW, N700BU, N700ML, N416BD, N416BB, (N880NE), PR-SIR, N904BR, D-AGMF, M-AGMF, D-AGMF, OY-GMF, HB-JGF |
![]() | OY-EDG | Cessna 182S Skylane | 18280139 | 1998 | 1998-2023 | C182 | N9522J, OY-EDG, N408EA |
![]() | OY-BPJ | Fairchild SA227-AC Metro III | AC-601 | 1985 | 1986-1990 | SW4 | N3117K, OY-BPJ Bohnstedt-Petersen, N90AG, I-FSAH, D-CSAL, Impounded Southend 2018 |
![]() | OY-9262 | ICP MXP-740 Savannah | 03-02-51-195 | 9-262, OY-9262 | |||
![]() | OY-FAC | Ercoupe 415D | 4735 | 1947 | 1954-1958 | ERCO | SE-BNA, OY-FAC, SE-BNA, on display at Svedino Flygmuseum, Ugglarp, Aeroseum, Göteborg-Säve |
OY-XDI | Schempp-Hirth HS-5 Nimbus II | 108 | 1976 | 1976-1977 | OY-XDI, (D-), LV-DLF, PR-ZKH | ||
![]() | OY-9999 | Rans S-6ES Coyote II | PFA 204-12977 | COY2 | G-MZFN, OY-9999 | ||
![]() | OY-FRB | Piper PA-28-140 Cruiser | 28-7725152 | 1977 | 1987-2001 | P28A | N1607H, OY-FRB, N543HY, N5554E |
OY-ZCZ | Piper PA-18-150 Super Cub | 18-4999 | 2023 (R) | N4896A, OY-ZCZ | |||
![]() | OY-ZCB | Daher Kodiak 100 | 100-0064 | 2023 (R) | N64KQ, V5-KDI, OY-ZCB | ||
OY-YEB | Embraer ERJ-170-100LR | 17000280 | 2009 | (2021) | PT-TQG, VH-ANV, (OY-YEB), N780NC | ||
OY-RXE | Schleicher ASW 19B | 19396 | 2023 (R) | HB-1714, OY-RXE | |||
![]() | OY-OHC | Rand-Robinson KR-2S | 2023 (R) | ||||
OY-HZL | Hughes 269C | 410108 | 2023 (R) | EC-BZZ, OY-HZL | |||
![]() | OY-LXM | Schleicher ASW 24 | 24092 | 1990 | 2007-2014 | SE-UIE, OY-LXM competition number LM, SE-UIE, D- | |
![]() | OY-RCM (2) | Airbus A320 | 5084 | 2012 | 2023 | A320 | F-WWII, F-HBNK, OE-IGD, OY-RCM Atlantic Airways |
![]() | OY-ZAX | Schempp-Hirth Discus-2a | 253 | 2015 | 2015-2022 | OY-ZAX competition number AX, F-CPFV | |
![]() | OY-YEW | Bombardier DHC-8 Series 402NG | 4314 | 2010 | 2023-2023 | C-GDEU, G-PTHE, SX-OBE, OY-YEW, (LN-WDN), LN-WDO | |
OY-YEE | Embraer ERJ 170-200LR (175LR) | 17000782 | 2019 | 2022-2023 | PR-EUB, EW-531PO, OY-YEE, VT-GSI | ||
![]() | OY-YDY | De Havilland Canada DHC-8-314Q Dash 8 | 4226 | 2008 | 2022-2022 | C-FTUM, D-ABQB, OE-IMN, OY-YDY, 9H-AKB | |
![]() | OY-YDA | Embraer ERJ 170-200 STD | 17000344 | 2012 | 2020-2023 | E170 | PT-TCY, G-FBJG, OY-YDA NAC, VQ-BLU |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>