Page 3 of 226 (6779 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-DKR | SOCATA MS.893A Rallye Commodore 180 | 10719 | 1967 | 1967-1970 | RALL | OY-DKR, SE-FSA, WFU and broken up 2026 |
![]() | OY-DFP | Piper PA-28-140 Cherokee B | 28-25422 | 1969 | 1970-2005 | P28A | LN-BNX, OY-DFP, G-EEKY, ZS-TMM |
![]() | OY-CRJ | Canadair CL-600-2B19 Regional Jet CRJ-200LR | 7384 | 2000 | 2020-2026 | CRJ2 | C-FMMT, S5-AAG, 2-CFMM, D-AGRA, OY-CRJ Global Reach Aviation, WFU and stored, N384CR |
![]() | OY-CPB | Cessna 172N Skyhawk II | 17272960 | 1980 | 1987-2026 | C172 | N1115F, OY-CPB, exported |
| OY-CKM (2) | Bristell B23 | SN0233 | 2025 (R) | ||||
![]() | OY-CIP | Aeritalia/SNIAS ATR 72-211 | 147 | 1989 | 2002-2005 | AT73 | F-WWET, N974NA, EI-CBC, EC-GQS, PH-SCY, EI-CBC, OY-CIP Cimber Air, SE-LVK, EC-JQF, G-CLNK, LZ- |
| OY-ASH (2) | Boeing 737-82R | 40696 / 3296 | 2026 | N1787B, TC-AAV, YR-BMJ, PH-HBJ, OY-ASH, AirSeven | |||
![]() | OY-FSG | Saab 2000 | 35 | 1996 | 2026 | SE-035, HB-IZS, SE-LOM, LY-SBK, SE-LOM, HB-IZS, SE-LOM, OY-FSG | |
![]() | OY-GAA | Grumman-American AA-5 Traveler | AA5-0475 | 1973 | 1976-1994 2007 | AA5 | (N7175L), OY-GAA, damaged 16.6.1990, CofA expired 1990, restored 2006, Landingaccident Billund 25.5.26 |
![]() | OY-9888 | Flight Design CTLS | 2026 | LY-PST, OY-9888 | |||
![]() | OY-9379 | Evektor EV-97 Eurostar SL | 20083410 | 9-379, OY-9379 | |||
![]() | OY-9447(2) | Kitfox | |||||
![]() | OY-9447(1) | Aeroprakt A-22L | 340 | AP22 | OY-9447, EI-GZO | ||
![]() | OY-9598 | Aeroprakt A-22 Foxbat | |||||
| OY-1044 | AutoGyro Cavalon 815iS | V00555 | 2023-2026 | OY-1044, C-FOZT | |||
![]() | OY-ZCZ | Piper PA-18-150 Super Cub | 18-4999 | 1956 | 2026 | N4896A, OY-ZCZ | |
| OY-XFP | Schleicher ASW 20 | 20098 | 1978 | 2022-2026 | D-2686, OY-XFP, exported | ||
![]() | OY-VIP(3) | Cessna 550 Citation II | 550-0182 | 1980 | 2017-2020 2026 | C550 | N88830, (F-BKFB), F-GCSZ, N78TF, F-GEFB, N30XX, N165MC, (F-HACA), N107CF, F-HACA, OY-VIP, OH-CHF, OY-VIP |
| OY-TZE | Zenith CH 750 SD | 2026 | |||||
![]() | OY-LAG | Piper PA-28-181 Archer III | 2843464 | 2001 | 2001-2026 | P28A | N9530N, OY-LAG, exported |
![]() | OY-JYH | Boeing 737-8JP | 39029/4767 | 2014 | 2026 | N1796B, LN-NGS, LZ-DDI, OY-JYH | |
![]() | OY-JKM | Aero Design Pulsar | P9704-522 | 2026 | N99PV, OY-JKM | ||
| OY-HZD | Airbus Helicopters H160B | 1088 | 2026 | F-WWOU, OY-HZD | |||
| OY-HZC | Airbus Helicopters H160B | 1086 | 2026 | ||||
![]() | OY-YGK | ATR-72-600 | 1236 | 2015 | 2025-2026 | F-WWEK, PR-AQY, CS-DJE, OY-YGK, VT-FIE | |
![]() | OY-YBF | Aeritalia/SNIAS ATR 72-500 (72-212A | 926 | 1998 | 2016-2016 | AT75 | F-WWEB, PR-TKA, OY-YBF Nordic Aviation Capital A/S, 3B-NBO, LZ-DDM |
| OY-YBD | Aeritalia /SNIAS ATR 72-212A | 685 | 2002 | (2016) | F-WWEH, VN-B212, (OY-YBD), 9S-AAD, 2-SAAD, C-GKFY, C-GKFF | ||
![]() | OY-VKI | Airbus A330-343X | 357 | 2000 | 2000-2006, 2006-2007, 2007-2008, 2008 | A333 | F-WWKA, OY-VKI Premiair, MyTravel Airways, C-GVKI, OY-VKI MyTravel Airways, C-GVKI, OY-VKI MyTravel Airways, C-GVKI, OY-VKI Thomas Cook Airlines, Sunclass Airlines, F-WWKA |
![]() | OY-TWO(2) | Pilatus PC-24 | 133 | 2019 | 2019-2020 | PC24 | HB-VUH, OY-TWO(2, LX-VGF, N900KP |
![]() | OY-RAK #2 | Israel Aircraft Industries 1126 Galaxy | 051 | 2001 | 2002-2004 | GALX | 4X-CVF, N293GA, OY-RAK, LN-SUS, N140KR, B-8089, N283DJ, N1125A, T7-T8W77, N283DJ |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
