Page 57 of 224 (6706 items)
<< 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-XTW | Glaser-Dirks DG-500M | 5E51 M23 | 1992 | 1992-1996 | DG50 | OY-XTW, competition number TW, D-KBIO, OK-9800 |
![]() | OY-XNC | Grob G-109 | 6033 | 1981 | 1984-2008 | G109 | D-KAZE, OY-XNC, SE-UUD, PH-1604 |
![]() | OY-XHU | Schempp-Hirth HS-2 Cirrus 18 | 6 | 1967 | 1977-2004 | D-9319, OY-XHU, competition number T3, crashed 28.7.2002 near Tølløse Svæveflyveplads, OK-3737 | |
![]() | OY-XBG(2) | Schleischer ASH 31 Mi | 31019 | 2010 | 2020-2024 | D-KKIA, OY-XBG/1X, D- | |
![]() | OY-XBG(1) | Glasflügel H-201B Standard Libelle | 411 | 1973 | 1973-2000 | OY-XBG, competition number 83, BGA 4848/JWV, G-CJWV, D-2345 | |
OY-PUP | Beagle B.121 Pup 2 | 121-105 | 1969 | 1995Reserved | G-AXNO, LN-HHC, (OY-PUP), G- | ||
![]() | OY-JEK | Piper PA-46-310P Malibu | 8408030 | 1984 | 1991-2000 | PA46 | N4337G, OY-JEK, HA-APR, N888CA |
![]() | OY-HMY | Eurocopter AS.365N2 Dauphin | 6446 | 1993 | 1993-2000 | AS65 | F-WYMN, OY-HMY Maersk Air A/S, 5N-BBR, EP-HCK, 5N-BJE, LN-OCM, D-HOAR, WFU |
![]() | OY-HMJ | SNIAS AS.332L Super Puma | 2082 | 1983 | 1996-1999 | AS32 | F-WKQA, LN-OLB, OY-HMJ, LN-OLB, G-CIOI, (D-HBGL), G-CIOI, OE-XAP |
![]() | OY-DUW | Piper PA-22-150 Tri-Pacer | 22-3901 | 1956 | 1967-1991 | PA22 | LN-BDU, OY-DUW, SE-CHD, LY-OHO, WFU |
![]() | OY-CPH | Cessna 172E Skyhawk | 17251334 | 1964 | 1987-2020 | C172 | N5434T, OY-CPH, scrapped |
![]() | OY-CGH | Piper PA-42-720 Cheyenne III | 42-8001046 | 1981 | 1987-1992 | PAY3 | N4089U, N99CS, OY-CGH, N148CA, N75AW, N932BF, 4X-CBF, N75AW, (PR-BRT), N75AW |
![]() | OY-CFN | Piaggio FW-P.149D | 172 | 1960 | 1985-2013 | P149 | KB+148, DA+386, EB+390, 91+50, D-EHLG, OY-CFN, OE-KSC +1.11.17 near Hadersdorf am Kamp. |
![]() | OY-ALN(2) | De Havilland DH.82A Tiger Moth | 85593 | 1942 | 2020 | DH82 | DE639, G-APLI, SE-COG, OY-ALN |
![]() | OY-HZM(2) | Bell 505 Jet Ranger X | 65157 | 2018 | 2020 | B505 | (C-FZGX), OY-HZM |
![]() | OY-AUO | Swearingen SA226-TC Metro II | TC-374 | 1980 | 1980-1981 1989-1989 1989-1998 | SW4 | N10104, OY-AUO Superflite Air Service, LN-SAP, SE-IKP, (D-IAEF), OY-AUO Jetair, EC-GXJ |
![]() | OY-DJK | Beagle-Auster A.61 Terrier 1 | 3741 | 1964 | 1970 | AUS6 | WE554, SE-ELN, OY-DJK, |
![]() | OY-XGF | Grob G-102 Astir CS | 1427 | 1977 | 1977-2020 | OY-XGF Competition number G5, OK-5432 | |
![]() | OY-VPS | Vulcanair P68 Observer 2 | 495-50/OB2 | 2020 | 2020 | P68 | |
![]() | OY-VIP(1) | Cessna 500 Citation I | 500-0311 | 1976 | (1998) | C500 | N5311J, N818CD, OH-COL, N501RL, N39RE, SE-DRT, (OY-VIP), SE-DRT, (LN-PBJ), LN-AAF, I-RAGW, YV3342, YV634T, YV3488 |
![]() | OY-SEL | Boeing 737-8BK/W | 33018 1488 | 2004 | 2004-2008 | B738 | OY-SEL Sterling European Airlines, EI-EDL, LN-NOS(2), C-GOFW, OM-KEX, TF-KEX, OM-KEX |
![]() | OY-PLB | Pilatus PC-12/47 | 803 | 2007 | 2007-2007 | PC12 | OY-PLB Air Alpha Aircraft Sales A/S, RA-01500, N803SS |
![]() | OY-PIN | Rutan Long-EZ | 103-116 | 1983 | 1993-2020 | LGEZ | SE-XFG, OY-PIN, F-PHDE |
![]() | OY-PBY | Short SD3-60 | SH 3690 | 1986 | (2016) 2020 | SH36 | G-14-3690, G-BMLE, N690PC, C6-BFT, G-SSWB, G-TMRB, OY-PBY Alebco Corporation 2 K/S, |
![]() | OY-MIX (2) | Rolladen-Schneider LS1-d | 44 | 1970 | 2020 | D-0432, OY-MIX (2) | |
![]() | OY-HRG | Robinson R44 Clipper II | 11709 | 2007 | 2007-2020 | R44 | Crashed 6.9.2014 Storebælt off Røsnæs |
![]() | OY-HIT | Eurocopter AS350 B2 Ecureuil | 9087 | 2007 | 2013 | AS50 | F-WQED, LN-OZD, TF-BWH, (OY-HIP), OY-HIT Blue West Helicopters Greenland ApS |
![]() | OY-DJJ | SOCATA MS.892A Rallye Commodore 150 | 11405 | 1969 | 1969-1991 | RALL | Broken up 1991, the remains sold to LTD Profavia, Ukraine 2020 |
![]() | OY-CTC | de Havilland DHC-7 Dash 7 | 101 | 1984 | 1988-2012 | DHC7 | C-GFQL, ZK-NEW, G-BNDC, OY-CTC Grønlandsfly, Air Greenland "Minniki" (den, der lander kort), C-GCPY, WFU 2020 |
![]() | OY-BGW | Piper PA-28-140 Cruiser | 28-7425100 | 1973 | 1974-2019 | P28A | (SE-GDZ), OY-BGW, (LN-LFY), OH-BGW |
<< 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 >>