Page 6 of 224 (6703 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
OY-AYP (1) | American AA-1A Trainer | AA1A-0422 | (1973) | N6422L, (OY-AYP), CF-LVA | |||
OY-ADW (1) | Cessna 172A | 112516 | (1960) | N9716T, (OY-ADW), D-ENTO, DBR during emergency landing at Würzburg, Germany (EDFW) 26.4.1979 | |||
OY-NBJ | Cessna 182T Skylane | 18281036 | 2001 | (2017) | N399DF, (OY-NBJ), SP-GDS, N399DF, 4X- | ||
![]() | OY-LLG | Bombardier Challenger 604 | 6156 | 2020 | 2020-2024 | CL60 | C-GUAW, OY-LLG, N585JP |
OY-JAB | Beech 65-C90A King Air | LJ-1223 | 1989 | 1996-2001 | BE9L | N5522X, OY-JAB, N90MT, N8CA, N191TP, +19.09.13 Idaho Falls | |
![]() | OY-GKM | Piper PA-32R-301T Saratoga II TC | 3257071 | 1998 | 1999-2018 | P32R | OY-GKM, G-VKRP |
![]() | OY-ASC (2) | Boeing 737-4K5 | 24901 /1854 | 1990 | 2022-2023 | B734 | D-AHLR, EI-CUA, F-WTDM, 9H-HER, 9H-VVB, SX-MAI, OY-ASC, 9H-LAW, scrapped 2024 St. Athan, UK |
![]() | OY-YCU | Aeritalia/SNIAS ATR 72-600 | 1086 | 2013 | 2018-2024 | AT76 | F-WWEW, XA-NLP, OY-YCU, broken up |
OY-XBE (2) | Schempp-Hirth Ventus cT | 102/362 | 2024 | D-KFAH, OO-ZTO, OY-XBE | |||
![]() | OY-VIZ | Bombardier BD-700-1A11 Global 5000 | 9544 | 2013 | 2014-2024 | GL5T | C-GUDZ, OY-VIZ ExecuJet Europe A/S , TC-EGG |
![]() | OY-RUS | Airbus A320-231 | 447 | 1993 | 2015-2022 | A320 | F-WWDO, VR-HYU, B-HYU, N447TM, C-FRAR, N447MX, XA-UAH, CC-ADO, OY-RUS Danish Air Transport Leasing A/S, wfu and stored as N330GR 2019 |
OY-NZK | Aeritalia/SNIAS ATR 72-212A Version 600 | 1323 | 2016 | 2024 | F-WWEF, F-WTDK, CS-DJH, ES-AST, OY-NZK | ||
OY-NZJ | Aeritalia/SNIAS ATR 72-212A 600 Version | 1316 | 2016 | 2024 | F-WWEV, F-WTDS, CS-DJG, ES-ATK, OY-NZJ | ||
![]() | OY-KAN | Airbus A320-232 | 2958 | 2006 | 2013-2024 | A320 | F-WWBM, VT-INE, OE-IBM, OY-KAN SAS "Refil Viking", ZS-SZK |
OY-JRF (2) | Aeritalia/SNIAS ATR-42-500 | 807 | 2009 | 2024 R | F-WWLX, F-OIXE, OY-JRF | ||
![]() | OY-FIT | Bombardier BD-700-1A11 Global 5000 | 9186 | 2005 | 2006-2017 | GL5T | C-FECI, P4-HER, C-FECI, OY-FIT Execujet, G-KBMM, LX-ABM, 9H-MBA, (EJ-AMBA), 9H-MBA |
![]() | OY-CLO | Aeritalia/SNIAS ATR 42-500 | 667 | 2007 | 2013-2013 | AT45 | F-WWLA, 4K-AZ52, OY-CLO NAC Aviation, PK-JKG, M-ABRS, PK- |
![]() | OY-RUL(1) | Aeritalia/SNIAS ATR 42-512 | 501 | 1996 | 2013-2013 | AT45 | F-WWEE, OY-CIK Cimber Air, A4O-AM, OY-CIK, Danish Air Transport Leasing A/S, OY-RUL Danish Air Transport Leasing A/S, P2-KSV, VH-FVN |
![]() | OY-CIK | Aeritalia/SNIAS ATR 42-512 | 501 | 1996 | 1996-2001 2009-2013 | AT45 | F-WWEE, OY-CIK Cimber Air, A4O-AM, OY-CIK, Danish Air Transport Leasing A/S, OY-RUL, P2-KSV, VH-FVN |
![]() | OY-YBK | Aeritalia/SNIAS ATR 72-500 (72-212A) | 774 | 2007 | 2016-2016 (2021) | AT75 | F-WWEM, B-22812, OY-YBK NAC Aviation 8 Limited, JU-8801, 2-JUCE, OY-YBK, B/U Mönchengladbach 2024 |
OY-PAH | Airbus A321-251NX | 8602 | 2017R | (D-AVXY), (OY-PAH), Primeria Air Scandinavia. D-AVXY | |||
OY-PAG (2) | Airbus A321-251NX | 8547 | A321 | (D-AVZX), (OY-PAG), Primera Air Scandinavia, | |||
![]() | OY-MAD (2) | Boeing 777-200F | 67866 | 2024 | 2024 | B772 | N5514A, OY-MAD "Maersk Nightingale" |
![]() | OY-KBK | Airbus A321-232 | 1587 | 2001 | 2001-2024 | A321 | D-AVZK, (SE-REI), OY-KBK SAS "Arne Viking", wfu and stored Marana-Pinal, AZ, USA 2023 |
![]() | OY-NZH | Aeritalia/SNIAS ATR 72-600 (72-212A | 1165 | 2014 | 2024 | AT76 | F-WWEF, OY-JZF Jettime/SAS "Skjalm Viking", ES-ATD, OY-NZH |
![]() | OY-JZF | Aeritalia/SNIAS ATR 72-600 (72-212A) | 1165 | 2014 | 2014-2017 | AT76 | F-WWEF, OY-JZF Jettime/SAS "Skjalm Viking", ES-ATD, OY-NZH |
![]() | OY-NZG | Aeritalia/SNIAS ATR 72-600 (72-212A) | 1121 | 2013 | 2024 | AT76 | F-WWEJ, OY-JZB "Palnetoke Viking", ES-ATG, 2019 stored EKBI, OY-JZB NAC, ES-ATG, OY-NZG |
![]() | OY-JZB | Aeritalia/SNIAS ATR 72-600 (72-212A) | 1121 | 2013 | 2013-2018 2020-2022 | AT76 | F-WWEJ, OY-JZB "Palnetoke Viking", ES-ATG, 2019 stored EKBI, OY-JZB NAC, ES-ATG, OY-NZG |
![]() | OY-FFB | Cessna 500 Citation I/SP | 500-0406 | 1981 | 1992 | C500 | N67829, SE-DET, OY-FFB Cimber Air, Karlog Air, FYTH 1 A/S, WFU stored Stauning (EKVJ) 2024 |
![]() | OY-EAK(2) | North American T-6-NA Texan | 59-1967 | 1940 | 40-2141, (OY-BWI), OY-EAK |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>