Page 64 of 245 (7343 items)
<< 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-GOL | Cameron TR-70 | 10903 | 2006 | 2006-2019 | OY-GOL, UR- | |
![]() | OY-CDK | Mitsubishi MU-300 Diamond IA | A065SA | 1983 | 1986-1989 | MU30 | N361DM, N65JN, N165GA, OY-CDK, I-GENC, N54RM, N925MJ, canx 2019 |
![]() | OY-TCF | Airbus A321-211 | 6351 | 2014 | 2014 | A321 | D-AVXK, OY-TCF Thomas Cook Airlines Scandinavia A/S, Sunclass Airlines |
![]() | OY-TCH | Airbus A321-211 | 6438 | 2015 | 2015 | A321 | D-AZAX, OY-TCH, Thomas Cook Airlines Scandinavia A/S, Sunclass Airlines |
![]() | OY-TCD | Airbus A321-211 | 6314 | 2014 | 2014 | A321 | D-AZAC, OY-TCD Thomas Cook Airlines Scandinavia A/S, Sunclass Airlines |
![]() | OY-TCE | Airbus A321-211 | 6342 | 2014 | 2014 | A321 | D-AVXH, OY-TCE Thomas Cook Airlines Scandinavia A/S, Sunclass Airlines |
![]() | OY-TCG(2) | Airbus A321-211 | 6389 | 2014 | 2014 | A321 | D-AVXW, OY-TCG, Thomas Cook Airlines Scandinavia A/S, Sunclass Airlines |
![]() | OY-VKI | Airbus A330-343X | 357 | 2000 | 2000-2006, 2006-2007, 2007-2008, 2008 | A333 | F-WWKA, OY-VKI Premiair, MyTravel Airways, C-GVKI, OY-VKI MyTravel Airways, C-GVKI, OY-VKI MyTravel Airways, C-GVKI, OY-VKI Thomas Cook Airlines, Sunclass Airlines |
![]() | OY-TCI | Airbus A321-211 | 6468 | 2015 | 2015-2019 2019 | A321 | D-AVZH, OY-TCI. Thomas Cook Airlines Scandinavia A/S, EI-GRC, OY-TCI Sunclass Airlines |
![]() | OY-SEC | Boeing 737-8Q8 | 28221 226 | 1999 | 1999-2008 | B738 | N1787B, OY-SEC Sterling European Airways, N282AG, VQ-BDP, scrapped november 2019 |
![]() | OY-HVB | Agusta Westland AW139 | 31480 | 2013 | 2013-2018 2019 | A139 | OY-HVB Bel Air Aviation Invest A/S, TC-HKI, OY-HVB |
![]() | OY-WLD | Gulstream Aerospace Corporation Gulfstream G VII-G500 | 72019 | 2019 | 2019 | GA5C | N519GD, OY-WLD Blackbird Air Charter |
![]() | OY-TSS | Dassault Falcon 7X | 98 | 2010 | 2014-2019 | FA7X | F-WWNA, N407KT, OY-TSS Air Alsie A/S , N557PK |
![]() | OY-SVF | British Aerospace BAe 3102 Jetstream | 686 | 1985 | 1991-1995 1995-2019 | JS31 | G-31-686, PH-KJF, G-BSFG, OY-SVF Sun-Air "City of Aarhus", "City of Skien", (G-MACZ), OY-SVF, broken up Thisted (EKTS) |
![]() | OY-OKK | Dassault Falcon 900EX | 128 | 2003 | 2004-2011 | F900 | F-WWFE, OY-OKK Lego,(N900LK), M-ABEB, N1SA, N167AT |
OY-JAG | Piper PA-32R-301T Saratoga II TC | 3257098 | 1999 | 1999-2005 | P32R | N9515N, OY-JAG Air Alpha, OK-LAB, F-GPBI, RA-2917G | |
![]() | OY-IUV | Israel Aircraft Industries Gulfstream 200 | 073 | 2002 | 2019 | 4X-VCX, N673GA, N712QS,HB-IUV, (D-BQIQ), HB-IUV, OY-IUV | |
![]() | OY-GBI | Tecnam P2002-JF Sierra | 358 | 2019 | 2019 | SIRA | |
OY-GBG | Tecnam P2002-JF Sierra | 357 | 2019 | 2019 | SIRA | ||
![]() | OY-FXZ | Schempp-Hirth Duo Discus | 334 | 2002 | 2017-2017 | HB-3350, OY-FXZ competition number FZ, F-CBEU | |
![]() | OY-CVS | Bombardier BD-700-1A10 Global Express | 9139 | 2004 | 2005-2008 | GLEX | C-FYZP, OY-CVS Blue Aviation, (N939TS), VQ-BAM, M-GLEX, N764DB |
![]() | OY-CKJ (2) | Cessna 560 Citation V | 560-0114 | 1991 | 2008-2012 | C560 | N6803T, OE-GPS, D-CZAR, PH-ILI, OY-CKJ Air Alpha A/S, N401MM, N506RL, N633RS |
![]() | OY-BFF | Cessna 182P Skylane | 18262697 | 1973 | 1974-1978 | C182 | (N52596), OY-BFF, D-EDCD, HA-BDI, SP-EDI |
![]() | OY-PEO | Piper PA-34-200T Seneca II | 34-7870468 | 1978 | 1989-1990 | PA34 | N30699, OY-PEO Alpha Air Taxi, D-GAMW, HB-LTT, D-GOOF, S5-DZZ, 9A-PAL, YU-SPK |
![]() | OY-AAK | Auster J/1 Autocrat | 2331 | 1947 | 1948-1961 | J1 | G-AJIM, OY-AAK, G-ARSB, G-AJIM, VH-AUO |
OY-DRE | Auster J/1 Autocrat | 2168 | J1 | (OY-DRE), G-AIGY crashed 1.8.1950 Pwllhelli, UK | |||
OY-ACI | Auster J/5D Autocar | 2666 | 1950 | 1951-1960 | ACAR | TW453, G-AJYU, OY-ACI Falcks Redningskorps, SE-CMG, damaged in forced landing in a forest 10 km N Oskarshamn, Sweden 7.3.1965. Cancelled 1968 | |
![]() | OY-PSC | Boeing 737-86N(WL) | 33419 1251 | 2002 | 2009-2015 | B738 | 9Y-GND, N419GE, TF-JXF, OY-PSC Primera Air Scandinavia A/S, YL-PSC, OE-IHU, N537RL, VQ-BFT |
![]() | OY-INS | Vulcanair P.68C | 486/C | 2015 | 2015-2019 | P68 | OY-INS Bio Aviation I/S, VH-CFE |
<< 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 >>