Page 86 of 224 (6706 items)
<< 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-CNY | McDonnell-Douglas DC-10-10 | 46983 252 | 1978 | 1995-2000 | DC10 | N909WA, SE-DHY, OY-CNY Premiair "Snoopy", G-TDTW, 3D-MRQ, ZS-GAW, broken up in January 2014 |
![]() | OY-XMN | Schleicher ASK 23B | 23098 | 1987 | 2001-2015 | OE-5423, OY-XMN, PH-1558 | |
![]() | OY-XLD | Rolladen-Schneider LS 4 | 4216 | 1982 | 1982-2015 | Competition number LD, Silkeborg Flyveklub, CS-VSM | |
![]() | OY-PDI | Piper PA-28-181 Archer DX | 2843815 | 2015 | 2015 | P28A | N4435L, OY-PDI Billund Air Center A/S |
![]() | OY-XSC | Orlican Discus CS | 160CS | 1994 | 1994-2014 | OY-XSC competition number SC, D-8709 competition number G3 | |
![]() | OY-XBF | Glasflügel H-201B Standard Libelle | 406 | 1973 | 1973-2015 | OY-XBF competition number 72, D-2672 | |
![]() | OY-PXW | Glaser-Dirks DG-800S | 8-79S22 | 1996 | 2005-2014 | DG80 | D-3899, OY-PXW competition number 04, D-1897 |
OY-PHI | Piper PA-32R-301T Saratoga II TC | 3257393 | 2005 | 2005-2006 | P32R | OY-PHI Air Alpha Aircraft Sales A/S, SX-ACZ, G-OZON | |
![]() | OY-TEI (1) | Piper PA-28-181 Archer III | 2843040 | 1996 | 1996-2008 | P28A | OY-TEI Bema Trading ApS, F-HADF |
![]() | OY-YAF | Aeritalia/SNIAS ATR 72-500 (72-212A) | 982 | 2011 | 2015-2015 | AT75 | F-WWEC, TC-YAF, OY-YAF NAC, EC-MHJ |
![]() | OY-9463 | Shark Aero | 031/2015 | 2015 | 2015 | SHRK | |
![]() | OY-PHY | Britten-Norman BN-2B-20 Islander | 2240 | 1993 | 2006-2006 | BN2P | G-BSPT, JA5316, OY-PHY, N52WA, G-BSPT, TF-VEG, G-BSPT, G-HEBI, N520BN |
![]() | OY-BNT | Britten-Norman BN-2B-26 Islander | 2209 | 1989 | 2001-2002 | BN2P | G-BPLR, JA5298, OY-BNT, G-BPLR, TF-VEJ, G-BPLR, N530BN |
![]() | OY-CIO | Aeritalia/SNIAS ATR 72-500 (72-212A) | 595 | 1999 | 1999-2004, 2006-2006, 2011-2014 | AT75 | F-WWEB, OY-CIO Cimber Air, EC-JCF, OY-CIO, 3B-NBK, OY-CIO, EC-MEC |
![]() | OY-NFF | Piper PA-28R-201 Arrow III | 2837043 | 1989 | 2006-2015 | P28R | N812ND, N182ND (error), N812ND, OY-NFF, G-MOSH |
OY-NOH | Balóny Kubicek BB22XR | 1168 | 2015 | 2015 | Hot Air ApS | ||
![]() | OY-OMG | Piper PA-32R-301 Saratoga II HP | 3246235 | 2005 | 2007-2015 | P32R | N31208, G-VMFC, OY-OMG GEFA Gesellschaft für Absatzfinanzierung mbH, G-JAFS |
![]() | OY-AZU | Robin DR 400/160 Chevalier | 1144 | 1976 | 1978-2015 | DR40 | LN-BEZ, OY-AZU damaged 17.4.2015 Annisse Nord |
![]() | OY-9322 | ATEC Zephyr 2000/ ATEC 122 Zephyr | Z-1361006A | 2006 | 2007 | ZEPH | 9-322,OY-9322 |
![]() | OY-FHB | Britten-Normann BN-2A-21 Islander | 531 | 1976 | 2015 | BN2P | G-BDZI, B-08/OT-ALH Belgium Army, G-BDZI, C6-LDC, OY-FHB Hjemmeværnskommandoen |
OY-1027 | Aeromnia ELA 07S Cougar | 01113180712 | SE-VRB, OY-1027. Damaged Narsarsuaq/BGBW 17.7.2014 | ||||
![]() | OY-9180 | Comco Ikarus Fox C22 | 9-180, OY-9180 | ||||
![]() | OY-VIN | Pilatus PC-12/47 | 872 | 2008 | 2008-2012 | PC12 | HB-FQD(8), OY-VIN UAB "ARVI" ir Ko, Lithauen, D-FSYB, 5X-KED |
![]() | OY-EUR (2) | Pilatus PC-12/47E | 1479 | 2014 | 2015 | PC12 | HB-FSA, N86NY, OY-EUR K/S JS-EUROWIND |
OY-9271 | Aerospool WT-9 Dynamic | 2004 | WT9 | 9-271, OY-9271 | |||
![]() | OY-9465 | Aeroprakt A-22L2 | 474 | 2015 | 2015 | AP22 | Albatros UL-Flyveklub |
![]() | OY-NCJ | Dornier 328JET | 3186 | 2001 | 2015 | D328 | I-AIRJ, D-BABY, OY-NCJ Sun Air of Scandinavia |
![]() | OY-JJG | Dornier 328JET-300 | 3200 | 2002 | 2015 | D328 | D-BDXN, D-BMAH, V5-NMC, N328BC, OE-HAA, G-CJAB, D-BDBJ, 5N-BQV, OY-JJG Sun-Air of Scandinavia A/S |
![]() | OY-YAG | De Havilland Canada DHC-8-402Q Dash 8 | 4058 | 2001 | 2014-2015 | DH8D | C-FDHZ, G-JEDJ, C-GSVY, JU-9917, OY-YAG, S2-AGW |
![]() | OY-CYR | Jodel D.18 | 73 | 1989 | 1996-2015 | D18 | OY-8504, OY-8603, OY-CYR, damaged 6.5.2013 Revninge |
<< 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 >>