Page 5 of 248 (7425 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-JZE | Aeritalia/SNIAS ATR 72-600 (72-212A) | 1164 | 2014 | 2014-2017 | AT76 | F-WWEE, OY-JZE Jettime/SAS "Skagul Viking", ES-ATC, 2-SATC, OY-RUM (2) |
![]() | OY-JTM | Boeing 737-4Z9 | 27094 2432 | 1993 | 2015-2017 | B734 | OE-LNI, UR-GAP, N837AC, OY-JTM Jettime, EI-STM, WFU St. Athan 2025, 2-ITSM, 2-ISTM wfu 2025 |
![]() | OY-JMC | Cessna 525 CitationJet | 525-0277 | 1998 | 1999-2016 | C525 | N277CJ, OY-JMC Air Alsie, K/S Himmark Air, Linak A/S, 9A-JIM, PR-MIB |
![]() | OY-HPU | Eurocopter EC135 T2+ | 0274 | 2003 | 2012-2025 | EC35 | F-HERO, OY-HPU Andersen & Skouboe I/S, EC-OSP |
![]() | OY-EDL(1) | Aeritalia/SNIAS ATR 42-512 | 571 | 1998 | 2012-2012 | AT45 | F-WWEM, F-OHQV, VH-UYJ, OY-EDL Nordic Aviation Capital (NAC), VQ-VPE, HK-4862 / FAC-1187, 9H-ANL |
![]() | OY-BGW | Piper PA-28-140 Cruiser | 28-7425100 | 1973 | 1974-2019 | P28A | (SE-GDZ), OY-BGW, (LN-LFY), OH-BGW, SE-LFG |
![]() | OY-KFA (2) | Bombardier CL-600-2D24 Regional Jet CRJ-900 | 15206 | 2008 | 2008-2018 | CRJ9 | C-GIAW, OY-KFA SAS "Johan Viking", ES-ACM, EI-GBJ |
![]() | OY-SVY | British Aerospace BAe 3217 Jetstream | 981 | 1993 | 2003-2007 | JS32 | G-31-981, JA8865, OY-SVY (2) Sun-Air, TF-ORC, WFU stored 2020 |
![]() | OY-SLV | Max Holste MH.1521M Broussard | 303 | 1961 | 2013-2025 | BROU | 315-SL, F-GGKP, HA-SLV, OY-SLV, ZK-OUI |
![]() | OY-MBI | Canadair CL-600-2B19 Regional Jet CRJ-200LR | 7436 | 2000 | 2003-2010 | CRJ2 | C-FMKZ, G-MSKT, OY-MBI Maersk Air, Cimber Air, Cimber Sterling, EW-303PJ, WFU and stored Minsk, Belarus 2019, training aid at Belarussian State Academy of Aviation, Minsk 2023- |
![]() | OY-LXA | Schempp-Hirth Ventus cT | 85/330 | 1987 | 2013-2026 | D-KBLI, OY-LXA competition number L8 "Lotte", exported | |
![]() | OY-LLA | Cessna 525A CitationJet II | 525A-0005 | 2000 | 2002-2003 | C25A | N5235G, N552CJ, N372CT, OY-LLA, I-LALL, 9H-ALL, (PS-IEG), N7775A, PS-IEG |
![]() | OY-JYG | Boeing 737-8JP | 39163/3054 | 2009 | 2026 | LN-DYB, SE-RRB, LZ-DDG, OY-JYG, Jettime | |
![]() | OY-JAU | Piper PA-34-220T Seneca V | 3449136 | 1999 | 1999-2026 | PA34 | Air Alpha, Karlog Air, N561JT |
| OY-HVD | Aerospatiale SA.315B Lama | 2453 | 1976 | - | LAMA | HB-XGG, EC-DNZ, HB-XGG, (OY-HVD Air Alpha), I-BXWB, TI-BLE | |
| OY-HST (1) | Agusta A109S | 22079 | 2008 | 2008-2014 | A109 | OY-HST Royal Flush Chartering ApS, N14GH, OK-EJG, VT-BGM | |
![]() | OY-GEB | Beech B200C Super King Air | BL-40 | 1981 | 1992-2005 | BE20 | N3837R, VH-OTH, N44344, VH-NSR, OY-GEB Aviation Assistance, ZS-PRB, N5128B, N250NC, CC-DKN |
![]() | OY-EKS | Bombardier BD100-1A10 Challenger 300 | 20251 | 2009 | 2009-2011 | CL30 | C-FWUC, OY-EKS Anpartsselskabet af 19/9 2006, OE-HPG, N260BA, N949WW |
![]() | OY-EIK | Mooney M-20J 201 | 24-0925 | 1979 | 2026 | N3753H, G-BHJI, OY-EIK | |
![]() | OY-BPO | Bombardier CL-600-2B19 CJR-100LR | 7114 | 1996 | 2017-2018 | CRJ2 | C-FMMT, D-ACLW, C-GGDU, VQ-BGH, N264AV, OY-BPO BackBone Aviation, C-GBUX, XA-MCO, C-FKGI |
![]() | OY-BBO (2) | Embraer EMB-500 Praetor 600 | 55020201 | 2024 | 2024-2026 | PR-GLU, OY-BBO, N31190, PS-FRV | |
![]() | OY-BBM (2) | Gulfstream GVIII-G700 | 87063 | 2024 | (2023) 2026 | N763GD, (OY-BBM), N763GD, OY-BBM | |
![]() | OY-DRL | Transavia PL-12 MK.2 Airtruk | 1135 | 1971 | 1972-1985 | PL12 | VH-ETE, OY-DRL crashed 21.6.1981 at Tirstrup. On display at Baks Traktor- og Landbrugsmaskinmuseum, Erslev, Mors, Hjallerup Mekaniske Museum |
![]() | OY-GNS | Vulcanair P.68C-TC | 483-50/TC | 2015 | 2015-2018 2026 | P68 | OY-GNS, BioFlight A/S, G-PDGX, OY-GNS |
![]() | OY-LSA | Beech 65-C90B King Air | LJ-1610 | 2000 | 2000-2007 | BE9L | N44406, OY-LSA, F-GULY, G-GULY, (2-GULY), VH-VVB |
![]() | OY-ACM (2) | Cirrus SR22 GTS G7 | 11095 | 2026 | N75BH, OY-ACM (2) | ||
| OY-YGF | EMBRAER EMB 190-200 | 19000050 | 2006 | 2025-2025 | PT-SGZ, JY-EME, EI-FGP, TC-YAS, 2-CYAS, XY-ABY, OY-YGF NAC, 2_YYGF | ||
| OY-YFS | Bombardier DHC-8 Series 402NG | 4407 | 2012 | 2023-2023 | C-GMXR, SP-EQB, OY-YFS, N4407M, C-FKQX, JA46GA | ||
![]() | OY-VIZ | Bombardier BD-700-1A11 Global 5000 | 9544 | 2013 | 2014-2024 | GL5T | C-GUDZ, OY-VIZ ExecuJet Europe A/S , TC-EGG, TC-NKS |
![]() | OY-TIP | Piper PA-34-220T Seneca V | 3449074 | 1998 | 2015-2026 | PA34 | N41238, D-GGOH, OY-TIP, exported |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
