Page 1 of 203 (6079 items)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
| OY-CEX | Glaser-Dirks DG-400 | 4-62 | D-KBWB, PH-1227, D-KBAS, OY-CEX | ||||
| OY-MAH | SOCATA MS.880B Rallye Club | 2251 | 1973 | 2012 | RALL | G-BAOI, OO-MAN, OY-MAH | |
![]() | OY-PEB | Beech 200 Super King Air | BB-309 | 1977 | 1989-1994 1996-2012 | BE20 | G-BEUZ, D-ILNY, OY-PEB, 5Y-NUR, (OY-FTR), OY-PEB, LN- |
![]() | OY-MBT | Canadair CL-600-2B19 Regional Jet CRJ-200LR | 7617 | 2002 | 2002-2012 | CRJ2 | C-FMLB, C-GKDI, (G-MSKV), OY-MBT Maersk Air, Cimber Air, LY- |
| OY-ZOP | Lindstrand LBL 210A | 613 | 1999 | 2012 | SE-ZIP, OY-ZOP BallonDanmark ApS | ||
| OY-HLY | Eurocopter AS355NP Ecureuil 2 | 5770 | 2009 | 2012 | AS55 | F-WJXC, I-ZITY, OY-HLY | |
![]() | OY-SEL | Boeing 737-8BK/W | 33018 1488 | 2004 | 2004-2008 | B738 | OY-SEL Sterling European Airlines, EI-EDL, LN-NOS(2), C-GOFW, LN-NOS |
![]() | OY-ATM | KZ VIIU-4 Lærke | 181 | 1948 | 1977 | KZ7 | 63-619, O-619, OY-ATM Strut Nordjylland, landing accident EKYT 14.3.2012 |
| OY-CLS | Dassault Falcon 7X | 155 | 2012 | 2012 | FA7X | Danfoss A/S | |
![]() | OY-HNA | Eurocopter EC225 LP Super Puma Mk2+ | 2825 | 2012 | 2012 | EC25 | OY-HNA Dancopter |
![]() | OY-TNF | Bombardier CL-604-2B16 | 5303 | 1996 | 2004-2004 | CL60 | C-GLXY, C-FXKE, HL7522, N604BD, N609BD, (OY-CLE), OY-TNF Comprendium Investment, OE-INF, (D-ARWE), (D-AKAT), N360PL |
![]() | OY-JTB | Boeing 737-3YO | 24464 1753 | 1989 | 2007 | B733 | EI-BZE, RP-C4010, OY-JTB Jettime, stored 4.2012 |
![]() | OY-RVG | Van's RV-6 | 2009-09 | 2012 | 2012 | RV6 | |
![]() | OY-ARM | Beech 76 Duchess | ME-284 | 1979 | 1980-1997 | BE76 | (N223JC), OY-ARM, G-BXHD, N776JH |
![]() | OY-AVG | Piper J-4A Cub Coupe | 4-441 | 1939 | 1983-2012 | J4 | G-AFPP, D-EDED, OY-AVG, OK-AVG |
| OY-OOY | Cameron Z-275 | 10901 | 2007 | 2012 | SE-ZML, OY-OOY Dreamballoon ApS | ||
| OY-LXS | Schempp-Hirth Discus 2cT | 4 | 2005 | 2012 | D-KKKK, OY-LXS 4K Gruppen | ||
![]() | OY-LUK | Bombardier BD-700-1A10 Global Express XRS | 9267 | 2007 | 2012 | C-FNDQ, N78ZZ, M-MMAS, OY-LUK ExecuJet Europe A/S | |
| OY-116 | Rehberg/Schneider/Hofmann S.G.38 | 1943 | 1948-1957 | Damaged on Bornholm 27.4.1952 when it was caught by a gust of wind and ended up on his back. | |||
| OY-XTX | Schempp-Hirth Ventus c | 469 | 1990 | 1990-2012 | OY-XTX competition number TX, D- | ||
![]() | OY-RBH | Diamond DA40TDI Diamond Star | D4.312 | 2008 | 2009-2012 | DA40 | SE-MBG, OY-RBH Danish Aviation Capital ApS, SE-MBG |
![]() | OY-HJI | Guimbal Cabri G2 | 1036 | 2012 | 2012 | OY-JRI ApS | |
| OY-FXE | Schempp-Hirth Duo Discus T | 50/332 | 2002 | 2012 | D-KCFE, OY-FXE Midtsjællands Svæveflyveklub | ||
![]() | OY-KCG | Bombardier DHC-8Q Series 402 | 4063 | 2002 | 2002-2009 | DH8D | (LN-RNK), C-GDSG, OY-KCG SAS "Sote Viking", HA-LQD, stored 2012, LN-RDZ |
![]() | OY-KCF | Bombardier DHC-8Q Series 402 | 4062 | 2002 | 2002-2009 | DH8D | (LN-RNI), C-GDNG, OY-KCF SAS "Åsa Viking", HA-LQC, stored 2012, LN-RDY |
![]() | OY-KCE | Bombardier DHC-8Q Series 402 | 4057 | 2001 | 2002-2009 | DH8D | C-GHRI, (LN-RDZ), OY-KCE SAS Commuter "Alf Viking", HA-LQB, stored 2012, LN-RDX |
![]() | OY-KCD | Bombardier DHC-8Q Series 402 | 4054 | 2001 | 2004-2008 | DH8D | C-GFRP,(LN-RDY), OY-KCD SAS Commuter "Bjarke Viking", HA-LQA, stored 2012, LN-RDV |
| OY-DDX | Schleicher Ka 6CR Rhönsegler | 6120 | 1963 | 1963-2012 | OY-DDX Competition number 36, D- | ||
![]() | OY-RUI | Bombardier DHC-8 Series 102A | 335 | 1992 | 2012 | DH8A | C-GFCF, N829MA, N843EX, C-FIZE, TF-JMA, OY-RUI, Danish Air Transport |
![]() | OY-HSN | Agusta Westland AW139 | 31129 | 2008 | 2008-2011 2012 | A139 | I-EASY (2), OY-HSN Atlantic Airways, D-HOAB, OY-HSN |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
