Page 1 of 197 (5902 items)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | Notes |
|---|---|---|---|---|---|---|
![]() | OY-EBI | Cessna 172S Skyhawk SP | 172S10533 | 2007 | 2007-2009 | N2334P, OY-EBI Danfly-Aircrafts ApS, OO-LVA |
![]() | OY-EDC | Aerospatiale ATR-72-212A | 701 | 2002 | 2009-2010 | F-WWEA, I-ATLR, OY-EDC Nordic Aviation Contractor, TC-YAC |
![]() | OY-OST | Mooney M.20R | 29-0485 | 2007 | 2010 | N1038V, OY-OST |
| OY-CHU | Beech 1900D Airliner | UE-323 | 1998 | 2010-2010 | ZS-SHB, OY-CHU Rotate Aviation Aps, F- | |
| OY-JRX | Eiri PIK-20E | 20277 | 1980 | 2010 | D-KIDM, OE-9205, OY-JRX | |
![]() | OY-JRS | Beech 1900C Airliner | UB-72 | 1987 | 1995-1997 | N3076N, D-CAPA, OK-SEB, D-CAPA, OY-JRS Danish Air Transport, N504RH, N376SA |
![]() | OY-JRP | Beech 1900C Airliner | UB-56 | 1986 | 1994-1996 | N7239T, D-CESA, OK-REA, D-CESA, OY-JRP Danish Air Transport, N505RH, N157PA |
| OY-HEU | Robinson R44 Raven II | 12680 | 2009 | 2009-2009 | OY-HEU, D-HOLM | |
![]() | OY-RUF | Aerospatiale ATR-42-512 | 515 | 1997 | F-WWLP, F-OHFN, I-ADLI, VT-ADP, F-WKVK, OY-RUF Danish Air Transport | |
| OY-NCP | Dornier 328JET-310 | 3132 | 2000 | 2010 | N328AC, OY-NCP (2) Sun-Air | |
![]() | OY-GUN | Piper PA-32-301XTC (Piper 6XT) | 3255020 | 2004 | 2010 | N30XT, (OY-PHE) Air Alpha Aircraft Sales, OY-GUN |
![]() | OY-MRS | Boeing 737-76N | 32737 1130 | 2002 | 2010 | EI-CXE, G-STRH, OY-MRS Cimber Sterling |
![]() | OY-9405 | ATEC 321 Faeta | ||||
![]() | OY-FBH | Cessna 172S Skyhawk SP | 172S8386 | 2000 | N466RB, OY-FBH | |
![]() | OY-RUE | McDonnell Douglas DC-9-83/MD-83 | 49936 1778 | 1990 | 2010 | N3001D, G-HCRP, TC-INB, EI-CPA, EC-GVI, N936MD, YR-HBZ, OY-RUE Danish Air Transport |
![]() | OY-CCH | Beech 1900C-1 Airliner | UC-45 | 1988 | 1991-1994 | N3127M, RP-C312, N125PN, OY-CCH Alkair, Mesa, N45GL, N112AX, 22.1.2010 crashed into the water shorlty after takeoff from Sand Point Municipal Airport, AK |
![]() | OY-FMA | Grumman GA-7 Cougar | GA7-0089 | 1979 | 2010 | N798GA, HB-LKG, OY-FMA |
![]() | OY-TPJ | Piper PA-46-350P Malibu Mirage | 4636327 | 2002 | 2008-2009 | N5349V, N350PM, PH-RHB, OY-TPJ 2CAP Invest ApS, G-PTEA |
![]() | OY-CIT | Aerospatiale ATR-42-320 | 196 | 1990 | 1997-2003 | F-WWEK, C-GITI, C-FZVZ, OY-CIT Cimber Air, G-SSEA, EI-EHH |
![]() | OY-NUK | Beech 200 Super King Air | BB-634 | 1980 | 1991-2005 | N6692D, N101CP, OY-NUK Nuna Air, Grønlandsfly, Air Greenland, (LN-ASZ), OY-NUK, N469JB, VH-ODI |
![]() | OY-CBK | Beech 200 Super King Air | BB-160 | 1976 | 1978-1980 | N2160L, OY-CBK, EI-BHG, N8493D, 9Q-CTK, EI-BHG, G-BLKN, G-HIGG, N65171, YV-665CP, YV-2484P, XB- |
| OY-SKI | Pilatus PC-12/47E | 1074 | HB-FSC, (OY-SKI), ZS-SML | |||
| OY-PNG | Pilatus PC-12/47E | 1101 | HB-FQA, OY-PNG Air Alpha Aircraft Sales A/S, HB-FQA, PH-SOE | |||
![]() | OY-JAR | Beech 200C Super King Air | BL-13 | 1980 | 1993-2005 | PH-ILG, OY-JAR Aviation Assistance, C-FGPC, N817BB, C-GCVS |
![]() | OY-LJF | Learjet 60 | 60-173 | 2000 | 2000-2007 | OY-LJF Execujet Scandinavia, D-CEJA, ZS-TEJ |
![]() | OY-RBB | Diamond DA40D Diamond Star | D4.211 | 2006 | 2006-2008 | OE-VPU, OY-RBB Danish Aviation Capital ApS, OE-DXD |
| OY-XLR | Grob G-102 Astir CS | 1467 | 1977 | 1982-1987 | D-7438, OY-XLR, competition number Z5, SE-UFN, OH-992 | |
![]() | OY-HVA | Robinson R44 Raven II | 11682 | 2007 | 2007-2009 | OY-HVA KGJ Holding ApS, OH-HJP |
| OY-HOO | Agusta A109S | 22026 | 2007 | 2007-2008 | OY-HOO Avion ApS, F-GXKG, M-OGUL | |
![]() | OY-REN | Cessna 525A CitationJet CJ2+ | 525A-0331 | 2006 | 2006-2010 | N5148B, OY-REN Flyjet A/S, Jet Management Denmark A/S, HB-VPC |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
