Page 95 of 246 (7372 items)
<< 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-JTZ | Boeing 737-73S | 29083 392 | 1999 | 2011-2014 | B737 | D-AWOH, D-AHIB, LY-STG, OY-JTZ Jettime, OH-JTZ |
![]() | OY-ALD | de Havilland DHC-1 Chipmunk Mk.22 | C1/0902 | 1953 | 1976 | DHC1 | 12-147, P-147, OY-ALD Flyveklubben P 147, damaged 28.5.2014 Sønderborg |
![]() | OY-LHC | Aeritalia/SNIAS ATR 72-212 | 405 | 1994 | 2014 | AT75 | F-WWLP, N640AS, EI-SLN, OY-LHC Danish Air Transport Leasing A/S |
![]() | 9-452 | Fly Synthess Storch | |||||
![]() | OY-NCV | Dornier 328JET-300 | 3146 | 2000 | 2013-2014 | D328 | D-BDXC, D-BGAE, OY-NCV Sun-Air, ZS-AAT |
![]() | OY-CYN | American AA-5B Tiger | AA5B-1251 | 1979 | 1989-2014 | AA5 | N4559Z, OY-CYN damaged Emmelev Airfield 31.7.2012 |
| OY-1025 | AutoGyro Europe Calidus | CDUS | |||||
| OY-1023 | AutoGyro Europe Calidus | CDUS | |||||
![]() | OY-BBB | Piper PA-28-180 Cherokee C | 28-2589 | 1965 | 1965-2014 | P28A | (SE-EPH), OY-BBB. Broken up. |
![]() | OY-MTX | Glasflügel H-201 Standard Libelle | 261 | 1969 | 1972-2014 | OY-MTX competition number 73, D- | |
![]() | OY-CNM | Airbus A320-212 | 301 | 1992 | 1996-1999 2003-2004 | A320 | F-WWIX, G-KMAM, G-JANM, OY-CNM Premiair, OO-AEY, OY-CNM, TS-INI, stored 2012 as N292CS, scrapped 2014 |
![]() | OY-GRM | De Havilland Canada DHC-8-202 Dash 8 | 434 | 1996 | 2014 | DH8B | C-GDNG, N434YV, C-FRIQ, OY-GRM Air Greenland A/S |
| OY-HJK | Rotorway A600 Talon | 8071 | A600 | ||||
![]() | OY-OOZ | Cameron Z-425LW | 10398 | 2003 | 2014 | BALL | G-CCGT, OY-OOZ DreamBalloon ApS |
![]() | OY-HXH | Schempp-Hirth Ventus 2cT | 99 | 2002 | 2014 | VENT | D-KIRJ, OY-HXH HH-Gruppen, Ringsted competition number RJ |
| OY-DXP | SZD-30 Pirat | W-315 | 1967 | 1967-1972 | OY-DXP, OE-0968, cancelled 2004, stored at Österreichisches Luftfahrtmuseum, Graz | ||
![]() | OY-RRV | Van´s RV-6 | |||||
![]() | OY-RUW | De Havilland Canada DHC-8-102 Dash 8 | 60 | 1986 | 2011-2014 | DH8A | C-GEOA, ZK-NEZ, ZK-VAC, OY-RUW Danish Air Transport Leasing A/S, C-GZJC |
![]() | OY-CNR | Airbus A320-212 | 349 | 1992 | 1997-1999, 2000-2004 | A320 | F-WWBU, G-OEXC, G-DACR, OY-CNR Premiair, OO-AEZ, OY-CNR MyTravel Airways, LZ-BHC, N313SC |
![]() | OY-HMH | SNIAS AS.332L Super Puma | 2053 | 1983 | 1991-1999 | AS32 | F-WMHF, LN-OME, OY-HMH, LN-OAW(2), VH-LHD(2), LN-OAW, VH-URY, LN-OAW |
![]() | OY-SVV | Piper PA-28-181 Archer III | 2843494 | 2003 | 2005-2008 | P28A | N282PA, OY-SVV (2) Sun-Air, Netsoft ApS, PH-BRD, F-HIFI |
![]() | OY-BFI | Reims Cessna F.172M Skyhawk | F17201079 | 1973 | 1974-2013 | C172 | "Rødbeden", OY-JRI ApS, Danfly-Aircraft ApS, F-HFAR |
![]() | OY-AUY (1) | Auster J/1 Autocrat | 2241 | 1947 | 1990-2013 | J1 | G-AJAI, OE-AAH, D-EJSA, OY-AUY, F-AZQY |
![]() | OY-FIN | Rockwell Commander 114 | 14359 | 1978 | 1996-1999 2005-2014 | AC11 | N5775N, OY-FIN, SE-LHU, OY-FIN, N916MV |
![]() | OY-CIN | Aeritalia/SNIAS ATR 72-500 (72-212A) | 568 | 1999 | 1999-2014 | AT75 | F-WWEH, OY-CIN Cimber Air, EC-MAF |
![]() | OY-KPJ | Cirrus SR22 GTS | 2200 | 2006 | 2007-2014 | SR22 | N322SR, OY-KPJ, PH-TXW |
![]() | OY-CNG | Airbus A320-231 | 169 | 1991 | 1991-1996 | A320 | F-WWIH, OY-CNG Conair "Mars", G-TICL, 4R-ABE, SE-RJN, XA-PAL |
![]() | OY-CNE | Airbus A320-231 | 164 | 1991 | 1991-1997 | A320 | F-WWIE, OY-CNE Conair "Jupiter", G-DJAR, 4R-ABF, N164CG, wfu 2012 |
| OY-8603 | Jodel D.18 | 73 | D18 | OY-8504, OY-8603, OY-CYR, damaged 6.5.2013 Revninge |
<< 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 >>
