Page 1 of 248 (7422 items)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
| OY-XSJ (2) | LAK-17B FES mini | 052 | 2026 | LY-BRX, OY-XSJ | |||
| OY-XRB (2) | Schleicher ASK 21B | 2025 (R) | |||||
| OY-XJG (2) | Schempp-Hirth Arcus M | 321 | 2026 | ||||
| OY-XJG (1) | ICA-Brasov IS-28B2 | 127 | 1978 | 1978-1981 | OY-XJG, N39780, HK- | ||
![]() | OY-XET (2) | Siebert Sie 3 | 3016 | 1971 | 2026 | D-0810, BGA2347/DSQ, D-0813, D-9813, OY-XET Competition number A4. Donated to DaSK | |
| OY-XAS (2) | Schleicher AS 33Me | 2026 (R) | |||||
![]() | OY-XAS (1) | SZD-22 Mucha Standard | 264 | 1959 | 1960-2003 | w/o 17.10.1981 Tønder | |
![]() | OY-VKR(2) | Airbus A330-941 | 2129 | 2025 | 2026 | F-WWCO, OY-VKR | |
![]() | OY-USN | Boeing-Stearman PT-17-BW Kaydet (A75N1) | 75-7143 | 1943 | 2026 | USN 07539, N63590 / 143, OY-USN | |
![]() | OY-UNA | Airbus A320-251N | 7652 | 2026 (R) | LN-RGO, OY-UNA, Air Greenland | ||
![]() | OY-TMA | Cessna 550 Citation II | 550-0457 | 1983 | 1998-2016 2018-2024 | C550 | N1250L, N220CC, N457CF, N63TM, OY-TMA Nilan, N122HK, OY-TMA, N122HK |
![]() | OY-TBX | Brditschka HB 23/2400 Scanliner | 23024-S-6 | 1987 | 2011-2026 | OE-9298, OY-TBX, SP-0123 | |
![]() | OY-SWT | Aeritalia/SNIAS ATR 72-212A | 1387 | 2017 | 2017-2017 | AT72 | F-WWEZ, OY-SWT, B-16852, 9A-ATR |
| OY-SAS (2) | Tecnam P2006T NG | 2025 (R) | |||||
![]() | OY-SAS (1) | Boeing 727-2J4/-200RE | 20765 984 | 1973 | 1973-1984 1985-1985 1986-1987 1988-1989 | B722 | OY-SAS Sterling Airways, N728BE, OY-SAS, N728BE, N222FE, OY-SAS, N727VA, OY-SAS, CS-TKA, N288SC, stored Tuscon 2004, cancelled 2008, broken up. |
| OY-RVR (2) | Van´s RV-4 | 2025 (R) | |||||
![]() | OY-RVR (1) | Van´s RV-8 | 2002509 | 2014 | 2018-2020 | RV8 | D-ERVI, OY-RVR, G-YELA |
![]() | OY-RUM (2) | Aeritalia/SNIAS ATR 72-212A | 1164 | 2014 | 2026 | F-WWEE, OY-JZE, ES-ATC, 2-SATC, OY-RUM (DAT) | |
![]() | OY-RUK (2) | Yakovlev Yak-50 | 760806 | 2025 (R) | DOSAAF-08. LY-AKZ, SE-XOG, OY-RUK | ||
![]() | OY-RUK (1) | Cessna 195 | 7358 | 1949 | 2000-2006 | C195 | N3888V, N117DH, OY-RUK, D-ENRR |
![]() | OY-RPR | SOCATA MS.880B Rallye Club | 1283 | 1968 | 1975-2024 2026 | RALL | SE-CIU, OY-RPR, (YR-), OY-RPR |
![]() | OY-PPP (1) | Britten-Norman BN-2A-26 Islander | 2037 | 1987 | 2001-2002 | BN2P | G-BNEB, JA5284, OY-PPP (1) Air Alpha, ZK-MSF, D-IOLM, 9G-GBN |
| OY-PLI | Cessna T182R Turbo Skylane | 18282295 | 2026 (R) | N917B, OY-PLI | |||
![]() | OY-PHZ | Piper PA-46-500TP Malibu Meridian | 4697283 | 2006 | 2007-2007 | P46T | OY-PHZ Air Alpha Aircraft Sales A/S, YL-CHD(2), OK-NEC, N13WJ, F-HNID |
![]() | OY-PCN | Aeritalia/SNIAS ATR 42-300 | 230 | 1991 | 2013-2013 | AT43 | F-GKNC, OY-PCN Nordic Aviation Contractor, TT-ABE , TT-TOB, 5H-FOD |
![]() | OY-PAX | Rolladen-Schneider LS 3-a | 3191 | 1979 | 1997-2013 | D-5894, OY-PAX, competition number C3, LY-GPH, LY-KJU | |
![]() | OY-PAC (3) | Piper PA-28-180 Cherokee Archer | 28-7505109 | 2025 (R) | OH-PAC, OY-PAC | ||
| OY-OYY | Sling HW Taildragger | 017 | 2026 | ||||
| OY-OOD | Cameron Z-500 | 12833 | 2026 | ||||
![]() | OY-NZU | SNIAS ATR 72-212A 600 Version | 1482 | 2018 | 2025-2026 | F-WWEH, G-IACZ, OY-NZU, EC-OTT |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
