Page 1 of 248 (7439 items)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-YFZ | Bombardier DHC-8-402NG | 4442 | 2013 | 2023 (R) | C-GUIT, SP-EQI, (OY-YFW), OY-YFZ NAC, N4442B, C-FMYJ, JA470A | |
![]() | OY-YFY(2) | DHC-8 Series 402NG | 4422 | 2007 | 2023 | C-GPKS, SP-EQF, OY-YFY, N4422B, C-FMYJ, JA469A | |
![]() | OY-YFY(1) | DHC-8 Series 402NG | 4417 | (2023) | C-GOCX, SP-EQE, (OY-YFY), OY-YFW(2), N4417F, C-FMQV, JA468A | ||
![]() | OY-YFW (2) | Bomberdier DHC-402NG | 4417 | 2012 | 2023-2023 | C-GOCX, SP-EQE, (OY-YFY), OY-YFW NAC, N4417F, (N468A) | |
| OY-YFC | Alitalia/SNIAS ATR-42-500 | 1016 | 2014 | (2022) | F-WWLZ, CS-TRV, SX-OAX, (OY-YFC), (HK-5420), SX-OAX | ||
![]() | OY-RUE | McDonnell Douglas DC-9-83/MD-83 | 49936 1778 | 1990 | 2010-2022 | MD83 | N3001D, G-HCRP, TC-INB, EI-CPA, EC-GVI, N936MD, YR-HBZ, OY-RUE Danish Air Transport, 22.11.2021 EP-SAP, to Iran for spares |
![]() | OY-PAE(1) | De Havilland DHC-6-200 Twin Otter | 205 | 1969 | 2001-2003 | DHC6 | LV-PMP, LV-JMM, LQ-JMM, LV-JMM, OY-PAE Nordic Aviation Contractor (NAC), EC-ISV, A6-SD6, EC-ISV |
![]() | OY-NZS | Aeritalia/SNIAS ATR-72-212A 600 | 1312 | 2016 | 2025 | F-WWES, F-WNUB, HZ-MHH, LZ-DAH, G-CMFI, OY-NZS, (OE-LAA), HK-5497 / FAC 1410 | |
![]() | OY-LAG | Piper PA-28-181 Archer III | 2843464 | 2001 | 2001-2026 | P28A | N9530N, OY-LAG, SP-MAM |
![]() | OY-KBB | Airbus A321-232 | 1642 | 2001 | 2002-2024 | A321 | D-AVZR, OY-KBB SAS "Hjörulf Viking", wfu and ferried to Pinal Park, N260FP, scrapped 2023 |
![]() | OY-JRC (2) | Aeritalia/SNIS ATR-72-212A | 778 | 2008 | (2025) | F-WWEQ, EI-REN, SE-MDA, G-ISLO, 2-ISLO, (OY-JRC) DAT, LY-SEP | |
![]() | OY-HMJ | SNIAS AS.332L Super Puma | 2082 | 1983 | 1996-1999 | AS32 | F-WKQA, LN-OLB, OY-HMJ, LN-OLB, G-CIOI, (D-HBGL), G-CIOI, OE-XAP, HB-ZZA |
![]() | OY-GCM | Partenavia P.68C | 367 | 1989 | 2008-2022 | P68 | D-GERI, HA-ACQ, OY-GCM, D-GIRO |
| OY-FSF | SAAB 2000 | 2000-15 | 2026 R | SE-015, HB-IZJ, (F-GOZJ),HB-IZJ, S5-AFG, T7-015, OY-FSF | |||
![]() | OY-CNR | Airbus A320-212 | 349 | 1992 | 1997-1999, 2000-2004 | A320 | F-WWBU, G-OEXC, G-DACR, OY-CNR Premiair, OO-AEZ, OY-CNR MyTravel Airways, LZ-BHC, N313SC, broken up |
![]() | OY-BCG | Piper PA-28-180 Cherokee C | 28-3966 | 1967 | 1967-2026 | P28A | (SE-FAH), OY-BCG, SP-MNM |
![]() | OY-XIV | PIK-20B Molino | 20021 | 1975 | 1978-2025 | OH-461, OY-XIV, competition number R6, OE-0461 | |
![]() | OY-UNA | Airbus A320-251N | 7652 | 2016 | 2026 (R) | D-AXAL, LN-RGO, OY-UNA, Air Greenland "Unaaq" | |
![]() | OY-RVE | Van´s RV-6A | 23773 | 1999 | PH-CRJ, OY-RVE | ||
| OY-RXE | Schleicher ASW 19B | 19396 | 2026 | HB-1714, 9A-GTR, OY-RXE | |||
| OY-NZR | Aeritalia / SNIA ATR 72-212A 600 Version | 1231 | 2015 | 2026-2026 | F-WWEF, HK-5109, N231EB, M-ABPO, (5N-), G-CMEI, OY-NZR, 9H-ANV | ||
![]() | OY-VXB | Schleicher Ka 6CR Rhönsegler | 986 | 1961 | 1973 | D-5046, OY-VXB, competition number 94, donated to DASK 2026 | |
![]() | OY-XUW | Schempp-Hirth Nimbus-4T | 10 | 1992 | 1993-2012 | D-KJAA, OY-XUW competition number A, Nimbus-Gruppen, crashed 30.4.2011 Rønnede. Rebuilt 2012, Dan-Glide ApS, PH-1515, D- | |
![]() | OY-XEZ | Schempp-Hirth Standard Cirrus | 40 | 1970 | 1970-2018 | XEZ-Gruppen, competition number 31, PH-1607, SP- | |
![]() | OY-VKI | Airbus A330-343X | 357 | 2000 | 2000-2006, 2006-2007, 2007-2008, 2008 | A333 | F-WWKA, OY-VKI Premiair, MyTravel Airways, C-GVKI, OY-VKI MyTravel Airways, C-GVKI, OY-VKI MyTravel Airways, C-GVKI, OY-VKI Thomas Cook Airlines, Sunclass Airlines, F-WWKA , EC-OTK |
![]() | OY-VKC | Airbus A321-211 | 1932 | 2003 | 2003-2024 | A321 | D-AVXB, OY-VKC MyTravel Airways, Thomas Cook Airlines Scandinavia A/S, Sunclass, LZ-FSH, ER-PAG |
![]() | OY-TEG | Cirrus SR22 GTS G3TC | 3617 | 2024-2026 | N165DN, D-ENDN, T7-AMA, D-EABN, OY-TEG, exported | ||
![]() | OY-SRN | Boeing 767-219ER(F) | 23326 124 | 1985 | 2005 | B762 | N6018N, ZK-NBA, VH-RMC, HB-IIX, VH-RMC, ZK-NBA, N326MR, (conv. 219ER(F)), OY-SRN Star Air, wfu 2026 |
![]() | OY-SLH | De Havilland DHC-6-300 Twin Otter | 664 | 1980 | 1991-1992 | DHC6 | CS-TFE, OY-SLH Satair, HB-LRT, 7O-ADI, C-GZUG, H4-SIF, C-GZUG, G-DOYL |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
