Page 1 of 247 (7389 items)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
| OY-ZCZ | Piper PA-18-150 Super Cub | 18-4999 | 1956 | 2026 | N4896A, OY-ZCZ | ||
| OY-XFP | Schleicher ASW 20 | 20098 | 1978 | 2022-2026 | D-2686, OY-XFP, exported | ||
![]() | OY-VIP(3) | Cessna 550 Citation II | 550-0182 | 1980 | 2017-2020 2026 | C550 | N88830, (F-BKFB), F-GCSZ, N78TF, F-GEFB, N30XX, N165MC, (F-HACA), N107CF, F-HACA, OY-VIP, OH-CHF, OY-VIP |
| OY-TZE | Zenith CH 750 SD | 2026 | |||||
![]() | OY-NZU | SNIAS ATR 72-212A 600 Version | 1482 | 2018 | 2025 | F-WWEH, G-IACZ, EC-OTT, OY-NZU | |
![]() | OY-LAG | Piper PA-28-181 Archer III | 2843464 | 2001 | 2001-2026 | P28A | N9530N, OY-LAG, exported |
![]() | OY-JYH | Boeing 737-8JP | 39029/4767 | 2014 | 2026 | N1796B, LN-NGS, LZ-DDI, OY-JYH | |
| OY-JKM | Aero Design Pulsar | P9704-522 | 2026 | N99PV, OY-JKM | |||
| OY-HZD | Airbus Helicopters H160B | 1088 | 2026 | F-WWOU, OY-HZD | |||
| OY-HZC | Airbus Helicopters H160B | 1086 | 2026 | ||||
![]() | 9-227 | Mini Max | |||||
![]() | OY-YGK | ATR-72-600 | 1236 | 2015 | 2025-2026 | F-WWEK, PR-AQY, CS-DJE, OY-YGK, VT-FIE | |
![]() | OY-YBF | Aeritalia/SNIAS ATR 72-500 (72-212A | 926 | 1998 | 2016-2016 | AT75 | F-WWEB, PR-TKA, OY-YBF Nordic Aviation Capital A/S, 3B-NBO, LZ-DDM |
| OY-YBD | Aeritalia /SNIAS ATR 72-212A | 685 | 2002 | (2016) | F-WWEH, VN-B212, (OY-YBD), 9S-AAD, 2-SAAD, C-GKFY, C-GKFF | ||
![]() | OY-VKI | Airbus A330-343X | 357 | 2000 | 2000-2006, 2006-2007, 2007-2008, 2008 | A333 | F-WWKA, OY-VKI Premiair, MyTravel Airways, C-GVKI, OY-VKI MyTravel Airways, C-GVKI, OY-VKI MyTravel Airways, C-GVKI, OY-VKI Thomas Cook Airlines, Sunclass Airlines, F-WWKA |
![]() | OY-TWO(2) | Pilatus PC-24 | 133 | 2019 | 2019-2020 | PC24 | HB-VUH, OY-TWO(2, LX-VGF, N900KP |
![]() | OY-SWT | Aeritalia/SNIAS ATR 72-212A | 1387 | 2017 | 2017-2017 | AT72 | F-WWEZ, OY-SWT, B-16852, 9A-CTF |
![]() | OY-RAK #2 | Israel Aircraft Industries 1126 Galaxy | 051 | 2001 | 2002-2004 | GALX | 4X-CVF, N293GA, OY-RAK, LN-SUS, N140KR, B-8089, N283DJ, N1125A, T7-T8W77, N283DJ |
![]() | OY-PAU | Embraer EMB-120ER Brasilia | 120129 | 1989 | 2002-2002 | E120 | PT-SNV, F-GGTD, OY-PAU Nordic Air K/S, 3D-BIN, 3D-JGL, WFU, restaurant at Pretoria Road, Bokcksburg, South Africa |
![]() | OY-LJF | Learjet 60 | 60-173 | 2000 | 2000-2007 | LJ60 | OY-LJF Execujet Scandinavia, D-CEJA, ZS-TEJ, OE-GNL, VH-LLJ |
![]() | OY-JZN | Boeing 737-8K5 | 34689/1935 | 2006 | 2020-2026 | B738 | D-ATUH, C-FYUH, D-ATUH, C-FYUH, D-ATUH, OY-JZN Jet Time, OE-IGQ |
![]() | OY-JJT | Beech C90XP King Air | LJ-972 | 1981 | 2017-2026 | BE9L | N18080, HB-GJH, G-VBCD, OY-JJT, FHEXG |
![]() | OY-JJJ (2) | Hawker Beechcraft Hawker 4000 | RC-57 | 2011 | 2016 | HA4T | N457HB, VQ-BRI, OY-JJJ K/S Join flight III, OK-BFF |
| OY-9622 | Dova DV-1 Skylark | ||||||
![]() | OY-9378 | Evektor EV-97 Eurostar SL | 2008-3412 | 2009 | 9-378, OY-9378 | ||
![]() | OY-YET | Bombardier DHC-8 Series 402NG | 4268 | 2009 | 2022-2026 | C-FXKG, G-PTHB, SX-OBB, OY-YET, EI-HRU | |
![]() | OY-SVK | British Aerospace BAe 3102 Jetstream | 772 | 1987 | 1994-1997 | JS31 | G-31-772, C-FAMJ, OY-SVK Sun-Air "Top of Denmark", SE-LDH, G-JURA, G-LNKS, S5-BMM, 2-LCXO, S5-BMM, 2-LCXO, N50VL |
| OY-RUM (2) | Aeritalia/SNIAS ATR 72-212A | 1164 | 2026 (R) | F-WWEE, OY-JZE, ES-ATC, 2-SATC, OY-RUM (DAT) | |||
![]() | OY-RAC | Raytheon Hawker 800XP | 258335 | 1997 | 1997-2002 | H25B | N335XP, LN-AAA, OY-RAC Aviation Assistance, OE-GHU, F-HREX, N183DM |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
