Page 4 of 248 (7439 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
| OY-CJT(1) | Aeritalia/SNIAS ATR 72-212A (600) | 650 | 2000 | (2019) | F-WWEC, F-OHSF, (OY-CJT), F-OHSF, 5R-EJD, broken up | ||
![]() | OY-APR | Boeing 737-5L9 | 29235 3076 | 1998 | 1998-2004 | B735 | N1786B, OY-APR Maersk Air, OK-DGC, UR-VVQ, stored Bournemouth, UK 2013-15, N292GL, 5N-AIS, (UR-SAD), 5N-AIS, WFU 2023 |
![]() | OY-APH (2) | Boeing 737-5L9 | 28721 2856 | 1997 | 1997-2009 | B735 | OY-APH Maersk Air, Rwandair Express, Sterling.dk, Sterling.com, RA-73013, 5N-BUJ, C9-BUJ, EP-NFE |
![]() | OY-APC | Boeing 737-5L9 | 28129 2823 | 1996 | 1996-2001 | B735 | OY-APC Maersk Air, N8129L, JA355K, broken up |
![]() | OY-VAL | Piper PA-46T | |||||
![]() | OY-9560 | Flight Design CTsw | |||||
![]() | OY-AAH(2) | Pilatus PC-12/47E NG | 1542 | 2015 | 2026 | HB-FRL(15), LX-JFY, N542NG, OY-AAH | |
![]() | OY-AAH(1) | Canadair C.4 Argonaut | 165 | 1949 | 1960-1964 | G-ALHT, OY-AAH Flying Enterprise "Robert Svensen", G-ALHT, broken up 1966, Redhill | |
| OY-9163 | Comco Ikarus Fox C22 | 9309-3540 | 9-163, OY-9163 | ||||
![]() | 9-163 | Comco Ikarus Fox C22 | 9309-3540 | 1993 | 1993 | 9-163, OY-9163 | |
![]() | OY-SEL | Boeing 737-8BK/W | 33018 1488 | 2004 | 2004-2008 | B738 | OY-SEL Sterling European Airlines, EI-EDL, LN-NOS(2), C-GOFW, OM-KEX, TF-KEX, OM-KEX, OE-IGT |
| OY-RBF | Diamond DA40D Diamond Star | D4.331 | 2007 | 2008-2008 | DA40 | OY-RBF Danish Aviation Capital ApS, SE-LZV, OM-SHI, F-HYOP | |
![]() | OY-JZN | Boeing 737-8K5 | 34689/1935 | 2006 | 2020-2026 | B738 | D-ATUH, C-FYUH, D-ATUH, C-FYUH, D-ATUH, OY-JZN Jet Time, OE-IGQ, broken up 2026 |
![]() | OY-GWK | Dassault Falcon 2000S | 715 | 2013 | 2014-2021 | F2TH | F-WWMD, OY-GWK Air Alsie A/S, HB-JTC, N575TC |
![]() | OY-CPG | Embraer EMB-110P1 Bandeirante | 110405 | 1982 | 1987-1994 | E110 | PT-SFV, N810AC, OY-CPG Newair, Muk Air, Sun-Air "City of Billund", (SE-KYR), OY-CPG, LN-TED, C-FPCO, TG-TAK, wfu 2026 |
![]() | OY-BJW | Reims Cessna F.172N Skyhawk | F17201649 | 1977 | 1978-2011 | C172 | D-ECQE, OY-BJW, YU-DOD, LZ-DOG |
![]() | OY-BFM | Reims Cessna F.172M Skyhawk | F17201096 | 1973 | 1973-2020 | C172 | OY-BFM, (EC-), TG-BFM |
![]() | OY-EFL | Cessna 140 | 10220 | 1946 | 1981-1983 2002-2026 | C140 | N73015, D-EHEP, OY-EFL, (havareret) 15.5.1983 Rolfsted. Genopbygget, DBR Grenå 28.9.2025. On display at "Regnskoven", Randers 2026 |
| OY-9911 | Blackwing 916 iS | ||||||
![]() | OY-ZBW | Mooney M-20R Ovation 2 | 29-0233 | 2022 | N1034D, HB-DII, OY-ZBW, OE- | ||
![]() | OY-HFS(3) | Robinson R44 Clipper II | 14473 | 2021 | 2021-2025 | OY-HFS, DBR 4.10.2024 Vamdrup (EKVD) due to engine overspeed and resulting auto-rotation. On display at Åbybro Mejeri / Ryå Is wearing false "OY-ICE Air" registration | |
![]() | OY-SXD(2) | Rhönbussard | 1948 | 2026 (R) | SE-SHD, OY-SXD DASK | ||
![]() | OY-PLI | Cessna T182R Turbo Skylane | 18282295 | 2026 | N917B, G-cYRL, OY-PLI | ||
![]() | OY-OLD | Dassault Falcon 8X | 416 | 2017 | 2017-2026 | FA8X | F-WWQP, OY-OLD, N672BC |
![]() | OY-NHH | Cirrus SR20 GTS | 1876 | 2007 | 2009-2026 | SR20 | N768SR, OY-NHH, F-HIPZ, |
![]() | OY-NCN | Dornier 328JET-310 | 3193 | 2001 | 2007-2026 | D328 | D-BDXX, N428FJ, OY-NCN Sun-Air, scrapped |
![]() | OY-NCM | Dornier 328JET-310 | 3190 | 2001 | 2006-2026 | D328 | D-BDXU, N426FJ, OY-NCM Sun-Air, scrapped |
![]() | OY-GAN | American AA-5 Traveler | AA5-0199 | 1972 | 1976-2026 | AA5 | N6099L, (OY-AYR), SE-FTR, OY-GAN, exported |
![]() | OY-FON | Cameron C-80 | 10922 | 2007 | 2007-2026 | exported |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
