Page 1 of 246 (7365 items)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-YGK | ATR-72-600 | 1236 | 2015 | 2025 | F-WWEK, PR-AQY, CS-DJE, OY-YGK | |
| OY-YBD | Aeritalia /SNIAS ATR 72-212A | 685 | 2002 | (2016) | F-WWEH, VN-B212, (OY-YBD), 9S-AAD, 2-SAAD, C-GKFY | ||
![]() | OY-XTO | Scheibe SF-25E Super Falke | 4354 | 1980 | 1991-2025 | SF25 | D-KDGO, G-BHAG, OY-XTO, competition number TO, exported |
| OY-WTF | Aura Aero Integral R | 008 | 2025 | 2025 | |||
![]() | OY-VKA (1) | Airbus A321-211 | 1881 | 2002 | 2003-2015 | A321 | D-AVZO, F-WWDQ, OY-VKA MyTravel Airways, Thomas Cook Airlines Scandinavia A/S, G-TCDY, C-GTXY, G-TCDY, F-WTAJ, 6V-AMC, WFU at Dakar 2025, LY-BQY |
![]() | OY-PHK | Piper PA-28-161 Warrior III | 2842253 | 2005 | 2005-2025 | P28A | N31258, OY-PHK Air Alpha, Thorsø af 2007 ApS, exported |
| OY-NZP | Embraer ERJ 190-200LR (195LR) | 19000530 | 2025 | PR-AXF, OY-NZP | |||
| OY-NZO | Embraer ERJ 190-200LR (195LR) | 19000471 | 2025 | PR-AYX, OY-NZO | |||
![]() | OY-NZG | Aeritalia/SNIAS ATR 72-600 (72-212A) | 1121 | 2013 | 2024-2025 | AT76 | F-WWEJ, OY-JZB "Palnetoke Viking", ES-ATG, 2019 stored EKBI, OY-JZB NAC, ES-ATG, OY-NZG, HK-5465 / FAC-1169 |
![]() | OY-JZC | Aeritalia/SNIAS ATR 72-600 (72-212A) | 1120 | 2013 | 2014-2017 | AT76 | F-WWEI, (JA01LK), (OY-EBW(2)), F-WKVH, OY-JZC SAS "Torver Viking", ES-ATE, OY-NZF, HK-5466 / FAC1167 |
![]() | OY-NZF | Aeritalia/SNIAS ATR 72-600 (72-212A) | 1120 | 2013 | 20242025 | AT76 | F-WWEI, (JA01LK), (OY-EBW(2)), F-WKVH, OY-JZC SAS "Torver Viking", ES-ATE, OY-NZF, HK-5466 / FAC1167 |
![]() | OY-NZE | Aeritalia/SNIAS ATR 72-212A | 853 | 2009 | 2025-2025 | F-WWEW, G-VZON, F-WNUJ, N919AZ, OY-NZE | |
![]() | OY-KAW | Airbus A320-232 | 2817 | 2006 | 2013-2025 | A320 | F-WWDJ, VT-KFL, M-ABFP, OY-KAW SAS "Tyke Viking" |
![]() | OY-JSW (2) | Cessna 525A Citation CJ2+ | 525A-0444 | 2009 | 2016-2025 | C25A | N20669, D-IWWP, OY-JSW, N994TS |
| OY-IMC | Piper PA-46R-350T Malibu Matrix | 4692182 | 2012 | 2021-2021 | PA46 | N9531N, N915C, (LN-AEJ), (LN-TOB), OY-IMC, LN-IMC, OE-KLA | |
![]() | OY-ILB | SAAB-MFI-15-200A | 15.808 | 1981 | 2005-2025 | MF17 | SE-ILB, OY-ILB, exported |
![]() | OY-HYO | Robinson R44 Raven II | 11146 | 2006 | 2014-2025 | R44 | OO-RWJ, OY-HYO Tandlægehuset Odense ApS, exported |
![]() | OY-HFS(3) | Robinson R44 Clipper II | 14473 | 2021 | 2021-2025 | OY-HFS, DBR 4.10.2024 Vamdrup (EKVD) due to engine overspeed and resulting auto-rotation | |
![]() | OY-HAJ | Bell 47G-5 | 25003 | 1970 | 1970-2024 | B47G | (N8170J), OY-HAJ, G-HWKI |
| OY-GWA | Cessna 208B Grand Caravan | 208B0173 | 2025 | N4659B, OO-JMP, F-GXMP, OY-GWA | |||
![]() | OY-ECE | Cessna 172M Skyhawk | 17262101 | 1973 | 1974-2025 | C172 | N12596, OY-ECE, exported |
![]() | OY-CVS | Bombardier BD-700-1A10 Global Express | 9139 | 2004 | 2005-2008 | GLEX | C-FYZP, OY-CVS Blue Aviation, (N939TS), VQ-BAM, M-GLEX, N764DB, N561RL |
![]() | OY-CKF | Dassault Falcon 2000 | 163 | 2001 | 2006-2009 | F2TH | F-WWVW, N163J, OY-CKF Osterbro Aviation A/S, G-CGHI, N755BB, N991CE, N991CL |
![]() | OY-BZE | Reims Cessna F.172N Skyhawk | F17201600 | 1977 | 1990-2025 | C172 | D-EOTA, OY-BZE, exported |
![]() | OY-ZMB | Piper PA-28-151 Warrior | 28-7715160 | 1977 | 2009-2015 | P28A | N5962F, SE-KFL, OY-ZMB Climb2, SE-KFL, D-ESSS |
![]() | OY-1046 | AutoGyro Europe Calidus | D10C41 | D-MCBY, OY-1046 | |||
![]() | OY-9896 | Aeroprakt A32 | 136 | OY-9896 | |||
![]() | OY-9757 | TL-Ultralight TL-3000 Sirius | |||||
![]() | OY-9607 | Zephyr 2000 | OY-9607, | ||||
![]() | OY-1040 | Airgyro Aviation AG-915 IS Javelin | P.5.G.15.AA.007.L | -2025 | OY-1040, N664RW |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
