Page 1 of 224 (6710 items)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-68 | Schneider Grunau IIB Baby II b | 1945 | 1945-1953 | OY-68, OY-VAX, crashed. Cancelled 1972, OY-VAX, OK-8204 | ||
OY-YDR | Embraer ERJ 190-200LR | 19000029 | 2006 | 2021-2022 | PT-SGD, G-FBEA, PK-KDA, EI-GEG, 4L-MGT, OY-YDR, N19029, OE-LMN, 5N-CEF | ||
![]() | OY-RLB | Boeing 767-200BDSF | 22222 | 1983 | 2023-2025 | N110DL, N745AX, SE-RLB, OY-RLB Maersk Air Cargo / Star Air, N745AX, | |
![]() | OY-MBK | Boeing 737-4YO | 24911 2033 | 1991 | 1993-1993 | B734 | (TC-AGA), PP-SOJ, PT-WBJ, (PH-OZB), (PH-ACH), OY-MBK Maersk Air, EI-CIX, SE-DTB "Jämtland", OK-TVS, HA-LKA, OK-TVS, PK-LIQ, DBR 2.11.2010 Supadio |
![]() | OY-MAP | Boeing 737-3L9 | 27337 2594 | 1994 | 1994-1996 | B733 | OY-MAP Maersk Air, D-ADBI, G-IGOU, LN-KKU, N581MS, PK-CKJ, wfu stored Guanghzhou, China |
![]() | OY-MAH | SOCATA MS.880B Rallye Club | 2251 | 1973 | 2012-2024 | RALL | G-BAOI, OO-MAN, OY-MAH, LZ-PTC |
![]() | OY-LYR | Diamond DA40D Diamond Star | D4.340 | 2008 | (2009) 2013-2023 | DA40 | SE-LYR, (OY-LYR), SE-LYR, OY-LYR, VT-VSP |
![]() | OY-JTM | Boeing 737-4Z9 | 27094 2432 | 1993 | 2015-2017 | B734 | OE-LNI, UR-GAP, N837AC, OY-JTM Jettime, EI-STM, WFU St. Athan 2025 |
![]() | OY-HUD | Aerospatiale AS.350B3 Ecureuil | 7152 | 2011 | 2011-2024 | AS50 | F-WJXF, OY-HUD Air Greenland A/S, N715MQ, C-FJFV |
![]() | OY-CTB | McDonnell-Douglas DC-9-51 | 47657 787 | 1975 | 1988-1990 | DC95 | HB-ISN, SE-DFN, OY-CTB SAS "Ingvar Viking", I-SMEJ, N2248F, UR-BYL, 4L-GNN, WFU Tblisi 2012 |
![]() | OY-CLO | Aeritalia/SNIAS ATR 42-500 | 667 | 2007 | 2013-2013 | AT45 | F-WWLA, 4K-AZ52, OY-CLO NAC Aviation, PK-JKG, M-ABRS, PK-YSQ |
![]() | OY-CKS | Britten-Norman BN-2A-21 Islander | 553 | 1976 | 2008-2025 | BN2P | G-BEFI, B-12/OT-ALL, G-BEFI, OY-CKS COWI A/S, F-HPXA |
![]() | OY-CIF | Aeritalia/SNIAS ATR 42-300 | 012A | 1986 | 1990-1996 | AT43 | F-WWEI, VH-AQC, YU-ALL, OY-CIF Cimber Air, F-WQBT, LY-ARI, SX-GRY, LY-ARI, WFU Kaunas 2024 |
![]() | OY-APJ | Boeing 737-2L9 | 21685 549 | 1978 | 1979-1980, 1982-1982, 1984-1984 | B732 | OY-APJ Maersk, 9M-MBZ, OY-APJ, G-BKAP, OY-APJ, PP-SNO, PT-WBA, EI-CGZ, UR-BFA, PK-RIF, stored Jakarta CGK/VIII 2006, PK-MDC, broken up 2025 |
![]() | OY-VKE(2) | Airbus A.321-251NX | 12679 | D-AVZN, OY-VKE | |||
![]() | OY-9493 | Comco Ikarus C-42 Cyclone | 0005-6268 | D-MSDY, OY-9493 | |||
OY-JYC | Boeing 737-8KN | 40274/5465 | 2015 | 2025T | A6-FEY, 2-TWCA, OY-JYC | ||
![]() | OY-XXG | Schempp-Hirth Standard Cirrus | 185 | 1972 | 2021-2025 | D-0588, OY-XXG | |
OY-XWA | Glaser-Dirks DG-800B | 8-182B106 | (2023) | HB-2347, (OY-XWA), HB-2347, W/O 11.6.22 Mont Tendre | |||
![]() | OY-VKH | Airbus A330-343X | 356 | 2000 | 2000-2021 | A333 | F-WWYJ, OY-VKH Premiair, MyTravel Airways, Thomas Cook Airlines Scandinavia A/S, N356UK, T7-SRS, N804CM, TC- |
![]() | OY-VBG | Cessna R182 Skylane RG | R18201624 | 1980 | 2007-2010 | C182 | N6144S, (D-ESTE), N6144S, D-ESHH(2), OY-VBG, N570EC, N404XX |
OY-TJF | Dassault Falcon 2000 | 166 | 2002 | 2011-2013 | F2TH | F-WWVD, (N22259), F-WWVD, TC-DGC, OY-CKW Air Alsie A/S, F-WQBL, F-GVTC, (A6-SAF), OY-TJF Execujet Europe A/S, TC-RSN, T7-RSN, N926RC, N99RJ | |
OY-NOO | Kubicek BB42Z | 1817 | 2021 | 2021-2024 | OY-NOO, OK-1929 | ||
![]() | OY-NBH | Diamond DA40 TDI Diamond Star | D4.359 | 2008 | 2010-2024 | DA40 | OE-VDR, (D-ECCL(2)), SE-MBH, OY-NBH Kobbelair, stored in Aalborg, transported to Roskilde 13.3.2021, OO-SKE(2) |
![]() | OY-LDB | Piper PA-18 Super Cub 95 | 18-3216 | 2025 | 53-4186, L-142, OL-L42, OO-ACG, N66AG, OO-ACG, OY-LDB | ||
![]() | OY-KBA | Airbus A340-313X | 435 | 2001 | 2001-2022 | A343 | F-WWJU, OY-KBA SAS "Adalstein Viking", wfu 11.2020 Pinal Airpark, AZ, B/U 2022 |
![]() | OY-JTB | Boeing 737-3YO | 24464 1753 | 1989 | 2007-2017 | B733 | EI-BZE, RP-C4010, OY-JTB Jettime, G-TGPG, WFU 2022 |
![]() | OY-JSW (1) | Cessna 510 Citation Mustang | 510-0171 | 2009 | 2012-2015 | C510 | N510PS, OY-JSW Staus A/S, C-FIPN, N69BA, N799AJ |
OY-JOH | Cameron N-77 | 10905 | 2007 | 2007-2023 | OY-JOH, OO-BRB(2) | ||
![]() | OY-JED | Piper PA-28-161 Cadet | 2841175 | 1989 | 1989-2023 | P28A | OY-JED, G-CMPH, N |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>